18611 - Rnc Bsbs Express Live Train Running Status
You are Viewing Historical Train Status of 18611 - Rnc Bsbs Express for Date 02 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ranchi RNC | Source No Record | 08:10 PM / No Record No Record |
- |
Muri MURI | 09:00 PM / 09:11 PM 11M Late | 09:05 PM / 09:16 PM 11M Late |
- |
Ramgarh Cantt RMT | 10:05 PM / 10:06 PM No Delay | 10:10 PM / 10:11 PM No Delay |
- |
Barka Kana BRKA | 10:50 PM / No Record No Record | 11:00 PM / No Record No Record |
- |
Patratu PTRU | 11:16 PM / 11:18 PM 02M Late | 11:18 PM / 11:20 PM 02M Late |
- |
Ray RAY | 11:38 PM / 11:49 PM 11M Late | 11:40 PM / 11:51 PM 11M Late |
- |
Khalari KLRE | 11:46 PM / 12:00 AM 14M Late | 11:48 PM / 12:02 AM 14M Late |
- |
Tori TORI | 12:09 AM / 12:27 AM 18M Late | 12:11 AM / 12:29 AM 18M Late |
- |
Latehar LTHR | 12:36 AM / 01:00 AM 24M Late | 12:38 AM / 01:02 AM 24M Late |
- |
Barwadih BRWD | 01:08 AM / 01:56 AM 48M Late | 01:10 AM / 01:58 AM 48M Late |
- |
Daltonganj DTO | 01:35 AM / 02:30 AM 55M Late | 01:40 AM / 02:35 AM 55M Late |
- |
Garwa Road GHD | 03:25 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Untare Road URD | 03:45 AM / 03:57 AM 12M Late | 03:47 AM / 03:59 AM 12M Late |
- |
Muhammadganj MDJ | 03:58 AM / 04:17 AM 19M Late | 04:00 AM / 04:19 AM 19M Late |
- |
Haidarnagar HDN | 04:15 AM / 04:33 AM 18M Late | 04:17 AM / 04:35 AM 18M Late |
- |
Japla JPL | 04:24 AM / 04:43 AM 19M Late | 04:26 AM / 04:45 AM 19M Late |
- |
Kajrat Nawadih KYF | 04:38 AM / 04:57 AM 19M Late | 04:40 AM / 04:59 AM 19M Late |
- |
Nabinagar Road NBG | 04:48 AM / 05:09 AM 21M Late | 04:50 AM / 05:11 AM 21M Late |
- |
Dehri On Sone DOS | 05:26 AM / 05:56 AM 30M Late | 05:28 AM / 05:58 AM 30M Late |
- |
Sasaram SSM | 05:43 AM / 06:13 AM 30M Late | 05:45 AM / 06:15 AM 30M Late |
- |
Kudra KTQ | 06:03 AM / 06:34 AM 31M Late | 06:05 AM / 06:36 AM 31M Late |
- |
Bhabua Road BBU | 06:22 AM / 06:53 AM 31M Late | 06:24 AM / 06:55 AM 31M Late |
- |
Ptdeen Dayal Upadhyaya DDU | 07:40 AM / 07:43 AM 03M Late | 07:50 AM / 07:53 AM 03M Late |
- |
Kashi KEI | 08:39 AM / 08:44 AM 05M Late | 08:40 AM / 08:45 AM 05M Late |
- |
Varanasi BSB | 08:57 AM / 09:02 AM 05M Late | 09:07 AM / 09:12 AM 05M Late |
- |
Banaras BSBS | 09:25 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:40 AM on 04th of August, 2025 This historical train status is for reference only. |