18478 - Kalingautkal Express Live Train Running Status
You are Viewing Historical Train Status of 18478 - Kalingautkal Express for Date 02 October, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Yog Nagari Rishikesh YNRK | Source No Delay | 05:35 AM / 05:36 AM No Delay |
- |
Virbhadra VRH | 05:56 AM / 06:01 AM 05M Late | 05:58 AM / 06:03 AM 05M Late |
- |
Raiwala RWL | 06:16 AM / 06:18 AM 02M Late | 06:18 AM / 06:20 AM 02M Late |
- |
Motichur MOTC | 06:30 AM / 06:31 AM No Delay | 06:32 AM / 06:33 AM No Delay |
- |
Haridwar HW | 06:44 AM / 06:47 AM 03M Late | 06:54 AM / 06:57 AM 03M Late |
- |
Roorkee RK | 07:41 AM / No Record No Record | 07:46 AM / No Record No Record |
- |
Tapri TPZ | 08:29 AM / 08:30 AM No Delay | 08:31 AM / 08:32 AM No Delay |
- |
Deoband DBD | 08:50 AM / 08:53 AM 03M Late | 08:52 AM / 08:55 AM 03M Late |
- |
Muzaffarnagar MOZ | 09:10 AM / 09:11 AM No Delay | 09:12 AM / 09:13 AM No Delay |
- |
Sakhoti Tanda SKF | 09:33 AM / 09:37 AM 04M Late | 09:35 AM / 09:39 AM 04M Late |
- |
Meerut Cant MUT | 09:51 AM / 09:54 AM 03M Late | 09:53 AM / 09:56 AM 03M Late |
- |
Meerut City MTC | 10:02 AM / 10:05 AM 03M Late | 10:04 AM / 10:07 AM 03M Late |
- |
Ghaziabad GZB | 10:59 AM / 11:11 AM 12M Late | 11:01 AM / 11:13 AM 12M Late |
- |
Hazrat Nizamuddin NZM | 11:45 AM / 12:31 PM 46M Late | 12:00 PM / 12:46 PM 46M Late |
- |
Faridabad FDB | 12:20 PM / 01:18 PM 58M Late | 12:22 PM / 01:20 PM 58M Late |
- |
Kosi Kalan KSV | 01:10 PM / 02:05 PM 55M Late | 01:12 PM / 02:07 PM 55M Late |
- |
Mathura MTJ | 01:45 PM / 03:01 PM 1H 16M Late | 01:50 PM / 03:06 PM 1H 16M Late |
- |
Raja Ki Mandi RKM | 02:28 PM / 03:40 PM 1H 12M Late | 02:30 PM / 03:42 PM 1H 12M Late |
- |
Agra Cantt AGC | 02:40 PM / 03:51 PM 1H 11M Late | 02:45 PM / 03:56 PM 1H 11M Late |
- |
Dhaulpur DHO | 03:48 PM / 04:40 PM 52M Late | 03:50 PM / 04:42 PM 52M Late |
- |
Morena MRA | 04:13 PM / 05:04 PM 51M Late | 04:15 PM / 05:06 PM 51M Late |
- |
Gwalior GWL | 04:41 PM / 05:33 PM 52M Late | 04:43 PM / 05:35 PM 52M Late |
- |
Dabra DBA | 05:18 PM / 06:11 PM 53M Late | 05:20 PM / 06:13 PM 53M Late |
- |
Datia DAA | 05:44 PM / 06:37 PM 53M Late | 05:46 PM / 06:39 PM 53M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 07:07 PM / 07:19 PM 12M Late | 07:15 PM / 07:27 PM 12M Late |
- |
Lalitpur LAR | 08:21 PM / 08:31 PM 10M Late | 08:23 PM / 08:33 PM 10M Late |
- |
Malkheri MAKR | 09:48 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
Khurai KYE | 10:03 PM / 10:06 PM 03M Late | 10:05 PM / 10:08 PM 03M Late |
- |
Saugor SGO | 10:45 PM / 10:56 PM 11M Late | 10:50 PM / 11:01 PM 11M Late |
- |
Patharia PHA | 11:33 PM / 11:42 PM 09M Late | 11:35 PM / 11:44 PM 09M Late |
- |
Damoh DMO | 12:03 AM / 12:11 AM 08M Late | 12:05 AM / 12:13 AM 08M Late |
- |
Katni Murwara KMZ | 02:10 AM / 02:14 AM 04M Late | 02:20 AM / 02:24 AM 04M Late |
- |
Chandia Road CHD | 03:23 AM / No Record No Record | 03:25 AM / No Record No Record |
- |
Umaria UMR | 03:41 AM / 04:01 AM 20M Late | 03:46 AM / 04:06 AM 20M Late |
- |
Nowrozabad NRZB | 04:02 AM / 04:22 AM 20M Late | 04:03 AM / 04:23 AM 20M Late |
- |
Birsinghpur BRS | 04:10 AM / 04:32 AM 22M Late | 04:12 AM / 04:34 AM 22M Late |
- |
Shahdol SDL | 05:00 AM / 05:06 AM 06M Late | 05:05 AM / 05:11 AM 06M Late |
- |
Burhar BUH | 05:21 AM / 05:29 AM 08M Late | 05:23 AM / 05:31 AM 08M Late |
- |
Amlai AAL | 05:32 AM / 05:41 AM 09M Late | 05:34 AM / 05:43 AM 09M Late |
- |
Anuppur APR | 05:57 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
Jaithari JTI | 06:16 AM / No Record No Record | 06:17 AM / No Record No Record |
- |
Pendra Road PND | 06:45 AM / 06:48 AM 03M Late | 06:50 AM / 06:53 AM 03M Late |
- |
Belgahna BIG | 07:45 AM / 08:12 AM 27M Late | 07:47 AM / 08:14 AM 27M Late |
- |
Kargi Road KGB | 08:01 AM / 08:27 AM 26M Late | 08:03 AM / 08:29 AM 26M Late |
- |
Bilaspur BSP | 09:00 AM / 09:28 AM 28M Late | 09:15 AM / 09:43 AM 28M Late |
- |
Akaltara AKT | 09:37 AM / 10:18 AM 41M Late | 09:39 AM / 10:20 AM 41M Late |
- |
Janjgir Naila NIA | 09:52 AM / 10:32 AM 40M Late | 09:54 AM / 10:34 AM 40M Late |
- |
Champa CPH | 10:10 AM / 10:51 AM 41M Late | 10:15 AM / 10:56 AM 41M Late |
- |
Baradwar BUA | 10:26 AM / 11:14 AM 48M Late | 10:28 AM / 11:16 AM 48M Late |
- |
Sakti SKT | 10:40 AM / 11:39 AM 59M Late | 10:42 AM / 11:41 AM 59M Late |
- |
Kharsia KHS | 10:55 AM / 12:11 PM 1H 16M Late | 10:57 AM / 12:13 PM 1H 16M Late |
- |
Raigarh RIG | 11:28 AM / 12:52 PM 1H 24M Late | 11:33 AM / 12:57 PM 1H 24M Late |
- |
Belpahar BPH | 12:12 PM / 01:46 PM 1H 34M Late | 12:14 PM / 01:48 PM 1H 34M Late |
- |
Brajrajnagar BRJN | 12:23 PM / 02:01 PM 1H 38M Late | 12:25 PM / 02:03 PM 1H 38M Late |
- |
Jharsuguda JSG | 01:10 PM / 02:41 PM 1H 31M Late | 01:20 PM / 02:51 PM 1H 31M Late |
- |
Bamra BMB | 01:43 PM / 03:24 PM 1H 41M Late | 01:45 PM / 03:26 PM 1H 41M Late |
- |
Raj Gangpur GP | 02:08 PM / 03:52 PM 1H 44M Late | 02:10 PM / 03:54 PM 1H 44M Late |
- |
Rourkela ROU | 02:42 PM / 04:27 PM 1H 45M Late | 02:50 PM / 04:35 PM 1H 45M Late |
- |
Bisra BZR | 03:02 PM / 05:00 PM 1H 58M Late | 03:03 PM / 05:01 PM 1H 58M Late |
- |
Manoharpur MOU | 03:23 PM / 05:30 PM 2H 7M Late | 03:25 PM / 05:32 PM 2H 7M Late |
- |
Goilkera GOL | 03:53 PM / 06:00 PM 2H 7M Late | 03:55 PM / 06:02 PM 2H 7M Late |
- |
Chakaradharpur CKP | 04:28 PM / 06:32 PM 2H 4M Late | 04:35 PM / 06:39 PM 2H 4M Late |
- |
Rajkharsawan RKSN | 04:50 PM / 07:07 PM 2H 17M Late | 04:52 PM / 07:09 PM 2H 17M Late |
- |
Sini SINI | 05:06 PM / 07:36 PM 2H 30M Late | 05:08 PM / 07:38 PM 2H 30M Late |
- |
Tatanagar TATA | 05:45 PM / 08:14 PM 2H 29M Late | 05:55 PM / 08:24 PM 2H 29M Late |
- |
Ghatsila GTS | 06:56 PM / 09:36 PM 2H 40M Late | 06:58 PM / 09:38 PM 2H 40M Late |
- |
Chakulia CKU | 07:23 PM / 10:29 PM 3H 6M Late | 07:25 PM / 10:31 PM 3H 6M Late |
- |
Hijli HIJ | 08:27 PM / 12:02 AM 3H 35M Late | 08:35 PM / 12:10 AM 3H 35M Late |
- |
Jaleswar JER | 09:15 PM / 12:54 AM 3H 39M Late | 09:17 PM / 12:56 AM 3H 39M Late |
- |
Basta BTS | 09:32 PM / 01:18 AM 3H 46M Late | 09:33 PM / 01:19 AM 3H 46M Late |
- |
Balasore BLS | 10:00 PM / 02:24 AM 4H 24M Late | 10:10 PM / 02:34 AM 4H 24M Late |
- |
Soro SORO | 10:30 PM / 02:49 AM 4H 19M Late | 10:32 PM / 02:51 AM 4H 19M Late |
- |
Bhadrakh BHC | 11:35 PM / 03:14 AM 3H 39M Late | 11:37 PM / 03:16 AM 3H 39M Late |
- |
Jajpur K Road JJKR | 12:03 AM / 03:46 AM 3H 43M Late | 12:05 AM / 03:48 AM 3H 43M Late |
- |
Cuttack CTC | 01:00 AM / 05:17 AM 4H 17M Late | 01:05 AM / 05:22 AM 4H 17M Late |
- |
Bhubaneswar BBS | 01:35 AM / 06:09 AM 4H 34M Late | 01:40 AM / 06:14 AM 4H 34M Late |
- |
Khurda Road KUR | 01:55 AM / 06:52 AM 4H 57M Late | 02:00 AM / 06:57 AM 4H 57M Late |
- |
Sakhi Gopal SIL | 02:18 AM / 07:28 AM 5H 10M Late | 02:20 AM / 07:30 AM 5H 10M Late |
- |
Puri PURI | 03:25 AM / 07:56 AM 4H 31M Late | 05:30 AM / 10:01 AM 4H 31M Late |
- |
Yog Nagari Rishikesh YNRK | 05:30 AM / 05:31 AM No Delay | 05:35 AM / 05:36 AM No Delay |
- |
Virbhadra VRH | 05:56 AM / 06:01 AM 05M Late | 05:58 AM / 06:03 AM 05M Late |
- |
Raiwala RWL | 06:16 AM / 06:18 AM 02M Late | 06:18 AM / 06:20 AM 02M Late |
- |
Motichur MOTC | 06:30 AM / 06:31 AM No Delay | 06:32 AM / 06:33 AM No Delay |
- |
Haridwar HW | 06:44 AM / 06:47 AM 03M Late | 06:54 AM / 06:57 AM 03M Late |
- |
Roorkee RK | 07:41 AM / No Record No Record | 07:46 AM / No Record No Record |
- |
Tapri TPZ | 08:29 AM / 08:30 AM No Delay | 08:31 AM / 08:32 AM No Delay |
- |
Deoband DBD | 08:50 AM / 08:53 AM 03M Late | 08:52 AM / 08:55 AM 03M Late |
- |
Muzaffarnagar MOZ | 09:10 AM / 09:11 AM No Delay | 09:12 AM / 09:13 AM No Delay |
- |
Sakhoti Tanda SKF | 09:33 AM / 09:37 AM 04M Late | 09:35 AM / 09:39 AM 04M Late |
- |
Meerut Cant MUT | 09:51 AM / 09:54 AM 03M Late | 09:53 AM / 09:56 AM 03M Late |
- |
Meerut City MTC | 10:02 AM / 10:05 AM 03M Late | 10:04 AM / 10:07 AM 03M Late |
- |
Ghaziabad GZB | 10:59 AM / 11:11 AM 12M Late | 11:01 AM / 11:13 AM 12M Late |
- |
Hazrat Nizamuddin NZM | 11:45 AM / 12:31 PM 46M Late | 12:00 PM / 12:46 PM 46M Late |
- |
Faridabad FDB | 12:20 PM / 01:18 PM 58M Late | 12:22 PM / 01:20 PM 58M Late |
- |
Kosi Kalan KSV | 01:10 PM / 02:05 PM 55M Late | 01:12 PM / 02:07 PM 55M Late |
- |
Mathura MTJ | 01:45 PM / 03:01 PM 1H 16M Late | 01:50 PM / 03:06 PM 1H 16M Late |
- |
Raja Ki Mandi RKM | 02:28 PM / 03:40 PM 1H 12M Late | 02:30 PM / 03:42 PM 1H 12M Late |
- |
Agra Cantt AGC | 02:40 PM / 03:51 PM 1H 11M Late | 02:45 PM / 03:56 PM 1H 11M Late |
- |
Dhaulpur DHO | 03:48 PM / 04:40 PM 52M Late | 03:50 PM / 04:42 PM 52M Late |
- |
Morena MRA | 04:13 PM / 05:04 PM 51M Late | 04:15 PM / 05:06 PM 51M Late |
- |
Gwalior GWL | 04:41 PM / 05:33 PM 52M Late | 04:43 PM / 05:35 PM 52M Late |
- |
Dabra DBA | 05:18 PM / 06:11 PM 53M Late | 05:20 PM / 06:13 PM 53M Late |
- |
Datia DAA | 05:44 PM / 06:37 PM 53M Late | 05:46 PM / 06:39 PM 53M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 07:07 PM / 07:19 PM 12M Late | 07:15 PM / 07:27 PM 12M Late |
- |
Lalitpur LAR | 08:21 PM / 08:31 PM 10M Late | 08:23 PM / 08:33 PM 10M Late |
- |
Malkheri MAKR | 09:48 PM / No Record No Record | 09:50 PM / No Record No Record |
- |
Khurai KYE | 10:03 PM / 10:06 PM 03M Late | 10:05 PM / 10:08 PM 03M Late |
- |
Saugor SGO | 10:45 PM / 10:56 PM 11M Late | 10:50 PM / 11:01 PM 11M Late |
- |
Patharia PHA | 11:33 PM / 11:42 PM 09M Late | 11:35 PM / 11:44 PM 09M Late |
- |
Damoh DMO | 12:03 AM / 12:11 AM 08M Late | 12:05 AM / 12:13 AM 08M Late |
- |
Katni Murwara KMZ | 02:10 AM / 02:14 AM 04M Late | 02:20 AM / 02:24 AM 04M Late |
- |
Chandia Road CHD | 03:23 AM / No Record No Record | 03:25 AM / No Record No Record |
- |
Umaria UMR | 03:41 AM / 04:01 AM 20M Late | 03:46 AM / 04:06 AM 20M Late |
- |
Nowrozabad NRZB | 04:02 AM / 04:22 AM 20M Late | 04:03 AM / 04:23 AM 20M Late |
- |
Birsinghpur BRS | 04:10 AM / 04:32 AM 22M Late | 04:12 AM / 04:34 AM 22M Late |
- |
Shahdol SDL | 05:00 AM / 05:06 AM 06M Late | 05:05 AM / 05:11 AM 06M Late |
- |
Burhar BUH | 05:21 AM / 05:29 AM 08M Late | 05:23 AM / 05:31 AM 08M Late |
- |
Amlai AAL | 05:32 AM / 05:41 AM 09M Late | 05:34 AM / 05:43 AM 09M Late |
- |
Anuppur APR | 05:57 AM / No Record No Record | 06:02 AM / No Record No Record |
- |
Jaithari JTI | 06:16 AM / No Record No Record | 06:17 AM / No Record No Record |
- |
Pendra Road PND | 06:45 AM / 06:48 AM 03M Late | 06:50 AM / 06:53 AM 03M Late |
- |
Belgahna BIG | 07:45 AM / 08:12 AM 27M Late | 07:47 AM / 08:14 AM 27M Late |
- |
Kargi Road KGB | 08:01 AM / 08:27 AM 26M Late | 08:03 AM / 08:29 AM 26M Late |
- |
Bilaspur BSP | 09:00 AM / 09:28 AM 28M Late | 09:15 AM / 09:43 AM 28M Late |
- |
Akaltara AKT | 09:37 AM / 10:18 AM 41M Late | 09:39 AM / 10:20 AM 41M Late |
- |
Janjgir Naila NIA | 09:52 AM / 10:32 AM 40M Late | 09:54 AM / 10:34 AM 40M Late |
- |
Champa CPH | 10:10 AM / 10:51 AM 41M Late | 10:15 AM / 10:56 AM 41M Late |
- |
Baradwar BUA | 10:26 AM / 11:14 AM 48M Late | 10:28 AM / 11:16 AM 48M Late |
- |
Sakti SKT | 10:40 AM / 11:39 AM 59M Late | 10:42 AM / 11:41 AM 59M Late |
- |
Kharsia KHS | 10:55 AM / 12:11 PM 1H 16M Late | 10:57 AM / 12:13 PM 1H 16M Late |
- |
Raigarh RIG | 11:28 AM / 12:52 PM 1H 24M Late | 11:33 AM / 12:57 PM 1H 24M Late |
- |
Belpahar BPH | 12:12 PM / 01:46 PM 1H 34M Late | 12:14 PM / 01:48 PM 1H 34M Late |
- |
Brajrajnagar BRJN | 12:23 PM / 02:01 PM 1H 38M Late | 12:25 PM / 02:03 PM 1H 38M Late |
- |
Jharsuguda JSG | 01:10 PM / 02:41 PM 1H 31M Late | 01:20 PM / 02:51 PM 1H 31M Late |
- |
Bamra BMB | 01:43 PM / 03:24 PM 1H 41M Late | 01:45 PM / 03:26 PM 1H 41M Late |
- |
Raj Gangpur GP | 02:08 PM / 03:52 PM 1H 44M Late | 02:10 PM / 03:54 PM 1H 44M Late |
- |
Rourkela ROU | 02:42 PM / 04:27 PM 1H 45M Late | 02:50 PM / 04:35 PM 1H 45M Late |
- |
Bisra BZR | 03:02 PM / 05:00 PM 1H 58M Late | 03:03 PM / 05:01 PM 1H 58M Late |
- |
Manoharpur MOU | 03:23 PM / 05:30 PM 2H 7M Late | 03:25 PM / 05:32 PM 2H 7M Late |
- |
Goilkera GOL | 03:53 PM / 06:00 PM 2H 7M Late | 03:55 PM / 06:02 PM 2H 7M Late |
- |
Chakaradharpur CKP | 04:28 PM / 06:32 PM 2H 4M Late | 04:35 PM / 06:39 PM 2H 4M Late |
- |
Rajkharsawan RKSN | 04:50 PM / 07:07 PM 2H 17M Late | 04:52 PM / 07:09 PM 2H 17M Late |
- |
Sini SINI | 05:06 PM / 07:36 PM 2H 30M Late | 05:08 PM / 07:38 PM 2H 30M Late |
- |
Tatanagar TATA | 05:45 PM / 08:14 PM 2H 29M Late | 05:55 PM / 08:24 PM 2H 29M Late |
- |
Ghatsila GTS | 06:56 PM / 09:36 PM 2H 40M Late | 06:58 PM / 09:38 PM 2H 40M Late |
- |
Chakulia CKU | 07:23 PM / 10:29 PM 3H 6M Late | 07:25 PM / 10:31 PM 3H 6M Late |
- |
Hijli HIJ | 08:27 PM / 12:02 AM 3H 35M Late | 08:35 PM / 12:10 AM 3H 35M Late |
- |
Jaleswar JER | 09:15 PM / 12:54 AM 3H 39M Late | 09:17 PM / 12:56 AM 3H 39M Late |
- |
Basta BTS | 09:32 PM / 01:18 AM 3H 46M Late | 09:33 PM / 01:19 AM 3H 46M Late |
- |
Balasore BLS | 10:00 PM / 02:24 AM 4H 24M Late | 10:10 PM / 02:34 AM 4H 24M Late |
- |
Soro SORO | 10:30 PM / 02:49 AM 4H 19M Late | 10:32 PM / 02:51 AM 4H 19M Late |
- |
Bhadrakh BHC | 11:35 PM / 03:14 AM 3H 39M Late | 11:37 PM / 03:16 AM 3H 39M Late |
- |
Jajpur K Road JJKR | 12:03 AM / 03:46 AM 3H 43M Late | 12:05 AM / 03:48 AM 3H 43M Late |
- |
Cuttack CTC | 01:00 AM / 05:17 AM 4H 17M Late | 01:05 AM / 05:22 AM 4H 17M Late |
- |
Bhubaneswar BBS | 01:35 AM / 06:09 AM 4H 34M Late | 01:40 AM / 06:14 AM 4H 34M Late |
- |
Khurda Road KUR | 01:55 AM / 06:52 AM 4H 57M Late | 02:00 AM / 06:57 AM 4H 57M Late |
- |
Sakhi Gopal SIL | 02:18 AM / 07:28 AM 5H 10M Late | 02:20 AM / 07:30 AM 5H 10M Late |
- |
Puri PURI | 03:25 AM / 07:56 AM 4H 31M Late | Destination 4H 31M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:41 AM on 04th of October, 2025 This historical train status is for reference only. |