18478 - Kalingautkal Express Live Train Running Status
You are Viewing Historical Train Status of 18478 - Kalingautkal Express for Date 16 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Yog Nagari Rishikesh YNRK | Source No Record | 05:35 AM / No Record No Record |
- |
Virbhadra VRH | 05:56 AM / 06:04 AM 08M Late | 05:58 AM / 06:06 AM 08M Late |
- |
Raiwala RWL | 06:16 AM / 06:18 AM 02M Late | 06:18 AM / 06:20 AM 02M Late |
- |
Motichur MOTC | 06:30 AM / 06:32 AM 02M Late | 06:32 AM / 06:34 AM 02M Late |
- |
Haridwar HW | 06:44 AM / 06:45 AM No Delay | 06:54 AM / 06:55 AM No Delay |
- |
Roorkee RK | 07:41 AM / 07:46 AM 05M Late | 07:46 AM / 07:51 AM 05M Late |
- |
Tapri TPZ | 08:29 AM / 08:32 AM 03M Late | 08:31 AM / 08:34 AM 03M Late |
- |
Deoband DBD | 08:50 AM / 08:55 AM 05M Late | 08:52 AM / 08:57 AM 05M Late |
- |
Muzaffarnagar MOZ | 09:10 AM / 09:17 AM 07M Late | 09:12 AM / 09:19 AM 07M Late |
- |
Sakhoti Tanda SKF | 09:33 AM / 09:49 AM 16M Late | 09:35 AM / 09:51 AM 16M Late |
- |
Meerut Cant MUT | 09:51 AM / 10:07 AM 16M Late | 09:53 AM / 10:09 AM 16M Late |
- |
Meerut City MTC | 10:02 AM / 10:19 AM 17M Late | 10:04 AM / 10:21 AM 17M Late |
- |
Ghaziabad GZB | 10:59 AM / 11:13 AM 14M Late | 11:01 AM / 11:15 AM 14M Late |
- |
Hazrat Nizamuddin NZM | 11:45 AM / 11:56 AM 11M Late | 12:00 PM / 12:11 PM 11M Late |
- |
Faridabad FDB | 12:20 PM / 12:38 PM 18M Late | 12:22 PM / 12:40 PM 18M Late |
- |
Kosi Kalan KSV | 01:10 PM / 01:31 PM 21M Late | 01:12 PM / 01:33 PM 21M Late |
- |
Mathura MTJ | 01:45 PM / 02:20 PM 35M Late | 01:50 PM / 02:25 PM 35M Late |
- |
Raja Ki Mandi RKM | 02:28 PM / 03:00 PM 32M Late | 02:30 PM / 03:02 PM 32M Late |
- |
Agra Cantt AGC | 02:40 PM / 03:13 PM 33M Late | 02:45 PM / 03:18 PM 33M Late |
- |
Dhaulpur DHO | 03:48 PM / 04:01 PM 13M Late | 03:50 PM / 04:03 PM 13M Late |
- |
Morena MRA | 04:13 PM / 04:30 PM 17M Late | 04:15 PM / 04:32 PM 17M Late |
- |
Gwalior GWL | 04:41 PM / 05:04 PM 23M Late | 04:43 PM / 05:06 PM 23M Late |
- |
Dabra DBA | 05:18 PM / 05:43 PM 25M Late | 05:20 PM / 05:45 PM 25M Late |
- |
Datia DAA | 05:44 PM / 06:13 PM 29M Late | 05:46 PM / 06:15 PM 29M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 07:07 PM / 07:14 PM 07M Late | 07:15 PM / 07:22 PM 07M Late |
- |
Lalitpur LAR | 08:21 PM / 08:38 PM 17M Late | 08:23 PM / 08:40 PM 17M Late |
- |
Malkheri MAKR | 09:48 PM / 10:02 PM 14M Late | 09:50 PM / 10:04 PM 14M Late |
- |
Khurai KYE | 10:03 PM / 10:26 PM 23M Late | 10:05 PM / 10:28 PM 23M Late |
- |
Saugor SGO | 10:45 PM / 11:20 PM 35M Late | 10:50 PM / 11:25 PM 35M Late |
- |
Patharia PHA | 11:33 PM / 12:16 AM 43M Late | 11:35 PM / 12:18 AM 43M Late |
- |
Damoh DMO | 12:03 AM / 12:47 AM 44M Late | 12:05 AM / 12:49 AM 44M Late |
- |
Katni Murwara KMZ | 02:10 AM / 02:11 AM No Delay | 02:20 AM / 02:21 AM No Delay |
- |
Chandia Road CHD | 03:23 AM / No Record No Record | 03:25 AM / No Record No Record |
- |
Umaria UMR | 03:41 AM / 04:12 AM 31M Late | 03:46 AM / 04:17 AM 31M Late |
- |
Nowrozabad NRZB | 04:02 AM / 04:34 AM 32M Late | 04:03 AM / 04:35 AM 32M Late |
- |
Birsinghpur BRS | 04:10 AM / 04:43 AM 33M Late | 04:12 AM / 04:45 AM 33M Late |
- |
Shahdol SDL | 05:00 AM / 05:30 AM 30M Late | 05:05 AM / 05:35 AM 30M Late |
- |
Burhar BUH | 05:21 AM / 05:59 AM 38M Late | 05:23 AM / 06:01 AM 38M Late |
- |
Amlai AAL | 05:32 AM / 06:10 AM 38M Late | 05:34 AM / 06:12 AM 38M Late |
- |
Anuppur APR | 05:57 AM / 06:24 AM 27M Late | 06:02 AM / 06:29 AM 27M Late |
- |
Jaithari JTI | 06:16 AM / 06:42 AM 26M Late | 06:17 AM / 06:43 AM 26M Late |
- |
Pendra Road PND | 06:45 AM / 07:13 AM 28M Late | 06:50 AM / 07:18 AM 28M Late |
- |
Kargi Road KGB | 08:01 AM / 08:35 AM 34M Late | 08:03 AM / 08:37 AM 34M Late |
- |
Bilaspur BSP | 09:00 AM / 09:13 AM 13M Late | 09:15 AM / 09:28 AM 13M Late |
- |
Akaltara AKT | 09:37 AM / 10:01 AM 24M Late | 09:39 AM / 10:03 AM 24M Late |
- |
Janjgir Naila NIA | 09:52 AM / 10:16 AM 24M Late | 09:54 AM / 10:18 AM 24M Late |
- |
Champa CPH | 10:10 AM / 10:29 AM 19M Late | 10:15 AM / 10:34 AM 19M Late |
- |
Baradwar BUA | 10:26 AM / 10:54 AM 28M Late | 10:28 AM / 10:56 AM 28M Late |
- |
Sakti SKT | 10:40 AM / 11:08 AM 28M Late | 10:42 AM / 11:10 AM 28M Late |
- |
Kharsia KHS | 10:55 AM / 11:25 AM 30M Late | 10:57 AM / 11:27 AM 30M Late |
- |
Raigarh RIG | 11:28 AM / 12:03 PM 35M Late | 11:33 AM / 12:08 PM 35M Late |
- |
Belpahar BPH | 12:12 PM / 12:50 PM 38M Late | 12:14 PM / 12:52 PM 38M Late |
- |
Brajrajnagar BRJN | 12:23 PM / 01:01 PM 38M Late | 12:25 PM / 01:03 PM 38M Late |
- |
Jharsuguda JSG | 01:10 PM / 01:24 PM 14M Late | 01:20 PM / 01:34 PM 14M Late |
- |
Bamra BMB | 01:43 PM / 01:57 PM 14M Late | 01:45 PM / 01:59 PM 14M Late |
- |
Raj Gangpur GP | 02:08 PM / 02:38 PM 30M Late | 02:10 PM / 02:40 PM 30M Late |
- |
Rourkela ROU | 02:42 PM / 03:09 PM 27M Late | 02:50 PM / 03:17 PM 27M Late |
- |
Manoharpur MOU | 03:23 PM / 04:35 PM 1H 12M Late | 03:25 PM / 04:37 PM 1H 12M Late |
- |
Goilkera GOL | 03:53 PM / 05:23 PM 1H 30M Late | 03:55 PM / 05:25 PM 1H 30M Late |
- |
Chakaradharpur CKP | 04:28 PM / 05:59 PM 1H 31M Late | 04:35 PM / 06:06 PM 1H 31M Late |
- |
Rajkharsawan RKSN | 04:50 PM / 06:33 PM 1H 43M Late | 04:52 PM / 06:35 PM 1H 43M Late |
- |
Sini SINI | 05:06 PM / 06:36 PM 1H 30M Late | 05:08 PM / 06:38 PM 1H 30M Late |
- |
Tatanagar TATA | 05:45 PM / 07:50 PM 2H 5M Late | 05:55 PM / 08:00 PM 2H 5M Late |
- |
Ghatsila GTS | 06:56 PM / 08:48 PM 1H 52M Late | 06:58 PM / 08:50 PM 1H 52M Late |
- |
Chakulia CKU | 07:23 PM / 09:20 PM 1H 57M Late | 07:25 PM / 09:22 PM 1H 57M Late |
- |
Hijli HIJ | 08:27 PM / 10:38 PM 2H 11M Late | 08:35 PM / 10:46 PM 2H 11M Late |
- |
Jaleswar JER | 09:15 PM / 11:24 PM 2H 9M Late | 09:17 PM / 11:26 PM 2H 9M Late |
- |
Balasore BLS | 10:00 PM / 12:15 AM 2H 15M Late | 10:10 PM / 12:25 AM 2H 15M Late |
- |
Soro SORO | 10:30 PM / 12:39 AM 2H 9M Late | 10:32 PM / 12:41 AM 2H 9M Late |
- |
Bhadrakh BHC | 11:35 PM / 01:11 AM 1H 36M Late | 11:37 PM / 01:13 AM 1H 36M Late |
- |
Jajpur K Road JJKR | 12:03 AM / 01:45 AM 1H 42M Late | 12:05 AM / 01:47 AM 1H 42M Late |
- |
Cuttack CTC | 01:00 AM / 03:50 AM 2H 50M Late | 01:05 AM / 03:55 AM 2H 50M Late |
- |
Bhubaneswar BBS | 01:35 AM / 04:46 AM 3H 11M Late | 01:40 AM / 04:51 AM 3H 11M Late |
- |
Khurda Road KUR | 01:55 AM / 05:15 AM 3H 20M Late | 02:00 AM / 05:20 AM 3H 20M Late |
- |
Sakhi Gopal SIL | 02:18 AM / 06:07 AM 3H 49M Late | 02:20 AM / 06:09 AM 3H 49M Late |
- |
Puri PURI | 03:25 AM / 06:43 AM 3H 18M Late | Destination 3H 18M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:42 PM on 18th of June, 2025 This historical train status is for reference only. |