18478 - Kalingautkal Express Live Train Running Status
You are Viewing Historical Train Status of 18478 - Kalingautkal Express for Date 19 June, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Yog Nagari Rishikesh YNRK | Source No Record | 05:35 AM / No Record No Record |
- |
Virbhadra VRH | 05:56 AM / No Record No Record | 05:58 AM / No Record No Record |
- |
Raiwala RWL | 06:12 AM / No Record No Record | 06:14 AM / No Record No Record |
- |
Motichur MOTC | 06:26 AM / No Record No Record | 06:28 AM / No Record No Record |
- |
Haridwar HW | 06:44 AM / No Record No Record | 06:54 AM / No Record No Record |
- |
Roorkee RK | 07:43 AM / 08:02 AM 19M Late | 07:48 AM / 08:07 AM 19M Late |
- |
Tapri TPZ | 08:29 AM / 08:42 AM 13M Late | 08:31 AM / 08:44 AM 13M Late |
- |
Deoband DBD | 08:50 AM / 11:04 AM 2H 14M Late | 08:52 AM / 11:06 AM 2H 14M Late |
- |
Muzaffarnagar MOZ | 09:10 AM / 11:18 AM 2H 8M Late | 09:12 AM / 11:20 AM 2H 8M Late |
- |
Sakhoti Tanda SKF | 09:33 AM / 11:36 AM 2H 3M Late | 09:35 AM / 11:38 AM 2H 3M Late |
- |
Meerut Cant MUT | 09:51 AM / 11:47 AM 1H 56M Late | 09:53 AM / 11:49 AM 1H 56M Late |
- |
Meerut City MTC | 10:02 AM / No Record No Record | 10:04 AM / No Record No Record |
- |
Ghaziabad GZB | 10:59 AM / 12:22 PM 1H 23M Late | 11:01 AM / 12:24 PM 1H 23M Late |
- |
Hazrat Nizamuddin NZM | 11:45 AM / 01:13 PM 1H 28M Late | 12:00 PM / 01:28 PM 1H 28M Late |
- |
Faridabad FDB | 12:20 PM / 02:01 PM 1H 41M Late | 12:22 PM / 02:03 PM 1H 41M Late |
- |
Kosi Kalan KSV | 01:10 PM / 02:56 PM 1H 46M Late | 01:12 PM / 02:58 PM 1H 46M Late |
- |
Mathura MTJ | 01:45 PM / 03:32 PM 1H 47M Late | 01:50 PM / 03:37 PM 1H 47M Late |
- |
Raja Ki Mandi RKM | 02:28 PM / 04:26 PM 1H 58M Late | 02:30 PM / 04:28 PM 1H 58M Late |
- |
Agra Cantt AGC | 02:45 PM / 04:38 PM 1H 53M Late | 02:50 PM / 04:43 PM 1H 53M Late |
- |
Dhaulpur DHO | 03:48 PM / 05:29 PM 1H 41M Late | 03:50 PM / 05:31 PM 1H 41M Late |
- |
Morena MRA | 04:13 PM / 06:02 PM 1H 49M Late | 04:15 PM / 06:04 PM 1H 49M Late |
- |
Gwalior GWL | 04:41 PM / 06:55 PM 2H 14M Late | 04:43 PM / 06:57 PM 2H 14M Late |
- |
Dabra DBA | 05:18 PM / 07:36 PM 2H 18M Late | 05:20 PM / 07:38 PM 2H 18M Late |
- |
Datia DAA | 05:44 PM / 08:06 PM 2H 22M Late | 05:46 PM / 08:08 PM 2H 22M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 07:07 PM / 08:46 PM 1H 39M Late | 07:15 PM / 08:54 PM 1H 39M Late |
- |
Lalitpur LAR | 08:21 PM / 10:59 PM 2H 38M Late | 08:23 PM / 11:01 PM 2H 38M Late |
- |
Malkheri MAKR | 09:48 PM / 12:29 AM 2H 41M Late | 09:50 PM / 12:31 AM 2H 41M Late |
- |
Khurai KYE | 10:06 PM / 12:47 AM 2H 41M Late | 10:08 PM / 12:49 AM 2H 41M Late |
- |
Saugor SGO | 10:45 PM / 01:27 AM 2H 42M Late | 10:50 PM / 01:32 AM 2H 42M Late |
- |
Patharia PHA | 11:38 PM / 02:13 AM 2H 35M Late | 11:40 PM / 02:15 AM 2H 35M Late |
- |
Damoh DMO | 12:08 AM / 02:43 AM 2H 35M Late | 12:10 AM / 02:45 AM 2H 35M Late |
- |
Katni Murwara KMZ | 02:10 AM / 04:08 AM 1H 58M Late | 02:20 AM / 04:18 AM 1H 58M Late |
- |
Chandia Road CHD | 03:23 AM / 09:00 AM 5H 37M Late | 03:25 AM / 09:02 AM 5H 37M Late |
- |
Umaria UMR | 03:41 AM / 09:17 AM 5H 36M Late | 03:46 AM / 09:22 AM 5H 36M Late |
- |
Nowrozabad NRZB | 04:03 AM / 09:38 AM 5H 35M Late | 04:04 AM / 09:39 AM 5H 35M Late |
- |
Birsinghpur BRS | 04:11 AM / 09:48 AM 5H 37M Late | 04:13 AM / 09:50 AM 5H 37M Late |
- |
Shahdol SDL | 05:00 AM / 10:25 AM 5H 25M Late | 05:05 AM / 10:30 AM 5H 25M Late |
- |
Burhar BUH | 05:21 AM / 10:59 AM 5H 38M Late | 05:23 AM / 11:01 AM 5H 38M Late |
- |
Amlai AAL | 05:32 AM / 11:11 AM 5H 39M Late | 05:34 AM / 11:13 AM 5H 39M Late |
- |
Anuppur APR | 05:57 AM / 11:25 AM 5H 28M Late | 06:02 AM / 11:30 AM 5H 28M Late |
- |
Jaithari JTI | 06:16 AM / 11:43 AM 5H 27M Late | 06:17 AM / 11:44 AM 5H 27M Late |
- |
Pendra Road PND | 06:45 AM / 12:23 PM 5H 38M Late | 06:50 AM / 12:28 PM 5H 38M Late |
- |
Kargi Road KGB | 08:05 AM / No Record No Record | 08:07 AM / No Record No Record |
- |
Bilaspur BSP | 09:00 AM / 02:37 PM 5H 37M Late | 09:15 AM / 02:52 PM 5H 37M Late |
- |
Akaltara AKT | 09:37 AM / 03:29 PM 5H 52M Late | 09:39 AM / 03:31 PM 5H 52M Late |
- |
Janjgir Naila NIA | 09:52 AM / 03:43 PM 5H 51M Late | 09:54 AM / 03:45 PM 5H 51M Late |
- |
Champa CPH | 10:10 AM / 03:58 PM 5H 48M Late | 10:15 AM / 04:03 PM 5H 48M Late |
- |
Baradwar BUA | 10:26 AM / 04:16 PM 5H 50M Late | 10:28 AM / 04:18 PM 5H 50M Late |
- |
Sakti SKT | 10:40 AM / 04:30 PM 5H 50M Late | 10:42 AM / 04:32 PM 5H 50M Late |
- |
Kharsia KHS | 10:55 AM / 04:49 PM 5H 54M Late | 10:57 AM / 04:51 PM 5H 54M Late |
- |
Raigarh RIG | 11:28 AM / 05:44 PM 6H 16M Late | 11:33 AM / 05:49 PM 6H 16M Late |
- |
Belpahar BPH | 12:12 PM / 06:25 PM 6H 13M Late | 12:14 PM / 06:27 PM 6H 13M Late |
- |
Brajrajnagar BRJN | 12:23 PM / 07:13 PM 6H 50M Late | 12:25 PM / 07:15 PM 6H 50M Late |
- |
Jharsuguda JSG | 01:10 PM / 07:40 PM 6H 30M Late | 01:20 PM / 07:50 PM 6H 30M Late |
- |
Bamra BMB | 01:45 PM / 08:20 PM 6H 35M Late | 01:47 PM / 08:22 PM 6H 35M Late |
- |
Raj Gangpur GP | 02:13 PM / 08:56 PM 6H 43M Late | 02:15 PM / 08:58 PM 6H 43M Late |
- |
Rourkela ROU | 02:47 PM / 09:26 PM 6H 39M Late | 02:55 PM / 09:34 PM 6H 39M Late |
- |
Manoharpur MOU | 03:29 PM / 10:26 PM 6H 57M Late | 03:31 PM / 10:28 PM 6H 57M Late |
- |
Goilkera GOL | 04:02 PM / 11:18 PM 7H 16M Late | 04:04 PM / 11:20 PM 7H 16M Late |
- |
Chakaradharpur CKP | 04:33 PM / 11:44 PM 7H 11M Late | 04:40 PM / 11:51 PM 7H 11M Late |
- |
Rajkharsawan RKSN | 04:57 PM / 01:25 AM 8H 28M Late | 04:59 PM / 01:27 AM 8H 28M Late |
- |
Sini SINI | 05:13 PM / 01:59 AM 8H 46M Late | 05:15 PM / 02:01 AM 8H 46M Late |
- |
Tatanagar TATA | 05:55 PM / 02:49 AM 8H 54M Late | 06:05 PM / 02:59 AM 8H 54M Late |
- |
Ghatsila GTS | 06:59 PM / 03:34 AM 8H 35M Late | 07:01 PM / 03:36 AM 8H 35M Late |
- |
Chakulia CKU | 07:26 PM / 04:00 AM 8H 34M Late | 07:28 PM / 04:02 AM 8H 34M Late |
- |
Hijli HIJ | 08:37 PM / 05:20 AM 8H 43M Late | 08:45 PM / 05:28 AM 8H 43M Late |
- |
Jaleswar JER | 09:32 PM / 06:07 AM 8H 35M Late | 09:34 PM / 06:09 AM 8H 35M Late |
- |
Balasore BLS | 10:20 PM / 06:51 AM 8H 31M Late | 10:30 PM / 07:01 AM 8H 31M Late |
- |
Soro SORO | 10:53 PM / 07:18 AM 8H 25M Late | 10:55 PM / 07:20 AM 8H 25M Late |
- |
Bhadrakh BHC | 11:35 PM / 07:42 AM 8H 7M Late | 11:37 PM / 07:44 AM 8H 7M Late |
- |
Jajpur K Road JJKR | 12:03 AM / 08:17 AM 8H 14M Late | 12:05 AM / 08:19 AM 8H 14M Late |
- |
Cuttack CTC | 01:00 AM / 09:10 AM 8H 10M Late | 01:05 AM / 09:15 AM 8H 10M Late |
- |
Bhubaneswar BBS | 01:35 AM / 10:07 AM 8H 32M Late | 01:40 AM / 10:12 AM 8H 32M Late |
- |
Khurda Road KUR | 01:55 AM / 10:41 AM 8H 46M Late | 02:00 AM / 10:46 AM 8H 46M Late |
- |
Sakhi Gopal SIL | 02:18 AM / 11:34 AM 9H 16M Late | 02:20 AM / 11:36 AM 9H 16M Late |
- |
Puri PURI | 03:25 AM / 12:16 PM 8H 51M Late | Destination 8H 51M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:58 PM on 21st of June, 2024 This historical train status is for reference only. |