18463 - Prashanthi Express Live Train Running Status
You are Viewing Historical Train Status of 18463 - Prashanthi Express for Date 27 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhubaneswar BBS | Source No Record | 05:40 AM / No Record No Record |
- |
Khurda Road KUR | 06:00 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Nirakarpur NKP | 06:27 AM / No Record No Record | 06:29 AM / No Record No Record |
- |
Kalupara Ghat KAPG | 06:36 AM / No Record No Record | 06:38 AM / No Record No Record |
- |
Balugan BALU | 06:55 AM / No Record No Record | 06:57 AM / No Record No Record |
- |
Khallikot KIT | 07:07 AM / No Record No Record | 07:09 AM / No Record No Record |
- |
Chatrapur CAP | 07:31 AM / No Record No Record | 07:33 AM / No Record No Record |
- |
Brahmapur BAM | 07:45 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
Ichchpuram IPM | 08:13 AM / No Record No Record | 08:15 AM / No Record No Record |
- |
Sompeta SPT | 08:25 AM / No Record No Record | 08:27 AM / No Record No Record |
- |
Palasa PSA | 09:23 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
Naupada NWP | 09:53 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
Srikakulam Road CHE | 10:28 AM / No Record No Record | 10:30 AM / No Record No Record |
- |
Chipurupalle CPP | 10:55 AM / No Record No Record | 10:57 AM / No Record No Record |
- |
Vizianagram VZM | 11:25 AM / No Record No Record | 11:30 AM / No Record No Record |
- |
Visakhapatnam VSKP | 12:45 PM / No Record No Record | 01:05 PM / No Record No Record |
- |
Duvvada DVD | 01:33 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
Anakapalle AKP | 01:48 PM / No Record No Record | 01:50 PM / No Record No Record |
- |
Tuni TUNI | 02:34 PM / No Record No Record | 02:35 PM / No Record No Record |
- |
Annavaram ANV | 02:49 PM / No Record No Record | 02:50 PM / No Record No Record |
- |
Samalkot SLO | 03:18 PM / No Record No Record | 03:20 PM / No Record No Record |
- |
Rajamundry RJY | 04:13 PM / No Record No Record | 04:15 PM / No Record No Record |
- |
Nidadavolu NDD | 04:44 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
Tadepalligudem TDD | 05:04 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Eluru EE | 05:43 PM / No Record No Record | 05:45 PM / No Record No Record |
- |
Vijayawada BZA | 07:25 PM / No Record No Record | 07:35 PM / No Record No Record |
- |
Guntur GNT | 08:30 PM / No Record No Record | 08:35 PM / No Record No Record |
- |
Narasaraopet NRT | 09:24 PM / No Record No Record | 09:25 PM / No Record No Record |
- |
Vinukonda VKN | 09:54 PM / No Record No Record | 09:55 PM / No Record No Record |
- |
Markapur Road MRK | 10:44 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
Cumbum CBM | 11:04 PM / No Record No Record | 11:05 PM / No Record No Record |
- |
Giddalur GID | 11:34 PM / No Record No Record | 11:35 PM / No Record No Record |
- |
Nandyal NDL | 01:25 AM / No Record No Record | 01:30 AM / No Record No Record |
- |
Dhone DHNE | 03:03 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
Guntakal GTL | 04:20 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
Gooty GY | 05:13 AM / No Record No Record | 05:15 AM / No Record No Record |
- |
Anantapur ATP | 06:13 AM / No Record No Record | 06:15 AM / No Record No Record |
- |
Dharmavaram DMM | 07:05 AM / No Record No Record | 07:10 AM / No Record No Record |
- |
Sai P Nilayam SSPN | 07:38 AM / No Record No Record | 07:40 AM / No Record No Record |
- |
Penukonda PKD | 08:04 AM / No Record No Record | 08:05 AM / No Record No Record |
- |
Hindupur HUP | 08:34 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
Gauribidanur GBD | 08:56 AM / No Record No Record | 08:57 AM / No Record No Record |
- |
Yelahanka YNK | 10:13 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
Bangalore Cant BNC | 10:58 AM / No Record No Record | 10:59 AM / No Record No Record |
- |
Ksr Bengaluru SBC | 11:45 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |