18310 - Jat Sbp Express Live Train Running Status
You are Viewing Historical Train Status of 18310 - Jat Sbp Express for Date 25 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jammutavi JAT | Source 05M Late | 02:25 PM / 02:30 PM 05M Late |
- |
Vijiypur Jammu VJPJ | 02:43 PM / 02:54 PM 11M Late | 02:45 PM / 02:56 PM 11M Late |
- |
Hira Nagar HRNR | 03:19 PM / 03:22 PM 03M Late | 03:21 PM / 03:24 PM 03M Late |
- |
Pathankot PTK | 04:32 PM / 04:33 PM No Delay | 04:57 PM / 04:58 PM No Delay |
- |
Dina Nagar DNN | 05:32 PM / 05:44 PM 12M Late | 05:34 PM / 05:46 PM 12M Late |
- |
Gurdaspur GSP | 05:50 PM / 06:00 PM 10M Late | 05:52 PM / 06:02 PM 10M Late |
- |
Dhariwal DHW | 06:06 PM / 06:14 PM 08M Late | 06:08 PM / 06:16 PM 08M Late |
- |
Batala BAT | 06:26 PM / 06:33 PM 07M Late | 06:28 PM / 06:35 PM 07M Late |
- |
Amritsar ASR | 07:22 PM / 07:25 PM 03M Late | 07:50 PM / 07:53 PM 03M Late |
- |
Jandiala JNL | 08:04 PM / 08:14 PM 10M Late | 08:06 PM / 08:16 PM 10M Late |
- |
Beas BEAS | 08:23 PM / 08:37 PM 14M Late | 08:25 PM / 08:39 PM 14M Late |
- |
Jalandhar City JUC | 09:05 PM / 09:18 PM 13M Late | 09:15 PM / 09:28 PM 13M Late |
- |
Jalandhar Cant JRC | 09:37 PM / 09:38 PM No Delay | 09:40 PM / 09:41 PM No Delay |
- |
Phagwara PGW | 09:56 PM / 10:32 PM 36M Late | 09:58 PM / 10:34 PM 36M Late |
- |
Phillaur PHR | 10:36 PM / 10:54 PM 18M Late | 10:38 PM / 10:56 PM 18M Late |
- |
Ludhiana LDH | 11:00 PM / 11:22 PM 22M Late | 11:10 PM / 11:32 PM 22M Late |
- |
Chandigarh CDG | 01:38 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
Ambala Cant UMB | 02:30 AM / 03:57 AM 1H 27M Late | 02:40 AM / 04:07 AM 1H 27M Late |
- |
Shahbad Marknda SHDM | 02:57 AM / 04:25 AM 1H 28M Late | 02:59 AM / 04:27 AM 1H 28M Late |
- |
Kurukshetra KKDE | 03:15 AM / 04:53 AM 1H 38M Late | 03:17 AM / 04:55 AM 1H 38M Late |
- |
Karnal KUN | 03:40 AM / 05:21 AM 1H 41M Late | 03:42 AM / 05:23 AM 1H 41M Late |
- |
Panipat PNP | 04:38 AM / 06:01 AM 1H 23M Late | 04:40 AM / 06:03 AM 1H 23M Late |
- |
Bhodwal Majri BDMJ | 04:58 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
Sonipat SNP | 05:12 AM / 06:32 AM 1H 20M Late | 05:14 AM / 06:34 AM 1H 20M Late |
- |
Subzi Mandi SZM | 05:51 AM / 07:13 AM 1H 22M Late | 05:53 AM / 07:15 AM 1H 22M Late |
- |
Delhi DLI | 06:35 AM / 07:29 AM 54M Late | 06:50 AM / 07:44 AM 54M Late |
- |
Ghaziabad GZB | 07:26 AM / 09:01 AM 1H 35M Late | 07:28 AM / 09:03 AM 1H 35M Late |
- |
Aligarh ALJN | 08:48 AM / 10:25 AM 1H 37M Late | 08:50 AM / 10:27 AM 1H 37M Late |
- |
Hathras HRS | 09:03 AM / 10:50 AM 1H 47M Late | 09:05 AM / 10:52 AM 1H 47M Late |
- |
Tundla TDL | 10:10 AM / 11:31 AM 1H 21M Late | 10:15 AM / 11:36 AM 1H 21M Late |
- |
Shikohabad SKB | 10:50 AM / 12:06 PM 1H 16M Late | 10:52 AM / 12:08 PM 1H 16M Late |
- |
Etawah ETW | 11:48 AM / 12:43 PM 55M Late | 11:50 AM / 12:45 PM 55M Late |
- |
Jhinjhak JJK | 12:54 PM / 01:43 PM 49M Late | 12:55 PM / 01:44 PM 49M Late |
- |
Rura RURA | 01:13 PM / 02:04 PM 51M Late | 01:15 PM / 02:06 PM 51M Late |
- |
Kanpur Central CNB | 02:20 PM / 03:18 PM 58M Late | 02:25 PM / 03:23 PM 58M Late |
- |
Fatehpur FTP | 03:28 PM / 04:44 PM 1H 16M Late | 03:30 PM / 04:46 PM 1H 16M Late |
- |
Khaga KGA | 03:58 PM / 05:12 PM 1H 14M Late | 04:00 PM / 05:14 PM 1H 14M Late |
- |
Prayagraj PRYJ | 05:10 PM / 06:13 PM 1H 3M Late | 05:20 PM / 06:23 PM 1H 3M Late |
- |
Meja Road MJA | 05:57 PM / 06:55 PM 58M Late | 05:58 PM / 06:56 PM 58M Late |
- |
Vindhyachal BDL | 06:33 PM / 07:34 PM 1H 1M Late | 06:35 PM / 07:36 PM 1H 1M Late |
- |
Mirzapur MZP | 06:47 PM / 07:48 PM 1H 1M Late | 06:49 PM / 07:50 PM 1H 1M Late |
- |
Chunar CAR | 07:30 PM / 08:51 PM 1H 21M Late | 07:35 PM / 08:56 PM 1H 21M Late |
- |
Sonbhadra SBDR | 09:03 PM / 10:37 PM 1H 34M Late | 09:05 PM / 10:39 PM 1H 34M Late |
- |
Chopan CPU | 10:30 PM / 11:30 PM 1H Late | 10:40 PM / 11:40 PM 1H Late |
- |
Renukut RNQ | 11:35 PM / 12:35 AM 1H Late | 11:37 PM / 12:37 AM 1H Late |
- |
Duddhinagar DXN | 05:30 AM / 06:30 AM 1H Late | 12:02 AM / 01:02 AM 1H Late |
- |
Wyndhamganj WDM | 12:22 AM / 01:50 AM 1H 28M Late | 12:24 AM / 01:52 AM 1H 28M Late |
- |
Nagar Untari NUQ | 12:35 AM / 02:02 AM 1H 27M Late | 12:37 AM / 02:04 AM 1H 27M Late |
- |
Garhwa GHQ | 01:10 AM / 02:35 AM 1H 25M Late | 01:12 AM / 02:37 AM 1H 25M Late |
- |
Garwa Road GHD | 01:40 AM / 02:50 AM 1H 10M Late | 01:45 AM / 02:55 AM 1H 10M Late |
- |
Daltonganj DTO | 02:12 AM / 03:21 AM 1H 9M Late | 02:14 AM / 03:23 AM 1H 9M Late |
- |
Barwadih BRWD | 02:41 AM / 03:54 AM 1H 13M Late | 02:46 AM / 03:59 AM 1H 13M Late |
- |
Latehar LTHR | 03:16 AM / 04:44 AM 1H 28M Late | 03:18 AM / 04:46 AM 1H 28M Late |
- |
Tori TORI | 03:42 AM / 05:15 AM 1H 33M Late | 03:44 AM / 05:17 AM 1H 33M Late |
- |
Khalari KLRE | 04:13 AM / 05:40 AM 1H 27M Late | 04:15 AM / 05:42 AM 1H 27M Late |
- |
Patratu PTRU | 04:55 AM / 06:09 AM 1H 14M Late | 05:00 AM / 06:14 AM 1H 14M Late |
- |
Barka Kana BRKA | 05:50 AM / 06:32 AM 42M Late | 06:00 AM / 06:42 AM 42M Late |
- |
Ramgarh Cantt RMT | 06:10 AM / 06:49 AM 39M Late | 06:15 AM / 06:54 AM 39M Late |
- |
Muri MURI | 07:10 AM / 07:41 AM 31M Late | 07:15 AM / 07:46 AM 31M Late |
- |
Tatisilwai TIS | 08:03 AM / 08:43 AM 40M Late | 08:04 AM / 08:44 AM 40M Late |
- |
Namkom NKM | 08:14 AM / 08:51 AM 37M Late | 08:15 AM / 08:52 AM 37M Late |
- |
Ranchi RNC | 08:30 AM / 09:02 AM 32M Late | 08:40 AM / 09:12 AM 32M Late |
- |
Hatia HTE | 08:55 AM / 09:35 AM 40M Late | 09:05 AM / 09:45 AM 40M Late |
- |
Govindpur Road GBX | 10:04 AM / 10:38 AM 34M Late | 10:05 AM / 10:39 AM 34M Late |
- |
Bano BANO | 10:54 AM / 11:32 AM 38M Late | 10:55 AM / 11:33 AM 38M Late |
- |
Orga ORGA | 11:34 AM / 12:19 PM 45M Late | 11:35 AM / 12:20 PM 45M Late |
- |
Rourkela ROU | 12:57 PM / 01:18 PM 21M Late | 01:05 PM / 01:26 PM 21M Late |
- |
Raj Gangpur GP | 01:31 PM / 02:09 PM 38M Late | 01:33 PM / 02:11 PM 38M Late |
- |
Bamra BMB | 02:23 PM / 02:44 PM 21M Late | 02:24 PM / 02:45 PM 21M Late |
- |
Jharsuguda JSG | 03:05 PM / 03:47 PM 42M Late | 03:10 PM / 03:52 PM 42M Late |
- |
Rengali RGL | 03:35 PM / 04:16 PM 41M Late | 03:37 PM / 04:18 PM 41M Late |
- |
Sambalpur SBP | 04:30 PM / 04:59 PM 29M Late | Destination 29M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:46 AM on 28th of August, 2024 This historical train status is for reference only. |