18248 - Rewa Bsp Express Live Train Running Status
You are Viewing Historical Train Status of 18248 - Rewa Bsp Express for Date 23 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Rewa REWA | Source No Record | 10:05 PM / No Record No Record |
- |
Turki Road TZR | 10:18 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
Satna STA | 11:05 PM / 11:08 PM 03M Late | 11:10 PM / 11:13 PM 03M Late |
- |
Unchhera UHR | 11:33 PM / 11:34 PM No Delay | 11:35 PM / 11:36 PM No Delay |
- |
Maihar MYR | 11:48 PM / 11:49 PM No Delay | 11:50 PM / 11:51 PM No Delay |
- |
Amdara UDR | 12:18 AM / 12:35 AM 17M Late | 12:20 AM / 12:37 AM 17M Late |
- |
Katni KTE | 01:05 AM / 01:19 AM 14M Late | 01:15 AM / 01:29 AM 14M Late |
- |
Chandia Road CHD | 02:28 AM / 02:44 AM 16M Late | 02:30 AM / 02:46 AM 16M Late |
- |
Umaria UMR | 02:46 AM / 03:02 AM 16M Late | 02:48 AM / 03:04 AM 16M Late |
- |
Birsinghpur BRS | 03:08 AM / 03:26 AM 18M Late | 03:10 AM / 03:28 AM 18M Late |
- |
Shahdol SDL | 03:52 AM / 04:04 AM 12M Late | 04:02 AM / 04:14 AM 12M Late |
- |
Chhada CHDX | 04:14 AM / 04:35 AM 21M Late | 04:15 AM / 04:36 AM 21M Late |
- |
Burhar BUH | 04:22 AM / No Record No Record | 04:24 AM / No Record No Record |
- |
Amlai AAL | 04:33 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
Anuppur APR | 04:50 AM / 05:09 AM 19M Late | 04:55 AM / 05:14 AM 19M Late |
- |
Jaithari JTI | 05:07 AM / 05:31 AM 24M Late | 05:09 AM / 05:33 AM 24M Late |
- |
Venkatnagar VKR | 05:24 AM / 05:48 AM 24M Late | 05:25 AM / 05:49 AM 24M Late |
- |
Pendra Road PND | 05:41 AM / 06:04 AM 23M Late | 05:46 AM / 06:09 AM 23M Late |
- |
Sarbahara SBRA | 05:55 AM / 06:24 AM 29M Late | 05:57 AM / 06:26 AM 29M Late |
- |
Khodri KOI | 06:13 AM / 06:53 AM 40M Late | 06:14 AM / 06:54 AM 40M Late |
- |
Bhanwar Tonk BHTK | 06:33 AM / 07:18 AM 45M Late | 06:34 AM / 07:19 AM 45M Late |
- |
Khongsara KGS | 06:50 AM / 07:41 AM 51M Late | 06:51 AM / 07:42 AM 51M Late |
- |
Tenganmada TGQ | 07:02 AM / No Record No Record | 07:03 AM / No Record No Record |
- |
Belgahna BIG | 07:13 AM / 08:04 AM 51M Late | 07:14 AM / 08:05 AM 51M Late |
- |
Salka Road SLKR | 07:22 AM / 08:12 AM 50M Late | 07:23 AM / 08:13 AM 50M Late |
- |
Kargi Road KGB | 07:31 AM / No Record No Record | 07:33 AM / No Record No Record |
- |
Uslapur USL | 08:05 AM / 08:51 AM 46M Late | 08:10 AM / 08:56 AM 46M Late |
- |
Bilaspur BSP | 09:20 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 02:30 AM on 25th of July, 2025 This historical train status is for reference only. |