18247 - Bsp Rewa Express Live Train Running Status
You are Viewing Historical Train Status of 18247 - Bsp Rewa Express for Date 22 May, 2023.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bilaspur BSP | Source No Record | 07:20 PM / No Record No Record |
- |
Uslapur USL | 07:33 PM / No Record No Record | 07:35 PM / No Record No Record |
- |
Kargi Road KGB | 07:50 PM / No Record No Record | 07:52 PM / No Record No Record |
- |
Salka Road SLKR | 08:02 PM / No Record No Record | 08:03 PM / No Record No Record |
- |
Belgahna BIG | 08:11 PM / No Record No Record | 08:12 PM / No Record No Record |
- |
Tenganmada TGQ | 08:21 PM / No Record No Record | 08:22 PM / No Record No Record |
- |
Khongsara KGS | 08:30 PM / No Record No Record | 08:31 PM / No Record No Record |
- |
Bhanwar Tonk BHTK | 08:47 PM / No Record No Record | 08:48 PM / No Record No Record |
- |
Khodri KOI | 09:03 PM / No Record No Record | 09:04 PM / No Record No Record |
- |
Sarbahara SBRA | 09:13 PM / No Record No Record | 09:14 PM / No Record No Record |
- |
Pendra Road PND | 09:27 PM / No Record No Record | 09:32 PM / No Record No Record |
- |
Venkatnagar VKR | 09:45 PM / No Record No Record | 09:46 PM / No Record No Record |
- |
Jaithari JTI | 09:58 PM / No Record No Record | 10:00 PM / No Record No Record |
- |
Anuppur APR | 10:18 PM / No Record No Record | 10:23 PM / No Record No Record |
- |
Amlai AAL | 10:34 PM / No Record No Record | 10:36 PM / No Record No Record |
- |
Burhar BUH | 10:44 PM / No Record No Record | 10:46 PM / No Record No Record |
- |
Chhada CHDX | 10:53 PM / No Record No Record | 10:55 PM / No Record No Record |
- |
Shahdol SDL | 11:13 PM / No Record No Record | 11:23 PM / No Record No Record |
- |
Birsinghpur BRS | 11:55 PM / No Record No Record | 11:57 PM / No Record No Record |
- |
Umaria UMR | 12:20 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
Chandia Road CHD | 12:35 AM / No Record No Record | 12:37 AM / No Record No Record |
- |
Katni KTE | 02:20 AM / No Record No Record | 02:30 AM / No Record No Record |
- |
Amdara UDR | 02:58 AM / No Record No Record | 03:00 AM / No Record No Record |
- |
Maihar MYR | 03:28 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Unchhera UHR | 03:43 AM / No Record No Record | 03:45 AM / No Record No Record |
- |
Satna STA | 04:35 AM / No Record No Record | 04:40 AM / No Record No Record |
- |
Turki Road TZR | 05:23 AM / No Record No Record | 05:25 AM / No Record No Record |
- |
Rewa REWA | 05:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |