18238 - Chhatisgarh Express Live Train Running Status
You are Viewing Historical Train Status of 18238 - Chhatisgarh Express for Date 03 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Amritsar ASR | Source 37M Late | 04:10 PM / 04:47 PM 37M Late |
- |
Jandiala JNL | 04:24 PM / 05:06 PM 42M Late | 04:26 PM / 05:08 PM 42M Late |
- |
Beas BEAS | 04:43 PM / 05:25 PM 42M Late | 04:45 PM / 05:27 PM 42M Late |
- |
Jalandhar City JUC | 05:23 PM / 06:03 PM 40M Late | 05:30 PM / 06:10 PM 40M Late |
- |
Jalandhar Cant JRC | 05:39 PM / 06:29 PM 50M Late | 05:41 PM / 06:31 PM 50M Late |
- |
Phagwara PGW | 05:53 PM / 07:03 PM 1H 10M Late | 05:55 PM / 07:05 PM 1H 10M Late |
- |
Phillaur PHR | 06:13 PM / 07:53 PM 1H 40M Late | 06:15 PM / 07:55 PM 1H 40M Late |
- |
Ludhiana LDH | 06:35 PM / 08:17 PM 1H 42M Late | 06:43 PM / 08:25 PM 1H 42M Late |
- |
Sanahwal SNL | 07:28 PM / 08:46 PM 1H 18M Late | 07:30 PM / 08:48 PM 1H 18M Late |
- |
Doraha DOA | 07:36 PM / 08:58 PM 1H 22M Late | 07:38 PM / 09:00 PM 1H 22M Late |
- |
Chawapall CHA | 07:46 PM / 09:09 PM 1H 23M Late | 07:48 PM / 09:11 PM 1H 23M Late |
- |
Khanna KNN | 07:56 PM / 09:20 PM 1H 24M Late | 07:58 PM / 09:22 PM 1H 24M Late |
- |
Govindgarh GVG | 08:20 PM / 09:30 PM 1H 10M Late | 08:22 PM / 09:32 PM 1H 10M Late |
- |
Sirhind SIR | 08:30 PM / 09:43 PM 1H 13M Late | 08:32 PM / 09:45 PM 1H 13M Late |
- |
Rajpura RPJ | 08:50 PM / 10:08 PM 1H 18M Late | 08:52 PM / 10:10 PM 1H 18M Late |
- |
Ambala City UBC | 09:12 PM / 10:45 PM 1H 33M Late | 09:14 PM / 10:47 PM 1H 33M Late |
- |
Ambala Cant UMB | 09:35 PM / 11:00 PM 1H 25M Late | 09:40 PM / 11:05 PM 1H 25M Late |
- |
Barara RAA | 10:23 PM / 11:26 PM 1H 3M Late | 10:25 PM / 11:28 PM 1H 3M Late |
- |
Jagadhri Wshop JUDW | 10:41 PM / 11:43 PM 1H 2M Late | 10:43 PM / 11:45 PM 1H 2M Late |
- |
Yamunanagar Jagadhri YJUD | 10:49 PM / 11:52 PM 1H 3M Late | 10:51 PM / 11:54 PM 1H 3M Late |
- |
Saharanpur SRE | 12:30 AM / 12:49 AM 19M Late | 12:35 AM / 12:54 AM 19M Late |
- |
Deoband DBD | 01:05 AM / 01:19 AM 14M Late | 01:07 AM / 01:21 AM 14M Late |
- |
Muzaffarnagar MOZ | 01:25 AM / 01:37 AM 12M Late | 01:27 AM / 01:39 AM 12M Late |
- |
Khatauli KAT | 01:43 AM / 02:00 AM 17M Late | 01:45 AM / 02:02 AM 17M Late |
- |
Daurala DRLA | 01:58 AM / 02:15 AM 17M Late | 02:00 AM / 02:17 AM 17M Late |
- |
Meerut Cant MUT | 02:11 AM / 02:28 AM 17M Late | 02:13 AM / 02:30 AM 17M Late |
- |
Meerut City MTC | 02:24 AM / 02:37 AM 13M Late | 02:29 AM / 02:42 AM 13M Late |
- |
Modinagar MDNR | 02:42 AM / 03:02 AM 20M Late | 02:44 AM / 03:04 AM 20M Late |
- |
Guldhar GUH | 02:57 AM / 03:24 AM 27M Late | 02:59 AM / 03:26 AM 27M Late |
- |
Ghaziabad GZB | 03:20 AM / 03:46 AM 26M Late | 03:22 AM / 03:48 AM 26M Late |
- |
Sahibabad SBB | 03:39 AM / 04:09 AM 30M Late | 03:41 AM / 04:11 AM 30M Late |
- |
Hazrat Nizamuddin NZM | 04:10 AM / 06:03 AM 1H 53M Late | 04:25 AM / 06:18 AM 1H 53M Late |
- |
Ballabgarh BVH | 04:51 AM / 06:57 AM 2H 6M Late | 04:53 AM / 06:59 AM 2H 6M Late |
- |
Palwal PWL | 05:18 AM / 07:15 AM 1H 57M Late | 05:20 AM / 07:17 AM 1H 57M Late |
- |
Kosi Kalan KSV | 05:48 AM / 07:42 AM 1H 54M Late | 05:50 AM / 07:44 AM 1H 54M Late |
- |
Chata CHJ | 06:00 AM / 08:03 AM 2H 3M Late | 06:01 AM / 08:04 AM 2H 3M Late |
- |
Mathura MTJ | 07:20 AM / 08:32 AM 1H 12M Late | 07:25 AM / 08:37 AM 1H 12M Late |
- |
Raja Ki Mandi RKM | 08:00 AM / 09:09 AM 1H 9M Late | 08:02 AM / 09:11 AM 1H 9M Late |
- |
Agra Cantt AGC | 08:40 AM / 09:22 AM 42M Late | 08:45 AM / 09:27 AM 42M Late |
- |
Dhaulpur DHO | 09:55 AM / 10:07 AM 12M Late | 10:00 AM / 10:12 AM 12M Late |
- |
Morena MRA | 10:21 AM / 10:49 AM 28M Late | 10:23 AM / 10:51 AM 28M Late |
- |
Gwalior GWL | 10:52 AM / 11:28 AM 36M Late | 10:54 AM / 11:30 AM 36M Late |
- |
Dabra DBA | 11:28 AM / 12:32 PM 1H 4M Late | 11:30 AM / 12:34 PM 1H 4M Late |
- |
Datia DAA | 12:22 PM / 01:00 PM 38M Late | 12:24 PM / 01:02 PM 38M Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 01:20 PM / 01:31 PM 11M Late | 01:28 PM / 01:39 PM 11M Late |
- |
Babina BAB | 01:51 PM / 02:07 PM 16M Late | 01:53 PM / 02:09 PM 16M Late |
- |
Basai BZY | 02:04 PM / 02:22 PM 18M Late | 02:05 PM / 02:23 PM 18M Late |
- |
Talbahat TBT | 02:17 PM / 02:37 PM 20M Late | 02:19 PM / 02:39 PM 20M Late |
- |
Lalitpur LAR | 02:46 PM / 03:11 PM 25M Late | 02:48 PM / 03:13 PM 25M Late |
- |
Dhaura DUA | 03:08 PM / 03:32 PM 24M Late | 03:10 PM / 03:34 PM 24M Late |
- |
Bina BINA | 03:50 PM / 04:12 PM 22M Late | 03:55 PM / 04:17 PM 22M Late |
- |
Mandi Bamora MABA | 04:13 PM / 04:37 PM 24M Late | 04:15 PM / 04:39 PM 24M Late |
- |
Ganj Basoda BAQ | 04:34 PM / 05:02 PM 28M Late | 04:36 PM / 05:04 PM 28M Late |
- |
Vidisha BHS | 05:01 PM / 05:32 PM 31M Late | 05:03 PM / 05:34 PM 31M Late |
- |
Bhopal BPL | 05:55 PM / 06:10 PM 15M Late | 06:00 PM / 06:15 PM 15M Late |
- |
Rani Kamalapati RKMP | 06:12 PM / 06:33 PM 21M Late | 06:14 PM / 06:35 PM 21M Late |
- |
Obaidulla Ganj ODG | 06:33 PM / 07:14 PM 41M Late | 06:35 PM / 07:16 PM 41M Late |
- |
Narmadapuram NDPM | 07:17 PM / 07:57 PM 40M Late | 07:19 PM / 07:59 PM 40M Late |
- |
Itarsi ET | 08:20 PM / 08:34 PM 14M Late | 08:30 PM / 08:44 PM 14M Late |
- |
Ghoradongri GDYA | 09:27 PM / 09:37 PM 10M Late | 09:28 PM / 09:38 PM 10M Late |
- |
Betul BZU | 10:02 PM / 10:12 PM 10M Late | 10:04 PM / 10:14 PM 10M Late |
- |
Amla AMLA | 10:25 PM / 10:32 PM 07M Late | 10:27 PM / 10:34 PM 07M Late |
- |
Multai MTY | 10:43 PM / 10:56 PM 13M Late | 10:44 PM / 10:57 PM 13M Late |
- |
Pandhurna PAR | 11:23 PM / 11:40 PM 17M Late | 11:25 PM / 11:42 PM 17M Late |
- |
Narkher NRKR | 11:39 PM / 11:58 PM 19M Late | 11:40 PM / 11:59 PM 19M Late |
- |
Katol KATL | 12:01 AM / No Record No Record | 12:02 AM / No Record No Record |
- |
Nagpur NGP | 02:10 AM / 02:11 AM No Delay | 02:25 AM / 02:26 AM No Delay |
- |
Kamptee KP | 02:51 AM / 02:53 AM 02M Late | 02:53 AM / 02:55 AM 02M Late |
- |
Bhandara Road BRD | 03:25 AM / 03:30 AM 05M Late | 03:27 AM / 03:32 AM 05M Late |
- |
Tumsar Road TMR | 03:43 AM / No Record No Record | 03:45 AM / No Record No Record |
- |
Tirora TRO | 04:10 AM / No Record No Record | 04:12 AM / No Record No Record |
- |
Gondia G | 04:55 AM / 04:56 AM No Delay | 05:00 AM / 05:01 AM No Delay |
- |
Amgaon AGN | 05:17 AM / 05:26 AM 09M Late | 05:19 AM / 05:28 AM 09M Late |
- |
Salekasa SKS | 05:31 AM / 05:40 AM 09M Late | 05:33 AM / 05:42 AM 09M Late |
- |
Dongargarh DGG | 06:06 AM / 06:16 AM 10M Late | 06:11 AM / 06:21 AM 10M Late |
- |
Raj Nandgaon RJN | 06:35 AM / 06:49 AM 14M Late | 06:40 AM / 06:54 AM 14M Late |
- |
Durg DURG | 07:25 AM / 07:26 AM No Delay | 07:35 AM / 07:36 AM No Delay |
- |
Bhilai Pwr Hs BPHB | 07:51 AM / No Record No Record | 07:53 AM / No Record No Record |
- |
Raipur R | 08:25 AM / 08:37 AM 12M Late | 08:35 AM / 08:47 AM 12M Late |
- |
Tilda TLD | 09:08 AM / 09:27 AM 19M Late | 09:10 AM / 09:29 AM 19M Late |
- |
Bhatapara BYT | 09:30 AM / 09:54 AM 24M Late | 09:32 AM / 09:56 AM 24M Late |
- |
Belha BYL | 10:10 AM / 10:26 AM 16M Late | 10:12 AM / 10:28 AM 16M Late |
- |
Bilaspur BSP | 10:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:14 AM on 06th of October, 2024 This historical train status is for reference only. |