18235 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 18235 - Passenger for Date 09 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhopal BPL | Source 05M Late | 10:15 AM / 10:20 AM 05M Late |
- |
| Salamatpur SMT | 10:44 AM / 11:02 AM 18M Late | 10:46 AM / 11:04 AM 18M Late |
- |
| Sanchi SCI | 10:54 AM / 11:16 AM 22M Late | 10:56 AM / 11:18 AM 22M Late |
- |
| Vidisha BHS | 11:08 AM / 11:40 AM 32M Late | 11:10 AM / 11:42 AM 32M Late |
- |
| Gulabhganj GLG | 11:25 AM / 11:58 AM 33M Late | 11:27 AM / 12:00 PM 33M Late |
- |
| Ganj Basoda BAQ | 11:43 AM / 12:16 PM 33M Late | 11:45 AM / 12:18 PM 33M Late |
- |
| Kalhar KAH | 12:01 PM / 12:33 PM 32M Late | 12:03 PM / 12:35 PM 32M Late |
- |
| Mandi Bamora MABA | 12:13 PM / 12:46 PM 33M Late | 12:15 PM / 12:48 PM 33M Late |
- |
| Bina BINA | 01:00 PM / 01:15 PM 15M Late | 01:05 PM / 01:20 PM 15M Late |
- |
| Khurai KYE | 01:28 PM / 01:58 PM 30M Late | 01:30 PM / 02:00 PM 30M Late |
- |
| Sumreri SMRR | 01:38 PM / 02:13 PM 35M Late | 01:40 PM / 02:15 PM 35M Late |
- |
| Jeruwa Khera JRK | 01:53 PM / 02:25 PM 32M Late | 01:55 PM / 02:27 PM 32M Late |
- |
| Isarwara ISH | 02:03 PM / 02:57 PM 54M Late | 02:05 PM / 02:59 PM 54M Late |
- |
| Nariaoli NOI | 02:16 PM / 04:21 PM 2H 5M Late | 02:18 PM / 04:23 PM 2H 5M Late |
- |
| Saugor SGO | 02:35 PM / 04:44 PM 2H 9M Late | 02:45 PM / 04:54 PM 2H 9M Late |
- |
| Makronia MKRN | 02:58 PM / 05:05 PM 2H 7M Late | 03:00 PM / 05:07 PM 2H 7M Late |
- |
| Lidhora Khurd LDA | 03:08 PM / 05:16 PM 2H 8M Late | 03:10 PM / 05:18 PM 2H 8M Late |
- |
| Girwar GW | 03:18 PM / 05:28 PM 2H 10M Late | 03:20 PM / 05:30 PM 2H 10M Late |
- |
| Ganeshganj GAJ | 03:33 PM / 05:42 PM 2H 9M Late | 03:35 PM / 05:44 PM 2H 9M Late |
- |
| Patharia PHA | 03:48 PM / 05:57 PM 2H 9M Late | 03:50 PM / 05:59 PM 2H 9M Late |
- |
| Aslana ANA | 04:03 PM / 06:23 PM 2H 20M Late | 04:05 PM / 06:25 PM 2H 20M Late |
- |
| Damoh DMO | 04:20 PM / 06:41 PM 2H 21M Late | 04:30 PM / 06:51 PM 2H 21M Late |
- |
| Bandakpur BNU | 04:43 PM / 07:01 PM 2H 18M Late | 04:45 PM / 07:03 PM 2H 18M Late |
- |
| Ghatera GEA | 04:58 PM / 07:13 PM 2H 15M Late | 05:00 PM / 07:15 PM 2H 15M Late |
- |
| Sagoni SAO | 05:13 PM / 07:27 PM 2H 14M Late | 05:15 PM / 07:29 PM 2H 14M Late |
- |
| Salaia SYA | 05:38 PM / 07:48 PM 2H 10M Late | 05:40 PM / 07:50 PM 2H 10M Late |
- |
| Bakhleta BQQ | 05:53 PM / 08:02 PM 2H 9M Late | 05:55 PM / 08:04 PM 2H 9M Late |
- |
| Rithi REI | 06:03 PM / 08:16 PM 2H 13M Late | 06:05 PM / 08:18 PM 2H 13M Late |
- |
| Hardua HDU | 06:23 PM / 08:33 PM 2H 10M Late | 06:25 PM / 08:35 PM 2H 10M Late |
- |
| Katni Murwara KMZ | 07:10 PM / 08:51 PM 1H 41M Late | 07:20 PM / 09:01 PM 1H 41M Late |
- |
| Rupaund RPD | 08:32 PM / 10:15 PM 1H 43M Late | 08:34 PM / 10:17 PM 1H 43M Late |
- |
| Chandia Road CHD | 08:53 PM / 10:49 PM 1H 56M Late | 08:55 PM / 10:51 PM 1H 56M Late |
- |
| Umaria UMR | 09:15 PM / 11:15 PM 2H Late | 09:20 PM / 11:20 PM 2H Late |
- |
| Nowrozabad NRZB | 09:35 PM / 11:39 PM 2H 4M Late | 09:37 PM / 11:41 PM 2H 4M Late |
- |
| Birsinghpur BRS | 09:41 PM / 11:47 PM 2H 6M Late | 09:43 PM / 11:49 PM 2H 6M Late |
- |
| Shahdol SDL | 10:45 PM / 12:44 AM 1H 59M Late | 10:55 PM / 12:54 AM 1H 59M Late |
- |
| Burhar BUH | 11:11 PM / 01:26 AM 2H 15M Late | 11:13 PM / 01:28 AM 2H 15M Late |
- |
| Amlai AAL | 11:26 PM / 01:37 AM 2H 11M Late | 11:28 PM / 01:39 AM 2H 11M Late |
- |
| Anuppur APR | 11:45 PM / 01:49 AM 2H 4M Late | 11:50 PM / 01:54 AM 2H 4M Late |
- |
| Jaithari JTI | 12:03 AM / 02:09 AM 2H 6M Late | 12:04 AM / 02:10 AM 2H 6M Late |
- |
| Venkatnagar VKR | 12:18 AM / 02:26 AM 2H 8M Late | 12:19 AM / 02:27 AM 2H 8M Late |
- |
| Pendra Road PND | 12:35 AM / 02:42 AM 2H 7M Late | 12:40 AM / 02:47 AM 2H 7M Late |
- |
| Khodri KOI | 12:51 AM / 02:57 AM 2H 6M Late | 12:53 AM / 02:59 AM 2H 6M Late |
- |
| Khongsara KGS | 01:25 AM / 03:28 AM 2H 3M Late | 01:27 AM / 03:30 AM 2H 3M Late |
- |
| Belgahna BIG | 01:43 AM / 03:42 AM 1H 59M Late | 01:45 AM / 03:44 AM 1H 59M Late |
- |
| Kargi Road KGB | 01:58 AM / 03:54 AM 1H 56M Late | 02:00 AM / 03:56 AM 1H 56M Late |
- |
| Uslapur USL | 02:06 AM / 04:12 AM 2H 6M Late | 02:08 AM / 04:14 AM 2H 6M Late |
- |
| Bilaspur BSP | 03:00 AM / 04:28 AM 1H 28M Late | Destination 1H 28M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:47 AM on 10th of October, 2025 This historical train status is for reference only. | |||