18235 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 18235 - Passenger for Date 29 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bhopal BPL | Source 04M Late | 10:15 AM / 10:19 AM 04M Late |
- |
| Salamatpur SMT | 10:44 AM / 10:54 AM 10M Late | 10:46 AM / 10:56 AM 10M Late |
- |
| Sanchi SCI | 10:54 AM / 11:05 AM 11M Late | 10:56 AM / 11:07 AM 11M Late |
- |
| Vidisha BHS | 11:08 AM / 11:18 AM 10M Late | 11:10 AM / 11:20 AM 10M Late |
- |
| Gulabhganj GLG | 11:25 AM / 11:38 AM 13M Late | 11:27 AM / 11:40 AM 13M Late |
- |
| Ganj Basoda BAQ | 11:43 AM / 11:59 AM 16M Late | 11:45 AM / 12:01 PM 16M Late |
- |
| Kalhar KAH | 12:01 PM / 12:16 PM 15M Late | 12:03 PM / 12:18 PM 15M Late |
- |
| Mandi Bamora MABA | 12:13 PM / 12:29 PM 16M Late | 12:15 PM / 12:31 PM 16M Late |
- |
| Bina BINA | 01:00 PM / 01:12 PM 12M Late | 01:05 PM / 01:17 PM 12M Late |
- |
| Khurai KYE | 01:28 PM / 01:46 PM 18M Late | 01:30 PM / 01:48 PM 18M Late |
- |
| Sumreri SMRR | 01:38 PM / 01:58 PM 20M Late | 01:40 PM / 02:00 PM 20M Late |
- |
| Jeruwa Khera JRK | 01:53 PM / 02:10 PM 17M Late | 01:55 PM / 02:12 PM 17M Late |
- |
| Isarwara ISH | 02:03 PM / 02:21 PM 18M Late | 02:05 PM / 02:23 PM 18M Late |
- |
| Nariaoli NOI | 02:16 PM / 02:32 PM 16M Late | 02:18 PM / 02:34 PM 16M Late |
- |
| Saugor SGO | 02:35 PM / 03:14 PM 39M Late | 02:45 PM / 03:24 PM 39M Late |
- |
| Makronia MKRN | 02:58 PM / 03:33 PM 35M Late | 03:00 PM / 03:35 PM 35M Late |
- |
| Lidhora Khurd LDA | 03:08 PM / 03:45 PM 37M Late | 03:10 PM / 03:47 PM 37M Late |
- |
| Girwar GW | 03:18 PM / 03:57 PM 39M Late | 03:20 PM / 03:59 PM 39M Late |
- |
| Ganeshganj GAJ | 03:33 PM / 04:11 PM 38M Late | 03:35 PM / 04:13 PM 38M Late |
- |
| Patharia PHA | 03:48 PM / 04:26 PM 38M Late | 03:50 PM / 04:28 PM 38M Late |
- |
| Aslana ANA | 04:03 PM / 04:41 PM 38M Late | 04:05 PM / 04:43 PM 38M Late |
- |
| Damoh DMO | 04:20 PM / 04:57 PM 37M Late | 04:30 PM / 05:07 PM 37M Late |
- |
| Bandakpur BNU | 04:43 PM / 05:22 PM 39M Late | 04:45 PM / 05:24 PM 39M Late |
- |
| Ghatera GEA | 04:58 PM / 05:36 PM 38M Late | 05:00 PM / 05:38 PM 38M Late |
- |
| Sagoni SAO | 05:13 PM / 05:52 PM 39M Late | 05:15 PM / 05:54 PM 39M Late |
- |
| Salaia SYA | 05:38 PM / 06:14 PM 36M Late | 05:40 PM / 06:16 PM 36M Late |
- |
| Bakhleta BQQ | 05:53 PM / 06:26 PM 33M Late | 05:55 PM / 06:28 PM 33M Late |
- |
| Rithi REI | 06:03 PM / 06:38 PM 35M Late | 06:05 PM / 06:40 PM 35M Late |
- |
| Hardua HDU | 06:23 PM / 06:54 PM 31M Late | 06:25 PM / 06:56 PM 31M Late |
- |
| Katni Murwara KMZ | 07:10 PM / 07:12 PM 02M Late | 07:20 PM / 07:22 PM 02M Late |
- |
| Rupaund RPD | 08:32 PM / No Record No Record | 08:34 PM / No Record No Record |
- |
| Chandia Road CHD | 08:53 PM / No Record No Record | 08:55 PM / No Record No Record |
- |
| Umaria UMR | 09:15 PM / 09:18 PM 03M Late | 09:20 PM / 09:23 PM 03M Late |
- |
| Nowrozabad NRZB | 09:35 PM / 09:42 PM 07M Late | 09:37 PM / 09:44 PM 07M Late |
- |
| Birsinghpur BRS | 09:41 PM / 09:51 PM 10M Late | 09:43 PM / 09:53 PM 10M Late |
- |
| Shahdol SDL | 10:45 PM / No Record No Record | 10:55 PM / No Record No Record |
- |
| Burhar BUH | 11:11 PM / 11:13 PM 02M Late | 11:13 PM / 11:15 PM 02M Late |
- |
| Amlai AAL | 11:26 PM / 11:30 PM 04M Late | 11:28 PM / 11:32 PM 04M Late |
- |
| Anuppur APR | 11:45 PM / No Record No Record | 11:50 PM / No Record No Record |
- |
| Jaithari JTI | 12:03 AM / 12:04 AM No Delay | 12:04 AM / 12:05 AM No Delay |
- |
| Venkatnagar VKR | 12:18 AM / 12:20 AM 02M Late | 12:19 AM / 12:21 AM 02M Late |
- |
| Pendra Road PND | 12:35 AM / 12:36 AM No Delay | 12:40 AM / 12:41 AM No Delay |
- |
| Khodri KOI | 12:51 AM / No Record No Record | 12:53 AM / No Record No Record |
- |
| Khongsara KGS | 01:25 AM / No Record No Record | 01:27 AM / No Record No Record |
- |
| Belgahna BIG | 01:43 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
| Kargi Road KGB | 01:58 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
| Uslapur USL | 02:06 AM / 02:21 AM 15M Late | 02:08 AM / 02:23 AM 15M Late |
- |
| Bilaspur BSP | 03:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:42 AM on 30th of September, 2025 This historical train status is for reference only. | |||