18235 - Passenger Live Train Running Status
You are Viewing Historical Train Status of 18235 - Passenger for Date 26 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bhopal BPL | Source No Record | 10:15 AM / No Record No Record |
- |
Salamatpur SMT | 10:44 AM / 11:08 AM 24M Late | 10:46 AM / 11:10 AM 24M Late |
- |
Sanchi SCI | 10:54 AM / 11:18 AM 24M Late | 10:56 AM / 11:20 AM 24M Late |
- |
Vidisha BHS | 11:08 AM / 11:31 AM 23M Late | 11:10 AM / 11:33 AM 23M Late |
- |
Gulabhganj GLG | 11:25 AM / 11:52 AM 27M Late | 11:27 AM / 11:54 AM 27M Late |
- |
Ganj Basoda BAQ | 11:43 AM / 12:29 PM 46M Late | 11:45 AM / 12:31 PM 46M Late |
- |
Kalhar KAH | 12:01 PM / 12:46 PM 45M Late | 12:03 PM / 12:48 PM 45M Late |
- |
Mandi Bamora MABA | 12:13 PM / 12:57 PM 44M Late | 12:15 PM / 12:59 PM 44M Late |
- |
Bina BINA | 01:00 PM / 01:16 PM 16M Late | 01:05 PM / 01:21 PM 16M Late |
- |
Khurai KYE | 01:28 PM / 01:53 PM 25M Late | 01:30 PM / 01:55 PM 25M Late |
- |
Sumreri SMRR | 01:38 PM / 02:37 PM 59M Late | 01:40 PM / 02:39 PM 59M Late |
- |
Jeruwa Khera JRK | 01:53 PM / 03:17 PM 1H 24M Late | 01:55 PM / 03:19 PM 1H 24M Late |
- |
Isarwara ISH | 02:03 PM / 03:28 PM 1H 25M Late | 02:05 PM / 03:30 PM 1H 25M Late |
- |
Nariaoli NOI | 02:16 PM / 03:40 PM 1H 24M Late | 02:18 PM / 03:42 PM 1H 24M Late |
- |
Saugor SGO | 02:35 PM / 04:02 PM 1H 27M Late | 02:45 PM / 04:12 PM 1H 27M Late |
- |
Makronia MKRN | 02:58 PM / 04:23 PM 1H 25M Late | 03:00 PM / 04:25 PM 1H 25M Late |
- |
Lidhora Khurd LDA | 03:08 PM / 04:34 PM 1H 26M Late | 03:10 PM / 04:36 PM 1H 26M Late |
- |
Girwar GW | 03:18 PM / 04:46 PM 1H 28M Late | 03:20 PM / 04:48 PM 1H 28M Late |
- |
Ganeshganj GAJ | 03:33 PM / 04:59 PM 1H 26M Late | 03:35 PM / 05:01 PM 1H 26M Late |
- |
Patharia PHA | 03:48 PM / 05:13 PM 1H 25M Late | 03:50 PM / 05:15 PM 1H 25M Late |
- |
Aslana ANA | 04:03 PM / 05:28 PM 1H 25M Late | 04:05 PM / 05:30 PM 1H 25M Late |
- |
Damoh DMO | 04:20 PM / 06:05 PM 1H 45M Late | 04:30 PM / 06:15 PM 1H 45M Late |
- |
Bandakpur BNU | 04:43 PM / 06:27 PM 1H 44M Late | 04:45 PM / 06:29 PM 1H 44M Late |
- |
Ghatera GEA | 04:58 PM / 06:40 PM 1H 42M Late | 05:00 PM / 06:42 PM 1H 42M Late |
- |
Sagoni SAO | 05:13 PM / 06:54 PM 1H 41M Late | 05:15 PM / 06:56 PM 1H 41M Late |
- |
Salaia SYA | 05:38 PM / 07:14 PM 1H 36M Late | 05:40 PM / 07:16 PM 1H 36M Late |
- |
Bakhleta BQQ | 05:53 PM / 07:27 PM 1H 34M Late | 05:55 PM / 07:29 PM 1H 34M Late |
- |
Rithi REI | 06:03 PM / 07:38 PM 1H 35M Late | 06:05 PM / 07:40 PM 1H 35M Late |
- |
Hardua HDU | 06:23 PM / 07:53 PM 1H 30M Late | 06:25 PM / 07:55 PM 1H 30M Late |
- |
Katni Murwara KMZ | 07:10 PM / 08:12 PM 1H 2M Late | 07:20 PM / 08:22 PM 1H 2M Late |
- |
Rupaund RPD | 08:32 PM / 09:51 PM 1H 19M Late | 08:34 PM / 09:53 PM 1H 19M Late |
- |
Chandia Road CHD | 08:53 PM / 10:11 PM 1H 18M Late | 08:55 PM / 10:13 PM 1H 18M Late |
- |
Umaria UMR | 09:15 PM / 10:39 PM 1H 24M Late | 09:20 PM / 10:44 PM 1H 24M Late |
- |
Nowrozabad NRZB | 09:35 PM / 11:01 PM 1H 26M Late | 09:37 PM / 11:03 PM 1H 26M Late |
- |
Birsinghpur BRS | 09:41 PM / 11:12 PM 1H 31M Late | 09:43 PM / 11:14 PM 1H 31M Late |
- |
Shahdol SDL | 10:45 PM / 11:48 PM 1H 3M Late | 10:55 PM / 11:58 PM 1H 3M Late |
- |
Burhar BUH | 11:11 PM / 12:23 AM 1H 12M Late | 11:13 PM / 12:25 AM 1H 12M Late |
- |
Amlai AAL | 11:26 PM / 12:34 AM 1H 8M Late | 11:28 PM / 12:36 AM 1H 8M Late |
- |
Anuppur APR | 11:45 PM / 12:48 AM 1H 3M Late | 11:50 PM / 12:53 AM 1H 3M Late |
- |
Jaithari JTI | 12:03 AM / 01:07 AM 1H 4M Late | 12:04 AM / 01:08 AM 1H 4M Late |
- |
Venkatnagar VKR | 12:18 AM / 01:25 AM 1H 7M Late | 12:19 AM / 01:26 AM 1H 7M Late |
- |
Pendra Road PND | 12:35 AM / 01:58 AM 1H 23M Late | 12:40 AM / 02:03 AM 1H 23M Late |
- |
Khodri KOI | 12:51 AM / 02:14 AM 1H 23M Late | 12:53 AM / 02:16 AM 1H 23M Late |
- |
Khongsara KGS | 01:25 AM / 02:49 AM 1H 24M Late | 01:27 AM / 02:51 AM 1H 24M Late |
- |
Belgahna BIG | 01:43 AM / 03:04 AM 1H 21M Late | 01:45 AM / 03:06 AM 1H 21M Late |
- |
Kargi Road KGB | 01:58 AM / 03:16 AM 1H 18M Late | 02:00 AM / 03:18 AM 1H 18M Late |
- |
Uslapur USL | 02:06 AM / 03:48 AM 1H 42M Late | 02:08 AM / 03:50 AM 1H 42M Late |
- |
Bilaspur BSP | 03:00 AM / 03:59 AM 59M Late | Destination 59M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 01:06 AM on 27th of September, 2025 This historical train status is for reference only. |