18234 - Narmada Express Live Train Running Status
You are Viewing Historical Train Status of 18234 - Narmada Express for Date 14 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Bilaspur BSP | Source No Record | 11:45 AM / No Record No Record |
- |
Uslapur USL | 11:58 AM / 12:05 PM 07M Late | 12:03 PM / 12:10 PM 07M Late |
- |
Ghutku GTK | 12:09 PM / 12:16 PM 07M Late | 12:11 PM / 12:18 PM 07M Late |
- |
Kargi Road KGB | 12:23 PM / 12:30 PM 07M Late | 12:25 PM / 12:32 PM 07M Late |
- |
Belgahna BIG | 12:39 PM / 12:46 PM 07M Late | 12:41 PM / 12:48 PM 07M Late |
- |
Khongsara KGS | 12:56 PM / 01:02 PM 06M Late | 12:57 PM / 01:03 PM 06M Late |
- |
Pendra Road PND | 01:40 PM / 01:58 PM 18M Late | 01:45 PM / 02:03 PM 18M Late |
- |
Jaithari JTI | 02:09 PM / 02:26 PM 17M Late | 02:11 PM / 02:28 PM 17M Late |
- |
Anuppur APR | 02:27 PM / 02:40 PM 13M Late | 02:32 PM / 02:45 PM 13M Late |
- |
Amlai AAL | 02:43 PM / 02:58 PM 15M Late | 02:45 PM / 03:00 PM 15M Late |
- |
Burhar BUH | 02:53 PM / 03:15 PM 22M Late | 02:55 PM / 03:17 PM 22M Late |
- |
Shahdol SDL | 03:22 PM / 03:33 PM 11M Late | 03:32 PM / 03:43 PM 11M Late |
- |
Birsinghpur BRS | 04:04 PM / 04:31 PM 27M Late | 04:06 PM / 04:33 PM 27M Late |
- |
Nowrozabad NRZB | 04:14 PM / 04:41 PM 27M Late | 04:16 PM / 04:43 PM 27M Late |
- |
Umaria UMR | 04:34 PM / 04:59 PM 25M Late | 04:36 PM / 05:01 PM 25M Late |
- |
Chandia Road CHD | 04:49 PM / 05:16 PM 27M Late | 04:51 PM / 05:18 PM 27M Late |
- |
Katni South KTES | 06:40 PM / 06:52 PM 12M Late | 06:45 PM / 06:57 PM 12M Late |
- |
Niwar NWR | 06:58 PM / 07:26 PM 28M Late | 07:00 PM / 07:28 PM 28M Late |
- |
Sansarpur SNRR | 07:06 PM / No Record No Record | 07:08 PM / No Record No Record |
- |
Sleemanabad Rd SBD | 07:16 PM / 07:46 PM 30M Late | 07:18 PM / 07:48 PM 30M Late |
- |
Dundi DDCE | 07:26 PM / 07:59 PM 33M Late | 07:28 PM / 08:01 PM 33M Late |
- |
Sihora Road SHR | 07:38 PM / 08:14 PM 36M Late | 07:40 PM / 08:16 PM 36M Late |
- |
Gosalpur GSPR | 07:48 PM / 08:28 PM 40M Late | 07:50 PM / 08:30 PM 40M Late |
- |
Deori DOE | 07:58 PM / 08:42 PM 44M Late | 08:00 PM / 08:44 PM 44M Late |
- |
Jabalpur JBP | 08:40 PM / 09:14 PM 34M Late | 08:50 PM / 09:24 PM 34M Late |
- |
Madan Mahal MML | 08:58 PM / 09:34 PM 36M Late | 09:00 PM / 09:36 PM 36M Late |
- |
Bhitoni BHTN | 09:23 PM / 09:56 PM 33M Late | 09:25 PM / 09:58 PM 33M Late |
- |
Sridham SRID | 09:43 PM / 10:37 PM 54M Late | 09:45 PM / 10:39 PM 54M Late |
- |
Narsinghpur NU | 10:08 PM / 11:02 PM 54M Late | 10:10 PM / 11:04 PM 54M Late |
- |
Kareli KY | 10:23 PM / 11:20 PM 57M Late | 10:25 PM / 11:22 PM 57M Late |
- |
Gadarwara GAR | 10:48 PM / 11:44 PM 56M Late | 10:50 PM / 11:46 PM 56M Late |
- |
Salichauka Road SCKR | 10:58 PM / 11:58 PM 1H Late | 11:00 PM / 12:00 AM 1H Late |
- |
Pipariya PPI | 11:28 PM / 12:26 AM 58M Late | 11:30 PM / 12:28 AM 58M Late |
- |
Sohagpur SGP | 11:48 PM / 12:43 AM 55M Late | 11:50 PM / 12:45 AM 55M Late |
- |
Itarsi ET | 01:30 AM / 01:43 AM 13M Late | 01:40 AM / 01:53 AM 13M Late |
- |
Narmadapuram NDPM | 01:58 AM / 02:33 AM 35M Late | 02:00 AM / 02:35 AM 35M Late |
- |
Mandi Dip MDDP | 02:58 AM / 03:24 AM 26M Late | 03:00 AM / 03:26 AM 26M Late |
- |
Rani Kamalapati RKMP | 03:26 AM / 03:42 AM 16M Late | 03:28 AM / 03:44 AM 16M Late |
- |
Bhopal BPL | 03:45 AM / 03:57 AM 12M Late | 03:50 AM / 04:02 AM 12M Late |
- |
Sant Hirdaram Nagar SHRN | 04:28 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
Sehore SEH | 04:49 AM / 04:50 AM No Delay | 04:51 AM / 04:52 AM No Delay |
- |
Kalapipal KPP | 05:17 AM / 05:18 AM No Delay | 05:19 AM / 05:20 AM No Delay |
- |
Shujalpur SJP | 05:32 AM / 05:33 AM No Delay | 05:34 AM / 05:35 AM No Delay |
- |
Akodia AKD | 05:46 AM / 05:51 AM 05M Late | 05:48 AM / 05:53 AM 05M Late |
- |
Kali Sindh KSH | 06:23 AM / 06:45 AM 22M Late | 06:25 AM / 06:47 AM 22M Late |
- |
Berchha BCH | 06:37 AM / 07:02 AM 25M Late | 06:39 AM / 07:04 AM 25M Late |
- |
Maksi Junction MKC | 07:03 AM / 07:23 AM 20M Late | 07:05 AM / 07:25 AM 20M Late |
- |
Tarana Road TAN | 07:12 AM / 07:36 AM 24M Late | 07:14 AM / 07:38 AM 24M Late |
- |
Ujjain UJN | 08:35 AM / 08:36 AM No Delay | 08:50 AM / 08:51 AM No Delay |
- |
Vikramnagar VRG | 09:10 AM / 09:19 AM 09M Late | 09:11 AM / 09:20 AM 09M Late |
- |
Dewas DWX | 09:53 AM / 09:54 AM No Delay | 09:55 AM / 09:56 AM No Delay |
- |
Lakshmibai Ngr LMNR | 10:33 AM / 10:37 AM 04M Late | 10:34 AM / 10:38 AM 04M Late |
- |
Indore INDB | 10:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:57 AM on 15th of August, 2025 This historical train status is for reference only. |