18176 - Jsg-hte Memu Express Live Train Running Status
You are Viewing Historical Train Status of 18176 - Jsg-hte Memu Express for Date 04 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jharsuguda JSG | Source 12M Late | 08:00 AM / 08:12 AM 12M Late |
- |
| Dhutra DTV | 08:07 AM / 08:29 AM 22M Late | 08:08 AM / 08:30 AM 22M Late |
- |
| Panpali PNPL | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
| Bagdihi BEH | 08:19 AM / 08:45 AM 26M Late | 08:20 AM / 08:46 AM 26M Late |
- |
| Dharuadihi DIH | 08:25 AM / 08:54 AM 29M Late | 08:26 AM / 08:55 AM 29M Late |
- |
| Bamra BMB | 08:34 AM / 09:06 AM 32M Late | 08:35 AM / 09:07 AM 32M Late |
- |
| Tangarmunda TGM | 08:42 AM / 09:13 AM 31M Late | 08:43 AM / 09:14 AM 31M Late |
- |
| Garpos GPH | 08:49 AM / 09:19 AM 30M Late | 08:50 AM / 09:20 AM 30M Late |
- |
| Sagra SOGR | 08:55 AM / 09:27 AM 32M Late | 08:56 AM / 09:28 AM 32M Late |
- |
| Sonakhan SXN | 09:02 AM / 09:32 AM 30M Late | 09:03 AM / 09:33 AM 30M Late |
- |
| Raj Gangpur GP | 09:09 AM / 09:49 AM 40M Late | 09:10 AM / 09:50 AM 40M Late |
- |
| Kanshbahal KXN | 09:18 AM / 09:55 AM 37M Late | 09:19 AM / 09:56 AM 37M Late |
- |
| Kalunga KLG | 09:25 AM / 10:04 AM 39M Late | 09:26 AM / 10:05 AM 39M Late |
- |
| Panposh PPO | 09:33 AM / No Record No Record | 09:34 AM / No Record No Record |
- |
| Rourkela ROU | 09:40 AM / 10:13 AM 33M Late | 09:50 AM / 10:23 AM 33M Late |
- |
| Bondamunda BNDM | 10:04 AM / No Record No Record | 10:05 AM / No Record No Record |
- |
| Bangurkela BGKA | 10:16 AM / 11:05 AM 49M Late | 10:17 AM / 11:06 AM 49M Late |
- |
| Nuagaon NXN | 10:49 AM / 11:21 AM 32M Late | 10:50 AM / 11:22 AM 32M Late |
- |
| Orga ORGA | 11:09 AM / 11:32 AM 23M Late | 11:10 AM / 11:33 AM 23M Late |
- |
| Parbatonia PBB | 11:24 AM / 12:23 PM 59M Late | 11:25 AM / 12:24 PM 59M Late |
- |
| Tati TATI | 11:39 AM / 12:36 PM 57M Late | 11:40 AM / 12:37 PM 57M Late |
- |
| Kanaroan KNRN | 11:49 AM / 01:47 PM 1H 58M Late | 11:50 AM / 01:48 PM 1H 58M Late |
- |
| Bano BANO | 12:09 PM / 02:00 PM 1H 51M Late | 12:10 PM / 02:01 PM 1H 51M Late |
- |
| Mahabuang MCZ | 12:24 PM / 02:09 PM 1H 45M Late | 12:25 PM / 02:10 PM 1H 45M Late |
- |
| Kurkura KRKR | 12:39 PM / 02:22 PM 1H 43M Late | 12:40 PM / 02:23 PM 1H 43M Late |
- |
| Pakra PKC | 12:59 PM / 02:34 PM 1H 35M Late | 01:00 PM / 02:35 PM 1H 35M Late |
- |
| Pokla PKF | 01:14 PM / 02:58 PM 1H 44M Late | 01:15 PM / 02:59 PM 1H 44M Late |
- |
| Bakaspur BKPR | 01:29 PM / 03:09 PM 1H 40M Late | 01:30 PM / 03:10 PM 1H 40M Late |
- |
| Govindpur Road GBX | 01:49 PM / 03:26 PM 1H 37M Late | 01:50 PM / 03:27 PM 1H 37M Late |
- |
| Karra KRRA | 02:09 PM / 03:42 PM 1H 33M Late | 02:10 PM / 03:43 PM 1H 33M Late |
- |
| Lodhma LOM | 02:29 PM / 04:00 PM 1H 31M Late | 02:30 PM / 04:01 PM 1H 31M Late |
- |
| Balasiring BLRG | 02:54 PM / 04:21 PM 1H 27M Late | 02:55 PM / 04:22 PM 1H 27M Late |
- |
| Hatia HTE | 05:40 PM / 05:41 PM No Delay | Destination No Delay |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:56 PM on 04th of October, 2025 This historical train status is for reference only. | |||