18126 - Puri-rou Express Live Train Running Status
You are Viewing Historical Train Status of 18126 - Puri-rou Express for Date 18 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Puri PURI | Source No Record | 04:35 AM / No Record No Record |
- |
Malatipatpur MLT | 04:44 AM / 04:50 AM 06M Late | 04:45 AM / 04:51 AM 06M Late |
- |
Jankidaipur JKDP | 04:49 AM / No Record No Record | 04:50 AM / No Record No Record |
- |
Sakhi Gopal SIL | 04:55 AM / 05:03 AM 08M Late | 04:56 AM / 05:04 AM 08M Late |
- |
Birpurusothampr BRST | 05:01 AM / 05:13 AM 12M Late | 05:02 AM / 05:14 AM 12M Late |
- |
Jenapur Road Ph JPRD | 05:08 AM / No Record No Record | 05:09 AM / No Record No Record |
- |
Delang DEG | 05:15 AM / 05:24 AM 09M Late | 05:16 AM / 05:25 AM 09M Late |
- |
Kanas Road KASR | 05:19 AM / No Record No Record | 05:20 AM / No Record No Record |
- |
Motari Halt MWQ | 05:23 AM / 05:46 AM 23M Late | 05:24 AM / 05:47 AM 23M Late |
- |
Haripur Gram HPGM | 05:28 AM / No Record No Record | 05:29 AM / No Record No Record |
- |
Khurda Road KUR | 05:37 AM / 06:00 AM 23M Late | 05:42 AM / 06:05 AM 23M Late |
- |
Retang RTN | 05:54 AM / 06:18 AM 24M Late | 05:55 AM / 06:19 AM 24M Late |
- |
Lingaraj Tmp Rd LGTR | 06:02 AM / No Record No Record | 06:03 AM / No Record No Record |
- |
Bhubaneswar BBS | 06:09 AM / 06:32 AM 23M Late | 06:14 AM / 06:37 AM 23M Late |
- |
Bani Bihar BNBH | 06:19 AM / No Record No Record | 06:20 AM / No Record No Record |
- |
Mancheswar MCS | 06:29 AM / 06:56 AM 27M Late | 06:30 AM / 06:57 AM 27M Late |
- |
Patia Halt PTAB | 06:34 AM / No Record No Record | 06:35 AM / No Record No Record |
- |
Bhubaneswar New BBSN | 06:39 AM / 07:20 AM 41M Late | 06:40 AM / 07:21 AM 41M Late |
- |
Barang BRAG | 06:45 AM / 07:25 AM 40M Late | 06:46 AM / 07:26 AM 40M Late |
- |
Gopalpur Balkda GBK | 06:49 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
Katha Jori KTJI | 07:02 AM / No Record No Record | 07:03 AM / No Record No Record |
- |
Cuttack CTC | 07:05 AM / 07:44 AM 39M Late | 07:10 AM / 07:49 AM 39M Late |
- |
Kendrapara Road KNPR | 07:19 AM / 08:09 AM 50M Late | 07:20 AM / 08:10 AM 50M Late |
- |
Manguli Chowdwar MACR | 07:24 AM / No Record No Record | 07:25 AM / No Record No Record |
- |
Nergundi NRG | 07:29 AM / 08:21 AM 52M Late | 07:30 AM / 08:22 AM 52M Late |
- |
Salagaon SQQ | 07:35 AM / 08:29 AM 54M Late | 07:36 AM / 08:30 AM 54M Late |
- |
Charbatia CBT | 08:10 AM / 08:45 AM 35M Late | 08:11 AM / 08:46 AM 35M Late |
- |
Bada Padagaon BDPG | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
Gurudijhatia GJTA | 08:21 AM / 09:00 AM 39M Late | 08:22 AM / 09:01 AM 39M Late |
- |
Machapur MZY | 08:25 AM / No Record No Record | 08:26 AM / No Record No Record |
- |
Raj Athgarh RJGR | 08:29 AM / 09:17 AM 48M Late | 08:30 AM / 09:18 AM 48M Late |
- |
Joranda Road JRZ | 08:43 AM / 09:31 AM 48M Late | 08:44 AM / 09:32 AM 48M Late |
- |
Shyama Charanpur Hal SCPR | 08:50 AM / No Record No Record | 08:51 AM / No Record No Record |
- |
Dhenkanal DNKL | 08:58 AM / 09:45 AM 47M Late | 09:03 AM / 09:50 AM 47M Late |
- |
Dandi Mal DNDL | 09:09 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Sadashibapur SSPR | 09:16 AM / 10:02 AM 46M Late | 09:17 AM / 10:03 AM 46M Late |
- |
Mahadia Ph MHDB | 09:22 AM / No Record No Record | 09:23 AM / No Record No Record |
- |
Hindol Road HND | 09:28 AM / 10:16 AM 48M Late | 09:29 AM / 10:17 AM 48M Late |
- |
Nayabagirthipur NBT | 09:36 AM / No Record No Record | 09:37 AM / No Record No Record |
- |
Meramandoli MRDL | 09:46 AM / 10:37 AM 51M Late | 09:47 AM / 10:38 AM 51M Late |
- |
Burhapanka BDPK | 09:55 AM / 10:46 AM 51M Late | 09:56 AM / 10:47 AM 51M Late |
- |
Talcher TLHR | 10:10 AM / 11:30 AM 1H 20M Late | 10:30 AM / 11:50 AM 1H 20M Late |
- |
Talcher Road TLHD | 10:41 AM / No Record No Record | 10:42 AM / No Record No Record |
- |
Angul ANGL | 11:25 AM / 12:37 PM 1H 12M Late | 11:30 AM / 12:42 PM 1H 12M Late |
- |
Kerejanga KPJG | 12:02 PM / 12:58 PM 56M Late | 12:04 PM / 01:00 PM 56M Late |
- |
Jarapada JRPD | 12:14 PM / 01:21 PM 1H 7M Late | 12:16 PM / 01:23 PM 1H 7M Late |
- |
Boinda BONA | 12:28 PM / 01:34 PM 1H 6M Late | 12:30 PM / 01:36 PM 1H 6M Late |
- |
Handapa HNPA | 12:37 PM / 01:42 PM 1H 5M Late | 12:39 PM / 01:44 PM 1H 5M Late |
- |
Saragipali SRGP | 12:50 PM / 01:54 PM 1H 4M Late | 12:52 PM / 01:56 PM 1H 4M Late |
- |
Bamur BAMR | 01:01 PM / 02:03 PM 1H 2M Late | 01:03 PM / 02:05 PM 1H 2M Late |
- |
Raikakhol RAIR | 01:15 PM / 02:17 PM 1H 2M Late | 01:17 PM / 02:19 PM 1H 2M Late |
- |
Charmal CHAR | 01:30 PM / 02:35 PM 1H 5M Late | 01:32 PM / 02:37 PM 1H 5M Late |
- |
Jujomura JUJA | 01:45 PM / 02:54 PM 1H 9M Late | 01:47 PM / 02:56 PM 1H 9M Late |
- |
Hatibari HATB | 01:59 PM / 03:08 PM 1H 9M Late | 02:01 PM / 03:10 PM 1H 9M Late |
- |
Maneswar MANE | 02:11 PM / 03:21 PM 1H 10M Late | 02:13 PM / 03:23 PM 1H 10M Late |
- |
Sambalpur City SBPY | 02:21 PM / 03:44 PM 1H 23M Late | 02:23 PM / 03:46 PM 1H 23M Late |
- |
Sambalpur SBP | 02:50 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
Sarala SLRA | 03:24 PM / 04:15 PM 51M Late | 03:26 PM / 04:17 PM 51M Late |
- |
Sason SSN | 03:32 PM / 04:24 PM 52M Late | 03:34 PM / 04:26 PM 52M Late |
- |
Rengali RGL | 03:41 PM / 04:37 PM 56M Late | 03:43 PM / 04:39 PM 56M Late |
- |
Lapanga LPG | 03:58 PM / 04:50 PM 52M Late | 04:00 PM / 04:52 PM 52M Late |
- |
Brundamal BXQ | 04:18 PM / 05:22 PM 1H 4M Late | 04:20 PM / 05:24 PM 1H 4M Late |
- |
Jharsuguda Road JSGR | 04:31 PM / 05:29 PM 58M Late | 04:33 PM / 05:31 PM 58M Late |
- |
Jharsuguda JSG | 05:35 PM / 05:45 PM 10M Late | 05:45 PM / 05:55 PM 10M Late |
- |
Dhutra DTV | 05:53 PM / 06:04 PM 11M Late | 05:55 PM / 06:06 PM 11M Late |
- |
Panpali PNPL | 06:01 PM / No Record No Record | 06:03 PM / No Record No Record |
- |
Bagdihi BEH | 06:08 PM / 06:20 PM 12M Late | 06:10 PM / 06:22 PM 12M Late |
- |
Dharuadihi DIH | 06:16 PM / 06:27 PM 11M Late | 06:18 PM / 06:29 PM 11M Late |
- |
Bamra BMB | 06:24 PM / 06:38 PM 14M Late | 06:26 PM / 06:40 PM 14M Late |
- |
Tangarmunda TGM | 06:30 PM / 06:49 PM 19M Late | 06:32 PM / 06:51 PM 19M Late |
- |
Garpos GPH | 06:40 PM / 06:57 PM 17M Late | 06:42 PM / 06:59 PM 17M Late |
- |
Sagra SOGR | 06:48 PM / 07:04 PM 16M Late | 06:50 PM / 07:06 PM 16M Late |
- |
Sonakhan SXN | 06:56 PM / No Record No Record | 06:58 PM / No Record No Record |
- |
Raj Gangpur GP | 07:03 PM / 07:28 PM 25M Late | 07:05 PM / 07:30 PM 25M Late |
- |
Kanshbahal KXN | 07:13 PM / 07:38 PM 25M Late | 07:15 PM / 07:40 PM 25M Late |
- |
Kalunga KLG | 07:23 PM / 07:49 PM 26M Late | 07:25 PM / 07:51 PM 26M Late |
- |
Panposh PPO | 07:33 PM / 08:10 PM 37M Late | 07:35 PM / 08:12 PM 37M Late |
- |
Rourkela ROU | 08:35 PM / 08:40 PM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:01 PM on 18th of June, 2025 This historical train status is for reference only. |