18113 - Tata Bsp Express Live Train Running Status
 You are Viewing Historical Train Status of 18113 - Tata Bsp Express for Date 22 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Tatanagar TATA  | Source 17M Late  | 07:00 PM / 07:17 PM 17M Late  | 
- | 
| Adityapur ADTP  | 07:08 PM / 07:28 PM 20M Late  | 07:09 PM / 07:29 PM 20M Late  | 
- | 
| Gamharia GMH  | 07:16 PM / 07:48 PM 32M Late  | 07:17 PM / 07:49 PM 32M Late  | 
- | 
| Sini SINI  | 07:30 PM / 08:55 PM 1H 25M Late  | 07:31 PM / 08:56 PM 1H 25M Late  | 
- | 
| Mahali Marup MMV  | 07:39 PM / 09:12 PM 1H 33M Late  | 07:40 PM / 09:13 PM 1H 33M Late  | 
- | 
| Rajkharsawan RKSN  | 07:48 PM / 09:53 PM 2H 5M Late  | 07:49 PM / 09:54 PM 2H 5M Late  | 
- | 
| Barabambo BRM  | 07:58 PM / 10:12 PM 2H 14M Late  | 07:59 PM / 10:13 PM 2H 14M Late  | 
- | 
| Chakaradharpur CKP  | 08:15 PM / 10:26 PM 2H 11M Late  | 08:25 PM / 10:36 PM 2H 11M Late  | 
- | 
| Lotapahar LPH  | 08:31 PM / No Record No Record  | 08:32 PM / No Record No Record  | 
- | 
| Sonua SWR  | 08:38 PM / 11:05 PM 2H 27M Late  | 08:40 PM / 11:07 PM 2H 27M Late  | 
- | 
| Tunia TUX  | 08:47 PM / 11:13 PM 2H 26M Late  | 08:48 PM / 11:14 PM 2H 26M Late  | 
- | 
| Goilkera GOL  | 08:53 PM / 11:25 PM 2H 32M Late  | 08:55 PM / 11:27 PM 2H 32M Late  | 
- | 
| Derowan DRWN  | 09:14 PM / No Record No Record  | 09:15 PM / No Record No Record  | 
- | 
| Ghaghra GHAA  | 09:26 PM / No Record No Record  | 09:27 PM / No Record No Record  | 
- | 
| Manoharpur MOU  | 09:34 PM / 12:27 AM 2H 53M Late  | 09:35 PM / 12:28 AM 2H 53M Late  | 
- | 
| Jaraikela JRA  | 09:43 PM / No Record No Record  | 09:44 PM / No Record No Record  | 
- | 
| Bhalulata BUL  | 09:50 PM / No Record No Record  | 09:51 PM / No Record No Record  | 
- | 
| Bisra BZR  | 09:56 PM / No Record No Record  | 09:57 PM / No Record No Record  | 
- | 
| Rourkela ROU  | 10:30 PM / 01:44 AM 3H 14M Late  | 10:40 PM / 01:54 AM 3H 14M Late  | 
- | 
| Panposh PPO  | 10:49 PM / No Record No Record  | 10:50 PM / No Record No Record  | 
- | 
| Kalunga KLG  | 10:57 PM / No Record No Record  | 10:58 PM / No Record No Record  | 
- | 
| Raj Gangpur GP  | 11:08 PM / 02:29 AM 3H 21M Late  | 11:10 PM / 02:31 AM 3H 21M Late  | 
- | 
| Sagra SOGR  | 11:19 PM / No Record No Record  | 11:20 PM / No Record No Record  | 
- | 
| Garpos GPH  | 11:24 PM / No Record No Record  | 11:25 PM / No Record No Record  | 
- | 
| Bamra BMB  | 11:34 PM / No Record No Record  | 11:35 PM / No Record No Record  | 
- | 
| Bagdihi BEH  | 11:44 PM / No Record No Record  | 11:45 PM / No Record No Record  | 
- | 
| Panpali PNPL  | 11:49 PM / No Record No Record  | 11:50 PM / No Record No Record  | 
- | 
| Jharsuguda JSG  | 02:00 AM / 03:46 AM 1H 46M Late  | 02:10 AM / 03:56 AM 1H 46M Late  | 
- | 
| Ib IB  | 02:26 AM / 04:13 AM 1H 47M Late  | 02:27 AM / 04:14 AM 1H 47M Late  | 
- | 
| Belpahar BPH  | 02:42 AM / 05:05 AM 2H 23M Late  | 02:44 AM / 05:07 AM 2H 23M Late  | 
- | 
| Himgir HGR  | 02:55 AM / 05:19 AM 2H 24M Late  | 02:57 AM / 05:21 AM 2H 24M Late  | 
- | 
| Raigarh RIG  | 03:31 AM / 06:04 AM 2H 33M Late  | 03:41 AM / 06:14 AM 2H 33M Late  | 
- | 
| Kharsia KHS  | 04:04 AM / No Record No Record  | 04:06 AM / No Record No Record  | 
- | 
| Sakti SKT  | 04:21 AM / No Record No Record  | 04:26 AM / No Record No Record  | 
- | 
| Baradwar BUA  | 04:36 AM / No Record No Record  | 04:38 AM / No Record No Record  | 
- | 
| Saragaon Road  Halt SGRD  | 04:46 AM / No Record No Record  | 04:47 AM / No Record No Record  | 
- | 
| Champa CPH  | 04:57 AM / No Record No Record  | 05:02 AM / No Record No Record  | 
- | 
| Janjgir Naila NIA  | 05:16 AM / No Record No Record  | 05:18 AM / No Record No Record  | 
- | 
| Kapan KPNA  | 05:25 AM / No Record No Record  | 05:27 AM / No Record No Record  | 
- | 
| Akaltara AKT  | 05:35 AM / No Record No Record  | 05:37 AM / No Record No Record  | 
- | 
| Gatora GTW  | 05:53 AM / No Record No Record  | 05:55 AM / No Record No Record  | 
- | 
| Bilaspur BSP  | 06:30 AM / 07:59 AM 1H 29M Late  | Destination 1H 29M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:28 PM on 23rd of August, 2025 This historical train status is for reference only.  | |||