18110 - Nitr Tata Express Live Train Running Status
You are Viewing Historical Train Status of 18110 - Nitr Tata Express for Date 15 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Netaji Subhash NITR | Source 13M Late | 12:05 AM / 12:18 AM 13M Late |
- |
Kamptee KP | 12:17 AM / 12:42 AM 25M Late | 12:22 AM / 12:47 AM 25M Late |
- |
Salwa SAL | 12:31 AM / 12:54 AM 23M Late | 12:33 AM / 12:56 AM 23M Late |
- |
Bhandara Road BRD | 12:58 AM / 01:25 AM 27M Late | 01:00 AM / 01:27 AM 27M Late |
- |
Tumsar Road TMR | 01:14 AM / 01:42 AM 28M Late | 01:16 AM / 01:44 AM 28M Late |
- |
Tirora TRO | 01:30 AM / 01:59 AM 29M Late | 01:32 AM / 02:01 AM 29M Late |
- |
Gondia G | 02:05 AM / 02:29 AM 24M Late | 02:15 AM / 02:39 AM 24M Late |
- |
Amgaon AGN | 02:31 AM / 02:52 AM 21M Late | 02:33 AM / 02:54 AM 21M Late |
- |
Salekasa SKS | 02:46 AM / 03:07 AM 21M Late | 02:48 AM / 03:09 AM 21M Late |
- |
Dongargarh DGG | 03:21 AM / 03:58 AM 37M Late | 03:26 AM / 04:03 AM 37M Late |
- |
Raj Nandgaon RJN | 03:47 AM / 04:49 AM 1H 2M Late | 03:49 AM / 04:51 AM 1H 2M Late |
- |
Murhipar MUP | 04:00 AM / 05:05 AM 1H 5M Late | 04:02 AM / 05:07 AM 1H 5M Late |
- |
Durg DURG | 04:35 AM / 05:25 AM 50M Late | 04:40 AM / 05:30 AM 50M Late |
- |
Bhilainagar BQR | 04:46 AM / 05:35 AM 49M Late | 04:47 AM / 05:36 AM 49M Late |
- |
Bhilai Power House BPHB | 04:51 AM / No Record No Record | 04:53 AM / No Record No Record |
- |
Raipur R | 05:25 AM / 06:24 AM 59M Late | 05:45 AM / 06:44 AM 59M Late |
- |
Wrs Colony WRC | 05:50 AM / No Record No Record | 05:51 AM / No Record No Record |
- |
Urkura URK | 05:58 AM / 06:50 AM 52M Late | 06:00 AM / 06:52 AM 52M Late |
- |
Tilda TLD | 06:25 AM / 07:15 AM 50M Late | 06:27 AM / 07:17 AM 50M Late |
- |
Bhatapara BYT | 06:42 AM / 07:44 AM 1H 2M Late | 06:44 AM / 07:46 AM 1H 2M Late |
- |
Dagori DGS | 07:04 AM / 08:13 AM 1H 9M Late | 07:06 AM / 08:15 AM 1H 9M Late |
- |
Belha BYL | 07:11 AM / 08:21 AM 1H 10M Late | 07:13 AM / 08:23 AM 1H 10M Late |
- |
Dadhapara DPH | 07:30 AM / 08:31 AM 1H 1M Late | 07:31 AM / 08:32 AM 1H 1M Late |
- |
Bilaspur BSP | 08:15 AM / 08:45 AM 30M Late | 08:30 AM / 09:00 AM 30M Late |
- |
Kotmi Sonar Halt KTSH | 08:48 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Akaltara AKT | 08:57 AM / 09:40 AM 43M Late | 08:59 AM / 09:42 AM 43M Late |
- |
Kapan KPNA | 09:08 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Janjgir Naila NIA | 09:17 AM / 10:01 AM 44M Late | 09:19 AM / 10:03 AM 44M Late |
- |
Champa CPH | 09:31 AM / 10:19 AM 48M Late | 09:36 AM / 10:24 AM 48M Late |
- |
Saragaon Road Halt SGRD | 09:53 AM / No Record No Record | 09:54 AM / No Record No Record |
- |
Baradwar BUA | 10:01 AM / 10:40 AM 39M Late | 10:03 AM / 10:42 AM 39M Late |
- |
Sakti SKT | 10:15 AM / 10:56 AM 41M Late | 10:20 AM / 11:01 AM 41M Late |
- |
Kharsia KHS | 10:33 AM / 11:14 AM 41M Late | 10:35 AM / 11:16 AM 41M Late |
- |
Raigarh RIG | 11:04 AM / 11:57 AM 53M Late | 11:09 AM / 12:02 PM 53M Late |
- |
Himgir HGR | 11:39 AM / 01:15 PM 1H 36M Late | 11:41 AM / 01:17 PM 1H 36M Late |
- |
Belpahar BPH | 11:50 AM / 01:31 PM 1H 41M Late | 11:52 AM / 01:33 PM 1H 41M Late |
- |
Ib IB | 12:24 PM / 01:48 PM 1H 24M Late | 12:26 PM / 01:50 PM 1H 24M Late |
- |
Jharsuguda JSG | 02:00 PM / 02:08 PM 08M Late | 02:15 PM / 02:23 PM 08M Late |
- |
Panpali PNPL | 02:29 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
Bagdihi BEH | 02:37 PM / 03:13 PM 36M Late | 02:38 PM / 03:14 PM 36M Late |
- |
Bamra BMB | 02:51 PM / 03:29 PM 38M Late | 02:52 PM / 03:30 PM 38M Late |
- |
Garpos GPH | 03:06 PM / 03:48 PM 42M Late | 03:07 PM / 03:49 PM 42M Late |
- |
Raj Gangpur GP | 03:22 PM / 04:16 PM 54M Late | 03:23 PM / 04:17 PM 54M Late |
- |
Kanshbahal KXN | 03:32 PM / 04:37 PM 1H 5M Late | 03:33 PM / 04:38 PM 1H 5M Late |
- |
Panposh PPO | 03:47 PM / 05:32 PM 1H 45M Late | 03:48 PM / 05:33 PM 1H 45M Late |
- |
Rourkela ROU | 04:00 PM / 05:46 PM 1H 46M Late | 04:10 PM / 05:56 PM 1H 46M Late |
- |
Manoharpur MOU | 04:44 PM / 07:08 PM 2H 24M Late | 04:45 PM / 07:09 PM 2H 24M Late |
- |
Ghaghra GHAA | 04:51 PM / No Record No Record | 04:52 PM / No Record No Record |
- |
Derowan DRWN | 05:02 PM / No Record No Record | 05:03 PM / No Record No Record |
- |
Mahadevsal MXW | 05:11 PM / 07:39 PM 2H 28M Late | 05:12 PM / 07:40 PM 2H 28M Late |
- |
Goilkera GOL | 05:19 PM / 07:48 PM 2H 29M Late | 05:20 PM / 07:49 PM 2H 29M Late |
- |
Tunia TUX | 05:27 PM / 07:58 PM 2H 31M Late | 05:28 PM / 07:59 PM 2H 31M Late |
- |
Sonua SWR | 05:34 PM / 08:05 PM 2H 31M Late | 05:35 PM / 08:06 PM 2H 31M Late |
- |
Chakaradharpur CKP | 06:10 PM / 08:36 PM 2H 26M Late | 06:15 PM / 08:41 PM 2H 26M Late |
- |
Barabambo BRM | 06:23 PM / 09:07 PM 2H 44M Late | 06:24 PM / 09:08 PM 2H 44M Late |
- |
Rajkharsawan RKSN | 06:32 PM / 10:32 PM 4H Late | 06:33 PM / 10:33 PM 4H Late |
- |
Mahali Marup MMV | 06:41 PM / 11:03 PM 4H 22M Late | 06:42 PM / 11:04 PM 4H 22M Late |
- |
Sini SINI | 06:51 PM / 12:58 AM 6H 7M Late | 06:52 PM / 12:59 AM 6H 7M Late |
- |
Birbans Ph BRBS | 07:00 PM / No Record No Record | 07:01 PM / No Record No Record |
- |
Gamharia GMH | 07:15 PM / 01:20 AM 6H 5M Late | 07:16 PM / 01:21 AM 6H 5M Late |
- |
Adityapur ADTP | 07:25 PM / 01:41 AM 6H 16M Late | 07:26 PM / 01:42 AM 6H 16M Late |
- |
Tatanagar TATA | 08:20 PM / 02:04 AM 5H 44M Late | Destination 5H 44M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:55 PM on 16th of August, 2025 This historical train status is for reference only. |