18110 - Nitr Tata Express Live Train Running Status
You are Viewing Historical Train Status of 18110 - Nitr Tata Express for Date 10 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Netaji Subhash NITR | Source No Record | 12:05 AM / No Record No Record |
- |
Kamptee KP | 12:17 AM / 12:40 AM 23M Late | 12:22 AM / 12:45 AM 23M Late |
- |
Salwa SAL | 12:31 AM / 12:53 AM 22M Late | 12:33 AM / 12:55 AM 22M Late |
- |
Bhandara Road BRD | 12:58 AM / 01:23 AM 25M Late | 01:00 AM / 01:25 AM 25M Late |
- |
Tumsar Road TMR | 01:14 AM / 01:39 AM 25M Late | 01:16 AM / 01:41 AM 25M Late |
- |
Tirora TRO | 01:30 AM / 01:58 AM 28M Late | 01:32 AM / 02:00 AM 28M Late |
- |
Gondia G | 02:05 AM / 02:41 AM 36M Late | 02:15 AM / 02:51 AM 36M Late |
- |
Amgaon AGN | 02:31 AM / 03:22 AM 51M Late | 02:33 AM / 03:24 AM 51M Late |
- |
Salekasa SKS | 02:46 AM / 03:37 AM 51M Late | 02:48 AM / 03:39 AM 51M Late |
- |
Dongargarh DGG | 03:21 AM / 04:59 AM 1H 38M Late | 03:26 AM / 05:04 AM 1H 38M Late |
- |
Raj Nandgaon RJN | 03:47 AM / 05:47 AM 2H Late | 03:49 AM / 05:49 AM 2H Late |
- |
Murhipar MUP | 04:00 AM / 06:03 AM 2H 3M Late | 04:02 AM / 06:05 AM 2H 3M Late |
- |
Durg DURG | 04:35 AM / 06:20 AM 1H 45M Late | 04:40 AM / 06:25 AM 1H 45M Late |
- |
Bhilainagar BQR | 04:46 AM / 06:39 AM 1H 53M Late | 04:47 AM / 06:40 AM 1H 53M Late |
- |
Bhilai Power House BPHB | 04:51 AM / No Record No Record | 04:53 AM / No Record No Record |
- |
Raipur R | 05:25 AM / 07:37 AM 2H 12M Late | 05:45 AM / 07:57 AM 2H 12M Late |
- |
Wrs Colony WRC | 05:50 AM / No Record No Record | 05:51 AM / No Record No Record |
- |
Urkura URK | 05:58 AM / 08:12 AM 2H 14M Late | 06:00 AM / 08:14 AM 2H 14M Late |
- |
Tilda TLD | 06:25 AM / 08:57 AM 2H 32M Late | 06:27 AM / 08:59 AM 2H 32M Late |
- |
Bhatapara BYT | 06:42 AM / 09:17 AM 2H 35M Late | 06:44 AM / 09:19 AM 2H 35M Late |
- |
Dagori DGS | 07:04 AM / 09:36 AM 2H 32M Late | 07:06 AM / 09:38 AM 2H 32M Late |
- |
Belha BYL | 07:11 AM / 09:44 AM 2H 33M Late | 07:13 AM / 09:46 AM 2H 33M Late |
- |
Dadhapara DPH | 07:30 AM / 09:55 AM 2H 25M Late | 07:31 AM / 09:56 AM 2H 25M Late |
- |
Bilaspur BSP | 08:15 AM / 10:21 AM 2H 6M Late | 08:30 AM / 10:36 AM 2H 6M Late |
- |
Kotmi Sonar Halt KTSH | 08:48 AM / No Record No Record | 08:50 AM / No Record No Record |
- |
Akaltara AKT | 08:57 AM / 11:06 AM 2H 9M Late | 08:59 AM / 11:08 AM 2H 9M Late |
- |
Kapan KPNA | 09:08 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Janjgir Naila NIA | 09:17 AM / 11:24 AM 2H 7M Late | 09:19 AM / 11:26 AM 2H 7M Late |
- |
Champa CPH | 09:31 AM / 11:38 AM 2H 7M Late | 09:36 AM / 11:43 AM 2H 7M Late |
- |
Saragaon Road Halt SGRD | 09:53 AM / No Record No Record | 09:54 AM / No Record No Record |
- |
Baradwar BUA | 10:01 AM / 12:02 PM 2H 1M Late | 10:03 AM / 12:04 PM 2H 1M Late |
- |
Sakti SKT | 10:15 AM / 12:25 PM 2H 10M Late | 10:20 AM / 12:30 PM 2H 10M Late |
- |
Kharsia KHS | 10:33 AM / 12:52 PM 2H 19M Late | 10:35 AM / 12:54 PM 2H 19M Late |
- |
Raigarh RIG | 11:04 AM / 01:35 PM 2H 31M Late | 11:09 AM / 01:40 PM 2H 31M Late |
- |
Himgir HGR | 11:39 AM / 02:14 PM 2H 35M Late | 11:41 AM / 02:16 PM 2H 35M Late |
- |
Belpahar BPH | 11:50 AM / 02:28 PM 2H 38M Late | 11:52 AM / 02:30 PM 2H 38M Late |
- |
Ib IB | 12:24 PM / 02:47 PM 2H 23M Late | 12:26 PM / 02:49 PM 2H 23M Late |
- |
Jharsuguda JSG | 02:00 PM / 03:18 PM 1H 18M Late | 02:15 PM / 03:33 PM 1H 18M Late |
- |
Panpali PNPL | 02:29 PM / No Record No Record | 02:30 PM / No Record No Record |
- |
Bagdihi BEH | 02:37 PM / 03:49 PM 1H 12M Late | 02:38 PM / 03:50 PM 1H 12M Late |
- |
Bamra BMB | 02:51 PM / 04:05 PM 1H 14M Late | 02:52 PM / 04:06 PM 1H 14M Late |
- |
Garpos GPH | 03:06 PM / 04:19 PM 1H 13M Late | 03:07 PM / 04:20 PM 1H 13M Late |
- |
Raj Gangpur GP | 03:22 PM / 04:34 PM 1H 12M Late | 03:23 PM / 04:35 PM 1H 12M Late |
- |
Kanshbahal KXN | 03:32 PM / 04:44 PM 1H 12M Late | 03:33 PM / 04:45 PM 1H 12M Late |
- |
Panposh PPO | 03:47 PM / 05:03 PM 1H 16M Late | 03:48 PM / 05:04 PM 1H 16M Late |
- |
Rourkela ROU | 04:00 PM / 05:15 PM 1H 15M Late | 04:10 PM / 05:25 PM 1H 15M Late |
- |
Manoharpur MOU | 04:44 PM / 06:46 PM 2H 2M Late | 04:45 PM / 06:47 PM 2H 2M Late |
- |
Ghaghra GHAA | 04:51 PM / No Record No Record | 04:52 PM / No Record No Record |
- |
Derowan DRWN | 05:02 PM / No Record No Record | 05:03 PM / No Record No Record |
- |
Mahadevsal MXW | 05:11 PM / 07:18 PM 2H 7M Late | 05:12 PM / 07:19 PM 2H 7M Late |
- |
Goilkera GOL | 05:19 PM / 07:29 PM 2H 10M Late | 05:20 PM / 07:30 PM 2H 10M Late |
- |
Tunia TUX | 05:27 PM / 07:39 PM 2H 12M Late | 05:28 PM / 07:40 PM 2H 12M Late |
- |
Sonua SWR | 05:34 PM / 07:50 PM 2H 16M Late | 05:35 PM / 07:51 PM 2H 16M Late |
- |
Chakaradharpur CKP | 06:10 PM / 08:49 PM 2H 39M Late | 06:15 PM / 08:54 PM 2H 39M Late |
- |
Barabambo BRM | 06:23 PM / 09:39 PM 3H 16M Late | 06:24 PM / 09:40 PM 3H 16M Late |
- |
Rajkharsawan RKSN | 06:32 PM / 09:54 PM 3H 22M Late | 06:33 PM / 09:55 PM 3H 22M Late |
- |
Mahali Marup MMV | 06:41 PM / 10:32 PM 3H 51M Late | 06:42 PM / 10:33 PM 3H 51M Late |
- |
Sini SINI | 06:51 PM / 11:22 PM 4H 31M Late | 06:52 PM / 11:23 PM 4H 31M Late |
- |
Birbans Ph BRBS | 07:00 PM / No Record No Record | 07:01 PM / No Record No Record |
- |
Gamharia GMH | 07:15 PM / 11:42 PM 4H 27M Late | 07:16 PM / 11:43 PM 4H 27M Late |
- |
Adityapur ADTP | 07:25 PM / 12:10 AM 4H 45M Late | 07:26 PM / 12:11 AM 4H 45M Late |
- |
Tatanagar TATA | 08:20 PM / 12:45 AM 4H 25M Late | Destination 4H 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 07:25 PM on 10th of August, 2025 This historical train status is for reference only. |