18109 - Tata Nitr Express Live Train Running Status
You are Viewing Historical Train Status of 18109 - Tata Nitr Express for Date 31 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tatanagar TATA | Source No Record | 06:40 AM / No Record No Record |
- |
| Adityapur ADTP | 06:47 AM / 06:55 AM 08M Late | 06:48 AM / 06:56 AM 08M Late |
- |
| Gamharia GMH | 06:57 AM / 07:15 AM 18M Late | 06:58 AM / 07:16 AM 18M Late |
- |
| Birbans Ph BRBS | 07:07 AM / No Record No Record | 07:08 AM / No Record No Record |
- |
| Sini SINI | 07:17 AM / 07:44 AM 27M Late | 07:18 AM / 07:45 AM 27M Late |
- |
| Mahali Marup MMV | 07:27 AM / 08:10 AM 43M Late | 07:28 AM / 08:11 AM 43M Late |
- |
| Rajkharsawan RKSN | 07:37 AM / 08:51 AM 1H 14M Late | 07:38 AM / 08:52 AM 1H 14M Late |
- |
| Barabambo BRM | 07:48 AM / 09:05 AM 1H 17M Late | 07:49 AM / 09:06 AM 1H 17M Late |
- |
| Chakaradharpur CKP | 08:00 AM / 09:55 AM 1H 55M Late | 08:10 AM / 10:05 AM 1H 55M Late |
- |
| Lotapahar LPH | 08:16 AM / 10:17 AM 2H 1M Late | 08:17 AM / 10:18 AM 2H 1M Late |
- |
| Sonua SWR | 08:24 AM / 10:33 AM 2H 9M Late | 08:25 AM / 10:34 AM 2H 9M Late |
- |
| Tunia TUX | 08:34 AM / 10:41 AM 2H 7M Late | 08:35 AM / 10:42 AM 2H 7M Late |
- |
| Goilkera GOL | 08:44 AM / 11:09 AM 2H 25M Late | 08:45 AM / 11:10 AM 2H 25M Late |
- |
| Mahadevsal MXW | 08:54 AM / 11:18 AM 2H 24M Late | 08:55 AM / 11:19 AM 2H 24M Late |
- |
| Derowan DRWN | 09:04 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
| Posotia PST | 09:11 AM / 11:36 AM 2H 25M Late | 09:12 AM / 11:37 AM 2H 25M Late |
- |
| Ghaghra GHAA | 09:19 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
| Manoharpur MOU | 09:29 AM / 12:00 PM 2H 31M Late | 09:30 AM / 12:01 PM 2H 31M Late |
- |
| Jaraikela JRA | 09:38 AM / 01:12 PM 3H 34M Late | 09:39 AM / 01:13 PM 3H 34M Late |
- |
| Bisra BZR | 09:49 AM / 01:30 PM 3H 41M Late | 09:50 AM / 01:31 PM 3H 41M Late |
- |
| Rourkela ROU | 10:10 AM / 02:02 PM 3H 52M Late | 10:20 AM / 02:12 PM 3H 52M Late |
- |
| Panposh PPO | 10:29 AM / 02:35 PM 4H 6M Late | 10:30 AM / 02:36 PM 4H 6M Late |
- |
| Kalunga KLG | 10:36 AM / 02:49 PM 4H 13M Late | 10:37 AM / 02:50 PM 4H 13M Late |
- |
| Kanshbahal KXN | 10:43 AM / 03:11 PM 4H 28M Late | 10:44 AM / 03:12 PM 4H 28M Late |
- |
| Raj Gangpur GP | 10:53 AM / 03:23 PM 4H 30M Late | 10:54 AM / 03:24 PM 4H 30M Late |
- |
| Sonakhan SXN | 11:01 AM / 03:32 PM 4H 31M Late | 11:02 AM / 03:33 PM 4H 31M Late |
- |
| Garpos GPH | 11:11 AM / 03:45 PM 4H 34M Late | 11:12 AM / 03:46 PM 4H 34M Late |
- |
| Bamra BMB | 11:25 AM / 04:00 PM 4H 35M Late | 11:26 AM / 04:01 PM 4H 35M Late |
- |
| Bagdihi BEH | 11:39 AM / 04:15 PM 4H 36M Late | 11:40 AM / 04:16 PM 4H 36M Late |
- |
| Panpali PNPL | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
| Dhutra DTV | 11:57 AM / 04:38 PM 4H 41M Late | 11:58 AM / 04:39 PM 4H 41M Late |
- |
| Jharsuguda JSG | 02:35 PM / 04:56 PM 2H 21M Late | 02:45 PM / 05:06 PM 2H 21M Late |
- |
| Ib IB | 03:00 PM / 05:25 PM 2H 25M Late | 03:02 PM / 05:27 PM 2H 25M Late |
- |
| Brajrajnagar BRJN | 03:06 PM / 05:33 PM 2H 27M Late | 03:08 PM / 05:35 PM 2H 27M Late |
- |
| Belpahar BPH | 03:17 PM / 05:50 PM 2H 33M Late | 03:19 PM / 05:52 PM 2H 33M Late |
- |
| Himgir HGR | 03:34 PM / 06:03 PM 2H 29M Late | 03:36 PM / 06:05 PM 2H 29M Late |
- |
| Raigarh RIG | 04:06 PM / 06:49 PM 2H 43M Late | 04:11 PM / 06:54 PM 2H 43M Late |
- |
| Kirodimalnagar KDTR | 04:21 PM / 07:06 PM 2H 45M Late | 04:23 PM / 07:08 PM 2H 45M Late |
- |
| Kharsia KHS | 04:43 PM / 07:56 PM 3H 13M Late | 04:45 PM / 07:58 PM 3H 13M Late |
- |
| Sakti SKT | 05:00 PM / 08:24 PM 3H 24M Late | 05:05 PM / 08:29 PM 3H 24M Late |
- |
| Baradwar BUA | 05:15 PM / 08:41 PM 3H 26M Late | 05:17 PM / 08:43 PM 3H 26M Late |
- |
| Saragaon Road Halt SGRD | 05:25 PM / No Record No Record | 05:26 PM / No Record No Record |
- |
| Champa CPH | 05:35 PM / 09:01 PM 3H 26M Late | 05:40 PM / 09:06 PM 3H 26M Late |
- |
| Janjgir Naila NIA | 05:54 PM / 09:19 PM 3H 25M Late | 05:56 PM / 09:21 PM 3H 25M Late |
- |
| Akaltara AKT | 06:07 PM / 09:32 PM 3H 25M Late | 06:09 PM / 09:34 PM 3H 25M Late |
- |
| Bilaspur BSP | 07:10 PM / 10:03 PM 2H 53M Late | 07:25 PM / 10:18 PM 2H 53M Late |
- |
| Belha BYL | 07:42 PM / 10:49 PM 3H 7M Late | 07:44 PM / 10:51 PM 3H 7M Late |
- |
| Bhatapara BYT | 08:06 PM / 11:23 PM 3H 17M Late | 08:08 PM / 11:25 PM 3H 17M Late |
- |
| Tilda TLD | 08:26 PM / 11:47 PM 3H 21M Late | 08:28 PM / 11:49 PM 3H 21M Late |
- |
| Wrs Colony WRC | 09:11 PM / No Record No Record | 09:13 PM / No Record No Record |
- |
| Raipur R | 09:20 PM / 12:34 AM 3H 14M Late | 09:45 PM / 12:59 AM 3H 14M Late |
- |
| Bhilai Power House BPHB | 10:19 PM / No Record No Record | 10:21 PM / No Record No Record |
- |
| Bhilainagar BQR | 10:32 PM / 01:25 AM 2H 53M Late | 10:34 PM / 01:27 AM 2H 53M Late |
- |
| Durg DURG | 11:05 PM / 01:34 AM 2H 29M Late | 11:15 PM / 01:44 AM 2H 29M Late |
- |
| Raj Nandgaon RJN | 11:35 PM / 02:08 AM 2H 33M Late | 11:40 PM / 02:13 AM 2H 33M Late |
- |
| Dongargarh DGG | 12:00 AM / 02:47 AM 2H 47M Late | 12:10 AM / 02:57 AM 2H 47M Late |
- |
| Salekasa SKS | 12:44 AM / 03:39 AM 2H 55M Late | 12:46 AM / 03:41 AM 2H 55M Late |
- |
| Amgaon AGN | 12:58 AM / 03:54 AM 2H 56M Late | 01:00 AM / 03:56 AM 2H 56M Late |
- |
| Gondia G | 01:30 AM / 04:21 AM 2H 51M Late | 01:40 AM / 04:31 AM 2H 51M Late |
- |
| Tirora TRO | 02:00 AM / 04:58 AM 2H 58M Late | 02:02 AM / 05:00 AM 2H 58M Late |
- |
| Tumsar Road TMR | 02:18 AM / 05:15 AM 2H 57M Late | 02:20 AM / 05:17 AM 2H 57M Late |
- |
| Bhandara Road BRD | 02:34 AM / 05:35 AM 3H 1M Late | 02:36 AM / 05:37 AM 3H 1M Late |
- |
| Kamptee KP | 03:22 AM / 06:24 AM 3H 2M Late | 03:24 AM / 06:26 AM 3H 2M Late |
- |
| Netaji Subhash NITR | 05:00 AM / 06:46 AM 1H 46M Late | Destination 1H 46M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:59 AM on 01st of November, 2025 This historical train status is for reference only. | |||