18109 - Tata Itr Express Live Train Running Status
You are Viewing Historical Train Status of 18109 - Tata Itr Express for Date 13 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Tatanagar TATA | Source 02M Late | 06:40 AM / 06:42 AM 02M Late |
- |
Adityapur ADTP | 06:47 AM / 06:54 AM 07M Late | 06:48 AM / 06:55 AM 07M Late |
- |
Gamharia GMH | 06:57 AM / 07:11 AM 14M Late | 06:58 AM / 07:12 AM 14M Late |
- |
Birbans Ph BRBS | 07:07 AM / No Record No Record | 07:08 AM / No Record No Record |
- |
Sini SINI | 07:17 AM / 07:50 AM 33M Late | 07:18 AM / 07:51 AM 33M Late |
- |
Mahali Marup MMV | 07:27 AM / 08:01 AM 34M Late | 07:28 AM / 08:02 AM 34M Late |
- |
Rajkharsawan RKSN | 07:37 AM / 08:17 AM 40M Late | 07:38 AM / 08:18 AM 40M Late |
- |
Barabambo BRM | 07:48 AM / 08:32 AM 44M Late | 07:49 AM / 08:33 AM 44M Late |
- |
Chakaradharpur CKP | 08:00 AM / 09:48 AM 1H 48M Late | 08:10 AM / 09:58 AM 1H 48M Late |
- |
Sonua SWR | 08:24 AM / 10:29 AM 2H 5M Late | 08:25 AM / 10:30 AM 2H 5M Late |
- |
Tunia TUX | 08:34 AM / 10:38 AM 2H 4M Late | 08:35 AM / 10:39 AM 2H 4M Late |
- |
Goilkera GOL | 08:44 AM / 10:52 AM 2H 8M Late | 08:45 AM / 10:53 AM 2H 8M Late |
- |
Mahadevsal MXW | 08:54 AM / 11:03 AM 2H 9M Late | 08:55 AM / 11:04 AM 2H 9M Late |
- |
Derowan DRWN | 09:04 AM / No Record No Record | 09:05 AM / No Record No Record |
- |
Ghaghra GHAA | 09:19 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
Manoharpur MOU | 09:29 AM / 11:50 AM 2H 21M Late | 09:30 AM / 11:51 AM 2H 21M Late |
- |
Rourkela ROU | 10:10 AM / 01:06 PM 2H 56M Late | 10:20 AM / 01:16 PM 2H 56M Late |
- |
Panposh PPO | 10:29 AM / 01:43 PM 3H 14M Late | 10:30 AM / 01:44 PM 3H 14M Late |
- |
Kanshbahal KXN | 10:43 AM / 01:56 PM 3H 13M Late | 10:44 AM / 01:57 PM 3H 13M Late |
- |
Raj Gangpur GP | 10:53 AM / 02:09 PM 3H 16M Late | 10:54 AM / 02:10 PM 3H 16M Late |
- |
Garpos GPH | 11:11 AM / 02:28 PM 3H 17M Late | 11:12 AM / 02:29 PM 3H 17M Late |
- |
Bamra BMB | 11:25 AM / 02:44 PM 3H 19M Late | 11:26 AM / 02:45 PM 3H 19M Late |
- |
Bagdihi BEH | 11:39 AM / 02:59 PM 3H 20M Late | 11:40 AM / 03:00 PM 3H 20M Late |
- |
Panpali PNPL | 11:47 AM / No Record No Record | 11:48 AM / No Record No Record |
- |
Jharsuguda JSG | 02:35 PM / 03:35 PM 1H Late | 02:45 PM / 03:45 PM 1H Late |
- |
Ib IB | 03:00 PM / 04:48 PM 1H 48M Late | 03:02 PM / 04:50 PM 1H 48M Late |
- |
Belpahar BPH | 03:13 PM / 05:05 PM 1H 52M Late | 03:15 PM / 05:07 PM 1H 52M Late |
- |
Himgir HGR | 03:34 PM / 05:19 PM 1H 45M Late | 03:36 PM / 05:21 PM 1H 45M Late |
- |
Raigarh RIG | 04:06 PM / 05:55 PM 1H 49M Late | 04:11 PM / 06:00 PM 1H 49M Late |
- |
Kharsia KHS | 04:43 PM / 06:48 PM 2H 5M Late | 04:45 PM / 06:50 PM 2H 5M Late |
- |
Sakti SKT | 05:00 PM / 07:14 PM 2H 14M Late | 05:05 PM / 07:19 PM 2H 14M Late |
- |
Baradwar BUA | 05:15 PM / 07:35 PM 2H 20M Late | 05:17 PM / 07:37 PM 2H 20M Late |
- |
Saragaon Road Halt SGRD | 05:25 PM / No Record No Record | 05:26 PM / No Record No Record |
- |
Champa CPH | 05:35 PM / 07:56 PM 2H 21M Late | 05:40 PM / 08:01 PM 2H 21M Late |
- |
Janjgir Naila NIA | 05:54 PM / 08:13 PM 2H 19M Late | 05:56 PM / 08:15 PM 2H 19M Late |
- |
Akaltara AKT | 06:07 PM / 08:32 PM 2H 25M Late | 06:09 PM / 08:34 PM 2H 25M Late |
- |
Bilaspur BSP | 07:10 PM / 09:10 PM 2H Late | 07:25 PM / 09:25 PM 2H Late |
- |
Belha BYL | 07:42 PM / 09:47 PM 2H 5M Late | 07:44 PM / 09:49 PM 2H 5M Late |
- |
Bhatapara BYT | 08:06 PM / 11:01 PM 2H 55M Late | 08:08 PM / 11:03 PM 2H 55M Late |
- |
Tilda TLD | 08:26 PM / 11:45 PM 3H 19M Late | 08:28 PM / 11:47 PM 3H 19M Late |
- |
Wrs Colony WRC | 09:11 PM / No Record No Record | 09:13 PM / No Record No Record |
- |
Raipur R | 09:20 PM / 12:36 AM 3H 16M Late | 09:45 PM / 01:01 AM 3H 16M Late |
- |
Bhilai Power House BPHB | 10:19 PM / No Record No Record | 10:21 PM / No Record No Record |
- |
Bhilainagar BQR | 10:32 PM / 01:09 AM 2H 37M Late | 10:34 PM / 01:11 AM 2H 37M Late |
- |
Durg DURG | 11:05 PM / 01:15 AM 2H 10M Late | 11:15 PM / 01:25 AM 2H 10M Late |
- |
Raj Nandgaon RJN | 11:35 PM / No Record No Record | 11:40 PM / No Record No Record |
- |
Dongargarh DGG | 12:00 AM / 02:46 AM 2H 46M Late | 12:10 AM / 02:56 AM 2H 46M Late |
- |
Salekasa SKS | 12:44 AM / 02:46 AM 2H 2M Late | 12:46 AM / 02:48 AM 2H 2M Late |
- |
Amgaon AGN | 12:58 AM / 02:57 AM 1H 59M Late | 01:00 AM / 02:59 AM 1H 59M Late |
- |
Gondia G | 01:30 AM / No Record No Record | 01:40 AM / No Record No Record |
- |
Tirora TRO | 02:00 AM / No Record No Record | 02:02 AM / No Record No Record |
- |
Tumsar Road TMR | 02:18 AM / No Record No Record | 02:20 AM / No Record No Record |
- |
Bhandara Road BRD | 02:34 AM / No Record No Record | 02:36 AM / No Record No Record |
- |
Kamptee KP | 03:22 AM / No Record No Record | 03:24 AM / No Record No Record |
- |
Netaji Subhash NITR | 05:00 AM / 06:30 AM 1H 30M Late | Destination 1H 30M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:43 AM on 15th of August, 2025 This historical train status is for reference only. |