18048 - Vsg Shm Express Live Train Running Status
You are Viewing Historical Train Status of 18048 - Vsg Shm Express for Date 18 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Vasco Da Gama VSG | Source No Delay | 06:30 AM / 06:31 AM No Delay |
- |
| Madgaon Junction MAO | 06:55 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Sanvordem (kudchade) SVM | 07:33 AM / 07:36 AM 03M Late | 07:34 AM / 07:37 AM 03M Late |
- |
| Kulem QLM | 08:03 AM / 08:05 AM 02M Late | 08:05 AM / 08:07 AM 02M Late |
- |
| Castle Rock CLR | 09:15 AM / 09:25 AM 10M Late | 09:20 AM / 09:30 AM 10M Late |
- |
| Londa LD | 09:48 AM / 10:00 AM 12M Late | 09:50 AM / 10:02 AM 12M Late |
- |
| Dharwar DWR | 11:13 AM / 11:18 AM 05M Late | 11:15 AM / 11:20 AM 05M Late |
- |
| Sss Hubballi UBL | 11:55 AM / 12:07 PM 12M Late | 12:05 PM / 12:17 PM 12M Late |
- |
| Gadag GDG | 12:58 PM / 01:16 PM 18M Late | 01:00 PM / 01:18 PM 18M Late |
- |
| Koppal KBL | 01:50 PM / 02:18 PM 28M Late | 01:52 PM / 02:20 PM 28M Late |
- |
| Hosapete Junction HPT | 02:28 PM / 02:45 PM 17M Late | 02:30 PM / 02:47 PM 17M Late |
- |
| Toranagallu TNGL | 03:03 PM / 03:29 PM 26M Late | 03:05 PM / 03:31 PM 26M Late |
- |
| Ballari BAY | 04:18 PM / 04:20 PM 02M Late | 04:20 PM / 04:22 PM 02M Late |
- |
| Guntakal GTL | 05:30 PM / 05:54 PM 24M Late | 05:40 PM / 06:04 PM 24M Late |
- |
| Dhone DHNE | 06:45 PM / 07:14 PM 29M Late | 06:50 PM / 07:19 PM 29M Late |
- |
| Nandyal NDL | 08:20 PM / 08:29 PM 09M Late | 08:25 PM / 08:34 PM 09M Late |
- |
| Giddalur GID | 09:09 PM / 09:50 PM 41M Late | 09:10 PM / 09:51 PM 41M Late |
- |
| Cumbum CBM | 09:49 PM / 10:22 PM 33M Late | 09:50 PM / 10:23 PM 33M Late |
- |
| Markapur Road MRK | 10:04 PM / 10:44 PM 40M Late | 10:05 PM / 10:45 PM 40M Late |
- |
| Donakonda DKD | 10:25 PM / 11:05 PM 40M Late | 10:26 PM / 11:06 PM 40M Late |
- |
| Vinukonda VKN | 10:54 PM / 11:36 PM 42M Late | 10:55 PM / 11:37 PM 42M Late |
- |
| Narasaraopet NRT | 11:24 PM / 12:03 AM 39M Late | 11:25 PM / 12:04 AM 39M Late |
- |
| Guntur GNT | 01:25 AM / 01:29 AM 04M Late | 01:30 AM / 01:34 AM 04M Late |
- |
| Vijayawada BZA | 02:30 AM / 02:31 AM No Delay | 02:40 AM / 02:41 AM No Delay |
- |
| Eluru EE | 03:23 AM / 03:51 AM 28M Late | 03:25 AM / 03:53 AM 28M Late |
- |
| Tadepalligudem TDD | 03:54 AM / 04:23 AM 29M Late | 03:55 AM / 04:24 AM 29M Late |
- |
| Rajamundry RJY | 04:28 AM / 05:09 AM 41M Late | 04:30 AM / 05:11 AM 41M Late |
- |
| Samalkot SLO | 05:09 AM / 05:52 AM 43M Late | 05:10 AM / 05:53 AM 43M Late |
- |
| Duvvada DVD | 07:48 AM / No Record No Record | 07:50 AM / No Record No Record |
- |
| Visakhapatnam VSKP | 08:25 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Vizianagram VZM | 09:38 AM / 09:43 AM 05M Late | 09:40 AM / 09:45 AM 05M Late |
- |
| Srikakulam Road CHE | 10:28 AM / 10:41 AM 13M Late | 10:30 AM / 10:43 AM 13M Late |
- |
| Palasa PSA | 11:43 AM / 11:52 AM 09M Late | 11:45 AM / 11:54 AM 09M Late |
- |
| Brahmapur BAM | 01:05 PM / No Record No Record | 01:07 PM / No Record No Record |
- |
| Khurda Road KUR | 03:00 PM / 03:08 PM 08M Late | 03:20 PM / 03:28 PM 08M Late |
- |
| Bhubaneswar BBS | 03:50 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
| Cuttack CTC | 04:40 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
| Jajpur K Road JJKR | 05:43 PM / 05:54 PM 11M Late | 05:45 PM / 05:56 PM 11M Late |
- |
| Bhadrakh BHC | 06:26 PM / 06:27 PM No Delay | 06:28 PM / 06:29 PM No Delay |
- |
| Balasore BLS | 07:14 PM / 07:31 PM 17M Late | 07:16 PM / 07:33 PM 17M Late |
- |
| Kharagpur KGP | 08:58 PM / 09:25 PM 27M Late | 09:03 PM / 09:30 PM 27M Late |
- |
| Santragachi SRC | 10:36 PM / 12:07 AM 1H 31M Late | 10:38 PM / 12:09 AM 1H 31M Late |
- |
| Shalimar SHM | 11:45 PM / 12:30 AM 45M Late | Destination 45M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:21 AM on 21st of September, 2025 This historical train status is for reference only. | |||