18021 - Kgp Kur Express Live Train Running Status
You are Viewing Historical Train Status of 18021 - Kgp Kur Express for Date 27 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kharagpur KGP | Source 08M Late | 04:40 AM / 04:48 AM 08M Late |
- |
| Narayangarh NYA | 05:01 AM / 05:14 AM 13M Late | 05:02 AM / 05:15 AM 13M Late |
- |
| Bakhrabad VKD | 05:09 AM / 05:22 AM 13M Late | 05:10 AM / 05:23 AM 13M Late |
- |
| Belda BLDA | 05:16 AM / 05:31 AM 15M Late | 05:17 AM / 05:32 AM 15M Late |
- |
| Nikursini NSI | 05:25 AM / 05:41 AM 16M Late | 05:26 AM / 05:42 AM 16M Late |
- |
| Dantan DNT | 05:34 AM / 05:51 AM 17M Late | 05:35 AM / 05:52 AM 17M Late |
- |
| Lakshannath Rd LXD | 05:45 AM / 06:02 AM 17M Late | 05:46 AM / 06:03 AM 17M Late |
- |
| Jaleswar JER | 05:53 AM / 06:10 AM 17M Late | 05:54 AM / 06:11 AM 17M Late |
- |
| Rajghat Halt RGT | 06:04 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
| Amarda Road ARD | 06:13 AM / 06:31 AM 18M Late | 06:14 AM / 06:32 AM 18M Late |
- |
| Basta BTS | 06:20 AM / 06:41 AM 21M Late | 06:21 AM / 06:42 AM 21M Late |
- |
| N Mayurbhanj Rd NMBR | 06:26 AM / No Record No Record | 06:27 AM / No Record No Record |
- |
| Rupsa ROP | 06:33 AM / 06:54 AM 21M Late | 06:34 AM / 06:55 AM 21M Late |
- |
| Haldipada HIP | 06:41 AM / 07:02 AM 21M Late | 06:42 AM / 07:03 AM 21M Late |
- |
| Tikirapal Halt TKPL | 06:50 AM / No Record No Record | 06:52 AM / No Record No Record |
- |
| Balasore BLS | 06:55 AM / 07:20 AM 25M Late | 07:00 AM / 07:25 AM 25M Late |
- |
| Nilgiri Road NGRD | 07:12 AM / 07:34 AM 22M Late | 07:13 AM / 07:35 AM 22M Late |
- |
| Khantapara KHF | 07:19 AM / 07:41 AM 22M Late | 07:20 AM / 07:42 AM 22M Late |
- |
| Bahanaga Bazar BNBR | 07:31 AM / 07:51 AM 20M Late | 07:32 AM / 07:52 AM 20M Late |
- |
| Soro SORO | 07:40 AM / 08:00 AM 20M Late | 07:42 AM / 08:02 AM 20M Late |
- |
| Markona MKO | 07:50 AM / 08:14 AM 24M Late | 07:51 AM / 08:15 AM 24M Late |
- |
| Ranital RNTL | 08:05 AM / 08:22 AM 17M Late | 08:07 AM / 08:24 AM 17M Late |
- |
| Bhadrakh BHC | 08:50 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Kenduapada KED | 09:24 AM / No Record No Record | 09:25 AM / No Record No Record |
- |
| Manjuri Road MZZ | 09:27 AM / 09:34 AM 07M Late | 09:28 AM / 09:35 AM 07M Late |
- |
| Baitarani Road BTV | 09:39 AM / 09:48 AM 09M Late | 09:40 AM / 09:49 AM 09M Late |
- |
| Jajpur K Road JJKR | 10:10 AM / 10:27 AM 17M Late | 10:15 AM / 10:32 AM 17M Late |
- |
| Dhanmandal DNM | 10:30 AM / 11:25 AM 55M Late | 10:31 AM / 11:26 AM 55M Late |
- |
| Kapilas Road KIS | 10:56 AM / 11:43 AM 47M Late | 10:57 AM / 11:44 AM 47M Late |
- |
| Ghantikhal Ndpr GHNH | 11:35 AM / 12:37 PM 1H 2M Late | 11:36 AM / 12:38 PM 1H 2M Late |
- |
| Barang BRAG | 12:04 PM / 12:53 PM 49M Late | 12:05 PM / 12:54 PM 49M Late |
- |
| Bhubaneswar New BBSN | 12:12 PM / 12:58 PM 46M Late | 12:13 PM / 12:59 PM 46M Late |
- |
| Mancheswar MCS | 12:17 PM / 01:12 PM 55M Late | 12:18 PM / 01:13 PM 55M Late |
- |
| Bhubaneswar BBS | 12:30 PM / 01:24 PM 54M Late | 12:35 PM / 01:29 PM 54M Late |
- |
| Lingaraj Tmp Rd LGTR | 12:40 PM / No Record No Record | 12:41 PM / No Record No Record |
- |
| Khurda Road KUR | 01:35 PM / 01:56 PM 21M Late | Destination 21M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:43 AM on 27th of September, 2025 This historical train status is for reference only. | |||