18019 - Jgm-dhn Memu Express Live Train Running Status
You are Viewing Historical Train Status of 18019 - Jgm-dhn Memu Express for Date 02 March, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jhargram JGM | Source No Record | 05:25 AM / No Record No Record |
- |
| Khatkura Ph KATB | 05:32 AM / No Record No Record | 05:33 AM / No Record No Record |
- |
| Gidhni GII | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Kanimahuli Ph KNM | 05:47 AM / No Record No Record | 05:48 AM / No Record No Record |
- |
| Chakulia CKU | 05:53 AM / 05:55 AM 02M Late | 05:54 AM / 05:56 AM 02M Late |
- |
| Kokpara KKPR | 06:02 AM / 06:05 AM 03M Late | 06:03 AM / 06:06 AM 03M Late |
- |
| Dalbhumgarh DVM | 06:09 AM / No Record No Record | 06:10 AM / No Record No Record |
- |
| Ghatsila GTS | 06:19 AM / 06:35 AM 16M Late | 06:20 AM / 06:36 AM 16M Late |
- |
| Galudih GUD | 06:29 AM / No Record No Record | 06:30 AM / No Record No Record |
- |
| Rakha Mines RHE | 06:39 AM / 07:05 AM 26M Late | 06:40 AM / 07:06 AM 26M Late |
- |
| Asanboni ASB | 07:13 AM / 07:17 AM 04M Late | 07:14 AM / 07:18 AM 04M Late |
- |
| Govindpur Ph GVDP | 07:21 AM / No Record No Record | 07:22 AM / No Record No Record |
- |
| Tatanagar TATA | 07:40 AM / 07:50 AM 10M Late | 07:45 AM / 07:55 AM 10M Late |
- |
| Adityapur ADTP | 07:51 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
| Gamharia GMH | 07:59 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
| Birarajpur BIRP | 08:07 AM / No Record No Record | 08:08 AM / No Record No Record |
- |
| Kandra KND | 08:15 AM / No Record No Record | 08:16 AM / No Record No Record |
- |
| Kunki KZU | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Manikui MIK | 08:27 AM / No Record No Record | 08:28 AM / No Record No Record |
- |
| Chandil CNI | 08:46 AM / 09:20 AM 34M Late | 08:48 AM / 09:22 AM 34M Late |
- |
| Nimdih NIM | 08:57 AM / 10:30 AM 1H 33M Late | 08:58 AM / 10:31 AM 1H 33M Late |
- |
| Biramdih BRMD | 09:06 AM / 10:43 AM 1H 37M Late | 09:07 AM / 10:44 AM 1H 37M Late |
- |
| Barabhum BBM | 09:14 AM / 10:51 AM 1H 37M Late | 09:15 AM / 10:52 AM 1H 37M Late |
- |
| Urma URMA | 09:24 AM / 10:59 AM 1H 35M Late | 09:25 AM / 11:00 AM 1H 35M Late |
- |
| Kantadih KTD | 09:33 AM / 11:08 AM 1H 35M Late | 09:34 AM / 11:09 AM 1H 35M Late |
- |
| Tamna TAO | 09:42 AM / 11:18 AM 1H 36M Late | 09:43 AM / 11:19 AM 1H 36M Late |
- |
| Purulia PRR | 09:53 AM / 11:30 AM 1H 37M Late | 09:55 AM / 11:32 AM 1H 37M Late |
- |
| Gourinathdham GTD | 10:12 AM / No Record No Record | 10:13 AM / No Record No Record |
- |
| Chas Road CAS | 10:22 AM / No Record No Record | 10:23 AM / No Record No Record |
- |
| Garh Jaipur GUG | 10:31 AM / No Record No Record | 10:32 AM / No Record No Record |
- |
| Damrughutu DRGU | 10:49 AM / 12:41 PM 1H 52M Late | 10:50 AM / 12:42 PM 1H 52M Late |
- |
| Pundag PNW | 10:56 AM / 12:47 PM 1H 51M Late | 10:57 AM / 12:48 PM 1H 51M Late |
- |
| Radhagaon RDF | 11:06 AM / No Record No Record | 11:07 AM / No Record No Record |
- |
| Bokaro Steel City BKSC | 11:20 AM / 01:03 PM 1H 43M Late | 11:25 AM / 01:08 PM 1H 43M Late |
- |
| Tupkadih TKB | 11:33 AM / 01:17 PM 1H 44M Late | 11:34 AM / 01:18 PM 1H 44M Late |
- |
| Rajabera RJB | 11:53 AM / 01:30 PM 1H 37M Late | 11:54 AM / 01:31 PM 1H 37M Late |
- |
| Chandrapura CRP | 12:02 PM / 01:38 PM 1H 36M Late | 12:04 PM / 01:40 PM 1H 36M Late |
- |
| Deonagar DNH | 12:12 PM / No Record No Record | 12:13 PM / No Record No Record |
- |
| Jamuniatanr Halt (for Shcddule) JNNA | 12:19 PM / 03:27 PM 3H 8M Late | 12:20 PM / 03:28 PM 3H 8M Late |
- |
| Phulwartanr PLJE | 12:27 PM / No Record No Record | 12:28 PM / No Record No Record |
- |
| Sonardih SZE | 12:35 PM / 03:47 PM 3H 12M Late | 12:36 PM / 03:48 PM 3H 12M Late |
- |
| Katrasgarh KTH | 12:43 PM / 03:55 PM 3H 12M Late | 12:45 PM / 03:57 PM 3H 12M Late |
- |
| Sijua SJA | 12:53 PM / No Record No Record | 12:54 PM / No Record No Record |
- |
| Bansjora BZS | 12:59 PM / No Record No Record | 01:00 PM / No Record No Record |
- |
| Baseria BZE | 01:07 PM / No Record No Record | 01:08 PM / No Record No Record |
- |
| Kusunda KDS | 01:14 PM / No Record No Record | 01:15 PM / No Record No Record |
- |
| Dhanbad DHN | 01:45 PM / 04:35 PM 2H 50M Late | Destination 2H 50M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:15 PM on 02nd of March, 2026 This historical train status is for reference only. | |||