18012 - Ckp Hwh Express Live Train Running Status
You are Viewing Historical Train Status of 18012 - Ckp Hwh Express for Date 01 July, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Chakaradharpur CKP | Source 02M Late | 05:35 PM / 05:37 PM 02M Late |
- |
| Barabambo BRM | 05:44 PM / 05:51 PM 07M Late | 05:45 PM / 05:52 PM 07M Late |
- |
| Rajkharsawan RKSN | 05:53 PM / 06:05 PM 12M Late | 05:54 PM / 06:06 PM 12M Late |
- |
| Mahali Marup MMV | 06:02 PM / 06:14 PM 12M Late | 06:03 PM / 06:15 PM 12M Late |
- |
| Sini SINI | 06:12 PM / 06:27 PM 15M Late | 06:13 PM / 06:28 PM 15M Late |
- |
| Kandra KND | 06:27 PM / 06:47 PM 20M Late | 06:28 PM / 06:48 PM 20M Late |
- |
| Kunki KZU | 06:34 PM / 06:58 PM 24M Late | 06:35 PM / 06:59 PM 24M Late |
- |
| Manikul MIK | 06:44 PM / 07:08 PM 24M Late | 06:45 PM / 07:09 PM 24M Late |
- |
| Chandil CNI | 07:15 PM / 07:22 PM 07M Late | 07:20 PM / 07:27 PM 07M Late |
- |
| Nimdih NIM | 07:34 PM / 07:37 PM 03M Late | 07:35 PM / 07:38 PM 03M Late |
- |
| Biramdih BRMD | 07:44 PM / 07:48 PM 04M Late | 07:45 PM / 07:49 PM 04M Late |
- |
| Barabhum BBM | 08:05 PM / 08:10 PM 05M Late | 08:10 PM / 08:15 PM 05M Late |
- |
| Urma URMA | 08:19 PM / 08:21 PM 02M Late | 08:20 PM / 08:22 PM 02M Late |
- |
| Kantadih KTD | 08:34 PM / No Record No Record | 08:35 PM / No Record No Record |
- |
| Tamna TAO | 08:44 PM / No Record No Record | 08:45 PM / No Record No Record |
- |
| Purulia PRR | 09:00 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
| Kustaur KSU | 09:19 PM / 09:21 PM 02M Late | 09:20 PM / 09:22 PM 02M Late |
- |
| Anara ANR | 09:39 PM / 09:56 PM 17M Late | 09:40 PM / 09:57 PM 17M Late |
- |
| Garh Dhrubbeswar GRB | 09:49 PM / 10:07 PM 18M Late | 09:50 PM / 10:08 PM 18M Late |
- |
| Adra ADRA | 10:15 PM / 10:28 PM 13M Late | 10:50 PM / 11:03 PM 13M Late |
- |
| Metyalsahar Halt MYX | 11:01 PM / No Record No Record | 11:02 PM / No Record No Record |
- |
| Indrabil IBL | 11:10 PM / 11:33 PM 23M Late | 11:11 PM / 11:34 PM 23M Late |
- |
| Sirjam SRJM | 11:20 PM / No Record No Record | 11:21 PM / No Record No Record |
- |
| Jhantipahari JPH | 11:31 PM / 11:51 PM 20M Late | 11:32 PM / 11:52 PM 20M Late |
- |
| Chhatna CJN | 11:43 PM / 12:01 AM 18M Late | 11:44 PM / 12:02 AM 18M Late |
- |
| Bankura BQA | 12:03 AM / 12:15 AM 12M Late | 12:05 AM / 12:17 AM 12M Late |
- |
| Ondagrarm ODM | 12:20 AM / 12:31 AM 11M Late | 12:21 AM / 12:32 AM 11M Late |
- |
| Bishnupur VSU | 12:31 AM / 12:45 AM 14M Late | 12:36 AM / 12:50 AM 14M Late |
- |
| Garbeta GBA | 01:00 AM / No Record No Record | 01:01 AM / No Record No Record |
- |
| Chandrakona Road CDGR | 01:09 AM / 01:31 AM 22M Late | 01:10 AM / 01:32 AM 22M Late |
- |
| Salboni SLB | 01:22 AM / 01:46 AM 24M Late | 01:23 AM / 01:47 AM 24M Late |
- |
| Midnapore MDN | 01:58 AM / 02:19 AM 21M Late | 02:00 AM / 02:21 AM 21M Late |
- |
| Kharagpur KGP | 02:20 AM / 02:49 AM 29M Late | 02:25 AM / 02:54 AM 29M Late |
- |
| Panskura PKU | 03:03 AM / 03:36 AM 33M Late | 03:05 AM / 03:38 AM 33M Late |
- |
| Mecheda MCA | 03:23 AM / 03:53 AM 30M Late | 03:25 AM / 03:55 AM 30M Late |
- |
| Bagnan BZN | 03:34 AM / No Record No Record | 03:35 AM / No Record No Record |
- |
| Ulubaria ULB | 03:43 AM / No Record No Record | 03:44 AM / No Record No Record |
- |
| Bauria BVA | 03:50 AM / No Record No Record | 03:51 AM / No Record No Record |
- |
| Howrah HWH | 05:25 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:15 PM on 03rd of July, 2025 This historical train status is for reference only. | |||