17648 - Pau Hyb Express Live Train Running Status
You are Viewing Historical Train Status of 17648 - Pau Hyb Express for Date 16 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Purna PAU | Source 02M Late | 07:40 AM / 07:42 AM 02M Late |
- |
| Mirkhal MQL | 07:49 AM / 07:54 AM 05M Late | 07:50 AM / 07:55 AM 05M Late |
- |
| Pingli PIZ | 07:55 AM / 08:05 AM 10M Late | 07:56 AM / 08:06 AM 10M Late |
- |
| Parbhani PBN | 08:08 AM / 08:19 AM 11M Late | 08:10 AM / 08:21 AM 11M Late |
- |
| Pokharni Narasinha PKNS | 08:29 AM / 08:39 AM 10M Late | 08:30 AM / 08:40 AM 10M Late |
- |
| Gangakher GNH | 08:59 AM / 09:12 AM 13M Late | 09:00 AM / 09:13 AM 13M Late |
- |
| Vadgaon Nila WDN | 09:14 AM / 09:26 AM 12M Late | 09:15 AM / 09:27 AM 12M Late |
- |
| Parli Vaijnath PRLI | 10:10 AM / 10:20 AM 10M Late | 10:30 AM / 10:40 AM 10M Late |
- |
| Ghat Nandur GTU | 10:59 AM / 11:37 AM 38M Late | 11:00 AM / 11:38 AM 38M Late |
- |
| Pangaon PNF | 11:14 AM / 11:52 AM 38M Late | 11:15 AM / 11:53 AM 38M Late |
- |
| Janwal JOA | 11:34 AM / 12:07 PM 33M Late | 11:35 AM / 12:08 PM 33M Late |
- |
| Wadwal Nagnath WDLN | 11:44 AM / No Record No Record | 11:45 AM / No Record No Record |
- |
| Latur Road LTRR | 11:54 AM / 12:28 PM 34M Late | 11:55 AM / 12:29 PM 34M Late |
- |
| Chakur CKX | 12:04 PM / 12:40 PM 36M Late | 12:05 PM / 12:41 PM 36M Late |
- |
| Her HER | 12:24 PM / 01:49 PM 1H 25M Late | 12:25 PM / 01:50 PM 1H 25M Late |
- |
| Udgir UDGR | 12:59 PM / 02:09 PM 1H 10M Late | 01:00 PM / 02:10 PM 1H 10M Late |
- |
| Kamalnagar KMNR | 01:19 PM / 02:28 PM 1H 9M Late | 01:20 PM / 02:29 PM 1H 9M Late |
- |
| Kalgupur KCP | 01:34 PM / 02:58 PM 1H 24M Late | 01:35 PM / 02:59 PM 1H 24M Late |
- |
| Bhalki BHLK | 01:49 PM / 03:17 PM 1H 28M Late | 01:50 PM / 03:18 PM 1H 28M Late |
- |
| Halbarga HBU | 02:04 PM / 03:41 PM 1H 37M Late | 02:05 PM / 03:42 PM 1H 37M Late |
- |
| Khanapur Deccan KHNP | 02:29 PM / 03:54 PM 1H 25M Late | 02:30 PM / 03:55 PM 1H 25M Late |
- |
| Bidar BIDR | 02:45 PM / 04:13 PM 1H 28M Late | 02:50 PM / 04:18 PM 1H 28M Late |
- |
| Matalkunta MTV | 03:09 PM / 04:39 PM 1H 30M Late | 03:10 PM / 04:40 PM 1H 30M Late |
- |
| Zahirabad ZB | 03:29 PM / 04:52 PM 1H 23M Late | 03:30 PM / 04:53 PM 1H 23M Late |
- |
| Kohir Deccan KOHR | 03:49 PM / 05:06 PM 1H 17M Late | 03:50 PM / 05:07 PM 1H 17M Late |
- |
| Marpalli MRF | 04:04 PM / 05:18 PM 1H 14M Late | 04:05 PM / 05:19 PM 1H 14M Late |
- |
| Sadashivapet Rd SSPD | 04:19 PM / 05:31 PM 1H 12M Late | 04:20 PM / 05:32 PM 1H 12M Late |
- |
| Vikarabad VKB | 04:43 PM / 06:22 PM 1H 39M Late | 04:45 PM / 06:24 PM 1H 39M Late |
- |
| Shankarpalli SKP | 05:09 PM / 07:05 PM 1H 56M Late | 05:10 PM / 07:06 PM 1H 56M Late |
- |
| Lingampalli LPI | 05:29 PM / 07:30 PM 2H 1M Late | 05:30 PM / 07:31 PM 2H 1M Late |
- |
| Hafizpeta HFZ | 05:44 PM / 07:43 PM 1H 59M Late | 05:45 PM / 07:44 PM 1H 59M Late |
- |
| Sanatnagar SNF | 05:54 PM / 07:58 PM 2H 4M Late | 05:55 PM / 07:59 PM 2H 4M Late |
- |
| Begampet BMT | 06:04 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
| Khairatabad Dcn KQD | 06:14 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
| Hyderabad HYB | 07:10 PM / 08:23 PM 1H 13M Late | Destination 1H 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:42 PM on 16th of February, 2026 This historical train status is for reference only. | |||