17415 - Haripriya Express Live Train Running Status
You are Viewing Historical Train Status of 17415 - Haripriya Express for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Tirupati TPTY | Source 13M Late | 09:30 PM / 09:43 PM 13M Late |
- |
| Renigunta RU | 09:53 PM / 10:05 PM 12M Late | 09:55 PM / 10:07 PM 12M Late |
- |
| Obulavaripalli OBVP | 10:29 PM / 10:55 PM 26M Late | 10:30 PM / 10:56 PM 26M Late |
- |
| Razampeta RJP | 10:46 PM / 11:15 PM 29M Late | 10:47 PM / 11:16 PM 29M Late |
- |
| Nandalur NRE | 10:58 PM / 11:31 PM 33M Late | 11:00 PM / 11:33 PM 33M Late |
- |
| Cuddapah HX | 11:38 PM / 12:03 AM 25M Late | 11:40 PM / 12:05 AM 25M Late |
- |
| Yerraguntla YA | 12:13 AM / 12:35 AM 22M Late | 12:15 AM / 12:37 AM 22M Late |
- |
| Tadipatri TU | 01:08 AM / 01:53 AM 45M Late | 01:10 AM / 01:55 AM 45M Late |
- |
| Gooty GY | 01:58 AM / 02:29 AM 31M Late | 02:00 AM / 02:31 AM 31M Late |
- |
| Guntakal GTL | 02:45 AM / 02:58 AM 13M Late | 02:50 AM / 03:03 AM 13M Late |
- |
| Ballari BAY | 04:15 AM / No Record No Record | 04:20 AM / No Record No Record |
- |
| Toranagallu TNGL | 04:48 AM / 05:01 AM 13M Late | 04:50 AM / 05:03 AM 13M Late |
- |
| Hosapete Junction HPT | 05:25 AM / 05:39 AM 14M Late | 05:30 AM / 05:44 AM 14M Late |
- |
| Munirabad MRB | 05:38 AM / 05:58 AM 20M Late | 05:39 AM / 05:59 AM 20M Late |
- |
| Koppal KBL | 05:58 AM / 06:17 AM 19M Late | 06:00 AM / 06:19 AM 19M Late |
- |
| Gadag GDG | 06:58 AM / 07:04 AM 06M Late | 07:00 AM / 07:06 AM 06M Late |
- |
| Sss Hubballi UBL | 08:10 AM / 08:15 AM 05M Late | 08:20 AM / 08:25 AM 05M Late |
- |
| Dharwar DWR | 08:53 AM / No Record No Record | 08:55 AM / No Record No Record |
- |
| Alnavar LWR | 09:32 AM / No Record No Record | 09:33 AM / No Record No Record |
- |
| Londa LD | 10:15 AM / No Record No Record | 10:17 AM / No Record No Record |
- |
| Khanapur KNP | 10:50 AM / 10:52 AM 02M Late | 10:51 AM / 10:53 AM 02M Late |
- |
| Belagavi BGM | 11:25 AM / 11:28 AM 03M Late | 11:30 AM / 11:33 AM 03M Late |
- |
| Ghatprabha GPB | 12:28 PM / No Record No Record | 12:30 PM / No Record No Record |
- |
| Raybag RBG | 12:57 PM / 01:03 PM 06M Late | 12:58 PM / 01:04 PM 06M Late |
- |
| Kudachi KUD | 01:15 PM / 01:22 PM 07M Late | 01:16 PM / 01:23 PM 07M Late |
- |
| Ugar Khurd UGR | 01:25 PM / 01:35 PM 10M Late | 01:26 PM / 01:36 PM 10M Late |
- |
| Miraj MRJ | 03:00 PM / No Record No Record | 03:10 PM / No Record No Record |
- |
| Hatkanangale HTK | 03:38 PM / 04:06 PM 28M Late | 03:40 PM / 04:08 PM 28M Late |
- |
| Kolhapur KOP | 04:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:26 AM on 27th of October, 2025 This historical train status is for reference only. | |||