17406 - Krishna Express Live Train Running Status
You are Viewing Historical Train Status of 17406 - Krishna Express for Date 24 August, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Adilabad ADB | Source No Record | 09:05 PM / No Record No Record |
- |
Kinwat KNVT | 09:34 PM / 10:00 PM 26M Late | 09:35 PM / 10:01 PM 26M Late |
- |
Bodhadi Bujrug BHBK | 09:45 PM / 10:19 PM 34M Late | 09:46 PM / 10:20 PM 34M Late |
- |
Saharsrakund SHSK | 10:19 PM / 10:57 PM 38M Late | 10:20 PM / 10:58 PM 38M Late |
- |
Himayatnagar HEM | 10:34 PM / 11:11 PM 37M Late | 10:35 PM / 11:12 PM 37M Late |
- |
Bhokar BOKR | 11:10 PM / 11:50 PM 40M Late | 11:11 PM / 11:51 PM 40M Late |
- |
Mudkhed MUE | 12:05 AM / 12:13 AM 08M Late | 12:25 AM / 12:33 AM 08M Late |
- |
Umri UMRI | 12:39 AM / 01:20 AM 41M Late | 12:40 AM / 01:21 AM 41M Late |
- |
Dharmabad DAB | 01:14 AM / 01:51 AM 37M Late | 01:15 AM / 01:52 AM 37M Late |
- |
Basar BSX | 01:24 AM / 02:06 AM 42M Late | 01:25 AM / 02:07 AM 42M Late |
- |
Nizamabad NZB | 01:55 AM / 02:43 AM 48M Late | 02:00 AM / 02:48 AM 48M Late |
- |
Kamareddi KMC | 02:48 AM / No Record No Record | 02:50 AM / No Record No Record |
- |
Akanapet AKE | 03:19 AM / 04:19 AM 1H Late | 03:20 AM / 04:20 AM 1H Late |
- |
Mirzapalli MZL | 03:29 AM / 04:32 AM 1H 3M Late | 03:30 AM / 04:33 AM 1H 3M Late |
- |
Medchal MED | 04:15 AM / No Record No Record | 04:16 AM / No Record No Record |
- |
Bolarum BMO | 04:39 AM / No Record No Record | 04:40 AM / No Record No Record |
- |
Malkajgiri MJF | 05:13 AM / No Record No Record | 05:15 AM / No Record No Record |
- |
Secunderabad SC | 05:40 AM / 06:14 AM 34M Late | 06:00 AM / 06:34 AM 34M Late |
- |
Maula Ali MLY | 06:12 AM / No Record No Record | 06:13 AM / No Record No Record |
- |
Charlapalli CHZ | 06:20 AM / 07:18 AM 58M Late | 06:21 AM / 07:19 AM 58M Late |
- |
Bhongir BG | 06:42 AM / 08:14 AM 1H 32M Late | 06:43 AM / 08:15 AM 1H 32M Late |
- |
Yadadri YADD | 06:48 AM / No Record No Record | 06:49 AM / No Record No Record |
- |
Aler ALER | 07:01 AM / 08:37 AM 1H 36M Late | 07:02 AM / 08:38 AM 1H 36M Late |
- |
Jangaon ZN | 07:16 AM / 08:52 AM 1H 36M Late | 07:17 AM / 08:53 AM 1H 36M Late |
- |
Raghunathpalli RGP | 07:27 AM / 09:05 AM 1H 38M Late | 07:28 AM / 09:06 AM 1H 38M Late |
- |
Ghanpur GNP | 07:41 AM / 09:21 AM 1H 40M Late | 07:42 AM / 09:22 AM 1H 40M Late |
- |
Kazipet KZJ | 08:10 AM / 09:44 AM 1H 34M Late | 08:12 AM / 09:46 AM 1H 34M Late |
- |
Warangal WL | 08:32 AM / 10:06 AM 1H 34M Late | 08:34 AM / 10:08 AM 1H 34M Late |
- |
Nekonda NKD | 08:59 AM / 10:33 AM 1H 34M Late | 09:00 AM / 10:34 AM 1H 34M Late |
- |
Kesamudram KDM | 09:11 AM / 10:49 AM 1H 38M Late | 09:12 AM / 10:50 AM 1H 38M Late |
- |
Mahbubabad MABD | 09:23 AM / 11:16 AM 1H 53M Late | 09:24 AM / 11:17 AM 1H 53M Late |
- |
Garla GLA | 09:35 AM / No Record No Record | 09:36 AM / No Record No Record |
- |
Dornakal DKJ | 09:44 AM / 11:42 AM 1H 58M Late | 09:45 AM / 11:43 AM 1H 58M Late |
- |
Khammam KMT | 09:59 AM / 12:03 PM 2H 4M Late | 10:00 AM / 12:04 PM 2H 4M Late |
- |
Bona Kalu BKL | 10:27 AM / 12:39 PM 2H 12M Late | 10:28 AM / 12:40 PM 2H 12M Late |
- |
Madhira MDR | 10:47 AM / 01:00 PM 2H 13M Late | 10:48 AM / 01:01 PM 2H 13M Late |
- |
Errupalem YP | 10:59 AM / 01:19 PM 2H 20M Late | 11:00 AM / 01:20 PM 2H 20M Late |
- |
Kondapalli KI | 12:14 PM / 01:42 PM 1H 28M Late | 12:15 PM / 01:43 PM 1H 28M Late |
- |
Vijayawada BZA | 12:55 PM / 02:08 PM 1H 13M Late | 01:05 PM / 02:18 PM 1H 13M Late |
- |
Peddavadiapudi PVD | 01:14 PM / 02:52 PM 1H 38M Late | 01:15 PM / 02:53 PM 1H 38M Late |
- |
Duggirala DIG | 01:23 PM / 03:02 PM 1H 39M Late | 01:25 PM / 03:04 PM 1H 39M Late |
- |
Tenali TEL | 01:33 PM / 03:14 PM 1H 41M Late | 01:35 PM / 03:16 PM 1H 41M Late |
- |
Tsunduru TSR | 01:44 PM / 03:31 PM 1H 47M Late | 01:45 PM / 03:32 PM 1H 47M Late |
- |
Nidubrolu NDO | 01:54 PM / 03:54 PM 2H Late | 01:55 PM / 03:55 PM 2H Late |
- |
Bapatla BPP | 02:13 PM / 04:18 PM 2H 5M Late | 02:15 PM / 04:20 PM 2H 5M Late |
- |
Chirala CLX | 02:33 PM / 04:47 PM 2H 14M Late | 02:35 PM / 04:49 PM 2H 14M Late |
- |
Vetapalemu VTM | 02:44 PM / 05:03 PM 2H 19M Late | 02:45 PM / 05:04 PM 2H 19M Late |
- |
Chinna Ganjam CJM | 02:53 PM / 05:25 PM 2H 32M Late | 02:55 PM / 05:27 PM 2H 32M Late |
- |
Ammanabrolu ANB | 03:04 PM / 05:50 PM 2H 46M Late | 03:05 PM / 05:51 PM 2H 46M Late |
- |
Ongole OGL | 03:28 PM / 06:17 PM 2H 49M Late | 03:30 PM / 06:19 PM 2H 49M Late |
- |
Tanguturu TNR | 03:48 PM / 06:52 PM 3H 4M Late | 03:50 PM / 06:54 PM 3H 4M Late |
- |
Singarayakonda SKM | 03:58 PM / 07:06 PM 3H 8M Late | 04:00 PM / 07:08 PM 3H 8M Late |
- |
Kavali KVZ | 04:48 PM / 07:36 PM 2H 48M Late | 04:50 PM / 07:38 PM 2H 48M Late |
- |
Bitragunta BTTR | 05:23 PM / 07:53 PM 2H 30M Late | 05:25 PM / 07:55 PM 2H 30M Late |
- |
Nellore NLR | 06:03 PM / 08:27 PM 2H 24M Late | 06:05 PM / 08:29 PM 2H 24M Late |
- |
Vedayapalem VDE | 06:13 PM / 08:46 PM 2H 33M Late | 06:15 PM / 08:48 PM 2H 33M Late |
- |
Gudur GDR | 07:28 PM / 09:19 PM 1H 51M Late | 07:30 PM / 09:21 PM 1H 51M Late |
- |
Venkatagiri VKI | 07:54 PM / 09:53 PM 1H 59M Late | 07:55 PM / 09:54 PM 1H 59M Late |
- |
Sri Kalahasti KHT | 08:14 PM / 10:13 PM 1H 59M Late | 08:15 PM / 10:14 PM 1H 59M Late |
- |
Renigunta RU | 08:48 PM / 10:40 PM 1H 52M Late | 08:50 PM / 10:42 PM 1H 52M Late |
- |
Tirupati TPTY | 09:40 PM / 11:05 PM 1H 25M Late | Destination 1H 25M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:13 PM on 25th of August, 2024 This historical train status is for reference only. |