17391 - Sbc Ubl Express Live Train Running Status
You are Viewing Historical Train Status of 17391 - Sbc Ubl Express for Date 12 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Ksr Bengaluru SBC | Source No Record | 12:15 AM / No Record No Record |
- |
Malleswaram MWM | 12:21 AM / No Record No Record | 12:22 AM / No Record No Record |
- |
Yesvantpur YPR | 12:26 AM / 12:27 AM No Delay | 12:27 AM / 12:28 AM No Delay |
- |
Chik Banavar BAW | 12:37 AM / 12:38 AM No Delay | 12:38 AM / 12:39 AM No Delay |
- |
Dodbele DBL | 12:54 AM / 12:58 AM 04M Late | 12:55 AM / 12:59 AM 04M Late |
- |
Kyatsandra KIAT | 01:14 AM / No Record No Record | 01:15 AM / No Record No Record |
- |
Tumkur TK | 01:22 AM / 01:27 AM 05M Late | 01:23 AM / 01:28 AM 05M Late |
- |
Gubbi GBB | 01:39 AM / 01:42 AM 03M Late | 01:40 AM / 01:43 AM 03M Late |
- |
Ammasandra AMSA | 01:48 AM / 02:06 AM 18M Late | 01:49 AM / 02:07 AM 18M Late |
- |
Tiptur TTR | 02:18 AM / 02:24 AM 06M Late | 02:20 AM / 02:26 AM 06M Late |
- |
Arsikere ASK | 02:42 AM / 02:46 AM 04M Late | 02:45 AM / 02:49 AM 04M Late |
- |
Kadur DRU | 03:18 AM / No Record No Record | 03:20 AM / No Record No Record |
- |
Birur RRB | 03:28 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Ajjampur AJP | 03:46 AM / 03:49 AM 03M Late | 03:47 AM / 03:50 AM 03M Late |
- |
Shivani SHV | 03:56 AM / 04:03 AM 07M Late | 03:57 AM / 04:04 AM 07M Late |
- |
Hosdurga Road HSD | 04:06 AM / 04:27 AM 21M Late | 04:07 AM / 04:28 AM 21M Late |
- |
Ramgiri RGI | 04:16 AM / 04:44 AM 28M Late | 04:17 AM / 04:45 AM 28M Late |
- |
Holalkere HLK | 04:26 AM / 05:06 AM 40M Late | 04:27 AM / 05:07 AM 40M Late |
- |
Chikjajur JRU | 04:37 AM / 05:21 AM 44M Late | 04:40 AM / 05:24 AM 44M Late |
- |
Mayakonda MYK | 04:56 AM / 05:38 AM 42M Late | 04:57 AM / 05:39 AM 42M Late |
- |
Kodaganur KAG | 05:05 AM / No Record No Record | 05:06 AM / No Record No Record |
- |
Davangere DVG | 05:28 AM / 06:02 AM 34M Late | 05:30 AM / 06:04 AM 34M Late |
- |
Harihar HRR | 05:45 AM / 06:15 AM 30M Late | 05:47 AM / 06:17 AM 30M Late |
- |
Chalgeri CLI | 05:57 AM / 06:25 AM 28M Late | 05:58 AM / 06:26 AM 28M Late |
- |
Ranibennur RNR | 06:15 AM / 06:36 AM 21M Late | 06:17 AM / 06:38 AM 21M Late |
- |
Devargudda DAD | 06:23 AM / 06:47 AM 24M Late | 06:24 AM / 06:48 AM 24M Late |
- |
Byadgi BYD | 06:34 AM / 06:57 AM 23M Late | 06:35 AM / 06:58 AM 23M Late |
- |
Haveri HVR | 06:48 AM / 07:10 AM 22M Late | 06:50 AM / 07:12 AM 22M Late |
- |
Karajgi KJG | 07:09 AM / 07:17 AM 08M Late | 07:10 AM / 07:18 AM 08M Late |
- |
Kalsur KVS | 07:18 AM / No Record No Record | 07:19 AM / No Record No Record |
- |
Savanur SVNR | 07:29 AM / 07:35 AM 06M Late | 07:30 AM / 07:36 AM 06M Late |
- |
Yalvigi YLG | 07:41 AM / No Record No Record | 07:42 AM / No Record No Record |
- |
Kalas Halt KALS | 07:51 AM / No Record No Record | 07:52 AM / No Record No Record |
- |
Gudgeri GDI | 08:00 AM / No Record No Record | 08:01 AM / No Record No Record |
- |
Saunshi SNH | 08:16 AM / No Record No Record | 08:17 AM / No Record No Record |
- |
Kundgol KNO | 08:29 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
Sss Hubballi UBL | 09:20 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
Sisvinhalli SVHE | 09:51 AM / No Record No Record | 09:52 AM / No Record No Record |
- |
Annigeri NGR | 10:04 AM / 10:10 AM 06M Late | 10:05 AM / 10:11 AM 06M Late |
- |
Gadag GDG | 10:33 AM / 10:41 AM 08M Late | 10:35 AM / 10:43 AM 08M Late |
- |
Talakal TLKL | 11:09 AM / 11:21 AM 12M Late | 11:10 AM / 11:22 AM 12M Late |
- |
Bhanapur BNP | 11:15 AM / 11:28 AM 13M Late | 11:16 AM / 11:29 AM 13M Late |
- |
Koppal KBL | 11:33 AM / 11:45 AM 12M Late | 11:35 AM / 11:47 AM 12M Late |
- |
Ginigera GIN | 11:46 AM / 11:57 AM 11M Late | 11:47 AM / 11:58 AM 11M Late |
- |
Gangavathi GGVT | 12:52 PM / 12:53 PM No Delay | 12:53 PM / 12:54 PM No Delay |
- |
Siddapur SIDG | 01:15 PM / No Record No Record | 01:16 PM / No Record No Record |
- |
Karatagi KTGG | 01:34 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
Gorebal GEBL | 01:44 PM / 01:51 PM 07M Late | 01:45 PM / 01:52 PM 07M Late |
- |
Sindhanur SNNR | 02:20 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 09:45 AM on 12th of September, 2025 This historical train status is for reference only. |