17330 - Bza Ubl Express Live Train Running Status
You are Viewing Historical Train Status of 17330 - Bza Ubl Express for Date 27 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Vijayawada BZA | Source No Record | 01:45 PM / No Record No Record |
- |
Mangalagiri MAG | 02:07 PM / No Record No Record | 02:08 PM / No Record No Record |
- |
Namburu NBR | 02:15 PM / No Record No Record | 02:16 PM / No Record No Record |
- |
Guntur GNT | 02:30 PM / No Record No Record | 02:35 PM / No Record No Record |
- |
Nallapadu NLPD | 02:46 PM / No Record No Record | 02:47 PM / No Record No Record |
- |
Perecherla PRCA | 02:54 PM / No Record No Record | 02:55 PM / No Record No Record |
- |
Nudurupadu NDPU | 03:11 PM / No Record No Record | 03:12 PM / No Record No Record |
- |
Narasaraopet NRT | 03:26 PM / No Record No Record | 03:27 PM / No Record No Record |
- |
Santamagulur SAB | 03:40 PM / No Record No Record | 03:41 PM / No Record No Record |
- |
Savalyapuram SYM | 03:51 PM / No Record No Record | 03:52 PM / No Record No Record |
- |
Vinukonda VKN | 03:59 PM / No Record No Record | 04:00 PM / No Record No Record |
- |
Kurichedu KCD | 04:19 PM / No Record No Record | 04:20 PM / No Record No Record |
- |
Donakonda DKD | 04:31 PM / No Record No Record | 04:32 PM / No Record No Record |
- |
Markapur Road MRK | 04:56 PM / No Record No Record | 04:57 PM / No Record No Record |
- |
Tarlupadu TLU | 05:08 PM / No Record No Record | 05:09 PM / No Record No Record |
- |
Cumbum CBM | 05:21 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
Somidevipalle SDV | 05:41 PM / No Record No Record | 05:42 PM / No Record No Record |
- |
Giddalur GID | 05:57 PM / No Record No Record | 05:58 PM / No Record No Record |
- |
Diguvametta DMT | 06:13 PM / No Record No Record | 06:14 PM / No Record No Record |
- |
Gazulapalli GZL | 06:45 PM / No Record No Record | 06:46 PM / No Record No Record |
- |
Nandyal NDL | 08:15 PM / No Record No Record | 08:20 PM / No Record No Record |
- |
Panyam PNM | 08:29 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
Bugganipalle BEY | 08:59 PM / No Record No Record | 09:00 PM / No Record No Record |
- |
Betamcherla BMH | 09:08 PM / No Record No Record | 09:10 PM / No Record No Record |
- |
Rangapuram RGM | 09:19 PM / No Record No Record | 09:20 PM / No Record No Record |
- |
Dhone DHNE | 10:18 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
Malliyala MYL | 10:29 PM / No Record No Record | 10:30 PM / No Record No Record |
- |
Linganenidoddi LMD | 10:37 PM / No Record No Record | 10:38 PM / No Record No Record |
- |
Pendekallu PDL | 10:43 PM / No Record No Record | 10:45 PM / No Record No Record |
- |
Tuggali TGL | 10:57 PM / No Record No Record | 10:58 PM / No Record No Record |
- |
Maddikera MKR | 11:08 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
Guntakal GTL | 11:30 PM / No Record No Record | 11:35 PM / No Record No Record |
- |
Bantanahal BLL | 11:54 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
Ballari BAY | 01:35 AM / No Record No Record | 01:40 AM / No Record No Record |
- |
Kudatini KDN | 02:02 AM / No Record No Record | 02:03 AM / No Record No Record |
- |
Toranagallu TNGL | 02:18 AM / No Record No Record | 02:20 AM / No Record No Record |
- |
Hosapete Junction HPT | 03:00 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
Munirabad MRB | 03:15 AM / No Record No Record | 03:16 AM / No Record No Record |
- |
Koppal KBL | 03:43 AM / No Record No Record | 03:45 AM / No Record No Record |
- |
Bhanapur BNP | 03:59 AM / No Record No Record | 04:00 AM / No Record No Record |
- |
Gadag GDG | 04:58 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
Sss Hubballi UBL | 06:55 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |