17307 - Basava Express Live Train Running Status
You are Viewing Historical Train Status of 17307 - Basava Express for Date 03 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mysore MYS | Source No Delay | 01:25 PM / 01:26 PM No Delay |
- |
| Pandavapura PANP | 01:44 PM / 01:51 PM 07M Late | 01:45 PM / 01:52 PM 07M Late |
- |
| Mandya MYA | 02:05 PM / 02:11 PM 06M Late | 02:06 PM / 02:12 PM 06M Late |
- |
| Maddur MAD | 02:22 PM / 02:26 PM 04M Late | 02:23 PM / 02:27 PM 04M Late |
- |
| Channapatna CPT | 02:35 PM / 02:44 PM 09M Late | 02:36 PM / 02:45 PM 09M Late |
- |
| Ramanagaram RMGM | 02:49 PM / 02:56 PM 07M Late | 02:50 PM / 02:57 PM 07M Late |
- |
| Bidadi BID | 03:00 PM / 03:11 PM 11M Late | 03:01 PM / 03:12 PM 11M Late |
- |
| Kengeri KGI | 03:17 PM / 03:28 PM 11M Late | 03:18 PM / 03:29 PM 11M Late |
- |
| Ksr Bengaluru SBC | 04:30 PM / 04:31 PM No Delay | 04:40 PM / 04:41 PM No Delay |
- |
| Yesvantpur YPR | 04:53 PM / 05:01 PM 08M Late | 04:55 PM / 05:03 PM 08M Late |
- |
| Yelahanka YNK | 05:16 PM / 05:42 PM 26M Late | 05:18 PM / 05:44 PM 26M Late |
- |
| Dodballapur DBU | 05:35 PM / 06:08 PM 33M Late | 05:36 PM / 06:09 PM 33M Late |
- |
| Gauribidanur GBD | 06:11 PM / 06:43 PM 32M Late | 06:12 PM / 06:44 PM 32M Late |
- |
| Hindupur HUP | 06:33 PM / 07:09 PM 36M Late | 06:35 PM / 07:11 PM 36M Late |
- |
| Sai P Nilayam SSPN | 07:28 PM / 08:02 PM 34M Late | 07:30 PM / 08:04 PM 34M Late |
- |
| Dharmavaram DMM | 08:40 PM / 08:42 PM 02M Late | 08:45 PM / 08:47 PM 02M Late |
- |
| Anantapur ATP | 09:13 PM / 09:25 PM 12M Late | 09:15 PM / 09:27 PM 12M Late |
- |
| Guntakal GTL | 10:30 PM / 10:44 PM 14M Late | 10:40 PM / 10:54 PM 14M Late |
- |
| Adoni AD | 11:29 PM / 11:58 PM 29M Late | 11:30 PM / 11:59 PM 29M Late |
- |
| Manthralayam Rd MALM | 12:03 AM / 12:24 AM 21M Late | 12:05 AM / 12:26 AM 21M Late |
- |
| Raichur RC | 12:43 AM / 12:48 AM 05M Late | 12:45 AM / 12:50 AM 05M Late |
- |
| Yadgir YG | 01:58 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
| Nalwar NW | 02:29 AM / 02:52 AM 23M Late | 02:30 AM / 02:53 AM 23M Late |
- |
| Wadi WADI | 03:05 AM / 03:09 AM 04M Late | 03:10 AM / 03:14 AM 04M Late |
- |
| Shahabad SDB | 03:24 AM / 03:29 AM 05M Late | 03:25 AM / 03:30 AM 05M Late |
- |
| Kalaburagi KLBG | 03:50 AM / 03:53 AM 03M Late | 03:55 AM / 03:58 AM 03M Late |
- |
| Ganagapur Road GUR | 04:19 AM / 04:23 AM 04M Late | 04:20 AM / 04:24 AM 04M Late |
- |
| Dudhani DUD | 04:38 AM / 04:43 AM 05M Late | 04:40 AM / 04:45 AM 05M Late |
- |
| Akalkot Road AKOR | 04:59 AM / 05:08 AM 09M Late | 05:00 AM / 05:09 AM 09M Late |
- |
| Solapur SUR | 06:10 AM / 06:16 AM 06M Late | 06:20 AM / 06:26 AM 06M Late |
- |
| Hotgi HG | 06:58 AM / 07:00 AM 02M Late | 07:00 AM / 07:02 AM 02M Late |
- |
| Indi Road IDR | 07:39 AM / 07:46 AM 07M Late | 07:40 AM / 07:47 AM 07M Late |
- |
| Vijayapura BJP | 08:40 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Ibrahimpur IMR | 08:53 AM / No Record No Record | 08:54 AM / No Record No Record |
- |
| Basavana Bagewadi Road BSRX | 09:29 AM / 09:38 AM 09M Late | 09:30 AM / 09:39 AM 09M Late |
- |
| Almatti LMT | 09:49 AM / 10:03 AM 14M Late | 09:50 AM / 10:04 AM 14M Late |
- |
| Bagalkot BGK | 11:10 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:25 PM on 04th of November, 2025 This historical train status is for reference only. | |||