17307 - Basava Express Live Train Running Status
You are Viewing Historical Train Status of 17307 - Basava Express for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mysore MYS | Source No Delay | 01:25 PM / 01:26 PM No Delay |
- |
| Pandavapura PANP | 01:44 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
| Mandya MYA | 02:05 PM / 02:08 PM 03M Late | 02:06 PM / 02:09 PM 03M Late |
- |
| Maddur MAD | 02:22 PM / 02:27 PM 05M Late | 02:23 PM / 02:28 PM 05M Late |
- |
| Channapatna CPT | 02:35 PM / 02:41 PM 06M Late | 02:36 PM / 02:42 PM 06M Late |
- |
| Ramanagaram RMGM | 02:49 PM / 02:51 PM 02M Late | 02:50 PM / 02:52 PM 02M Late |
- |
| Bidadi BID | 03:00 PM / 03:10 PM 10M Late | 03:01 PM / 03:11 PM 10M Late |
- |
| Kengeri KGI | 03:17 PM / 04:04 PM 47M Late | 03:18 PM / 04:05 PM 47M Late |
- |
| Ksr Bengaluru SBC | 04:30 PM / 04:50 PM 20M Late | 04:40 PM / 05:00 PM 20M Late |
- |
| Yesvantpur YPR | 04:53 PM / 05:17 PM 24M Late | 04:55 PM / 05:19 PM 24M Late |
- |
| Yelahanka YNK | 05:16 PM / 05:46 PM 30M Late | 05:18 PM / 05:48 PM 30M Late |
- |
| Dodballapur DBU | 05:35 PM / 06:08 PM 33M Late | 05:36 PM / 06:09 PM 33M Late |
- |
| Gauribidanur GBD | 06:11 PM / 06:41 PM 30M Late | 06:12 PM / 06:42 PM 30M Late |
- |
| Hindupur HUP | 06:33 PM / 06:58 PM 25M Late | 06:35 PM / 07:00 PM 25M Late |
- |
| Sai P Nilayam SSPN | 07:28 PM / 07:44 PM 16M Late | 07:30 PM / 07:46 PM 16M Late |
- |
| Dharmavaram DMM | 08:40 PM / 08:46 PM 06M Late | 08:45 PM / 08:51 PM 06M Late |
- |
| Anantapur ATP | 09:13 PM / 09:24 PM 11M Late | 09:15 PM / 09:26 PM 11M Late |
- |
| Guntakal GTL | 10:30 PM / 10:54 PM 24M Late | 10:40 PM / 11:04 PM 24M Late |
- |
| Adoni AD | 11:29 PM / 11:55 PM 26M Late | 11:30 PM / 11:56 PM 26M Late |
- |
| Manthralayam Rd MALM | 12:03 AM / 12:19 AM 16M Late | 12:05 AM / 12:21 AM 16M Late |
- |
| Raichur RC | 12:43 AM / 12:46 AM 03M Late | 12:45 AM / 12:48 AM 03M Late |
- |
| Yadgir YG | 01:58 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
| Nalwar NW | 02:29 AM / 02:41 AM 12M Late | 02:30 AM / 02:42 AM 12M Late |
- |
| Wadi WADI | 03:05 AM / 03:08 AM 03M Late | 03:10 AM / 03:13 AM 03M Late |
- |
| Shahabad SDB | 03:24 AM / 03:30 AM 06M Late | 03:25 AM / 03:31 AM 06M Late |
- |
| Kalaburagi KLBG | 03:50 AM / 03:59 AM 09M Late | 03:55 AM / 04:04 AM 09M Late |
- |
| Ganagapur Road GUR | 04:19 AM / 04:26 AM 07M Late | 04:20 AM / 04:27 AM 07M Late |
- |
| Dudhani DUD | 04:38 AM / 04:44 AM 06M Late | 04:40 AM / 04:46 AM 06M Late |
- |
| Akalkot Road AKOR | 04:59 AM / 05:11 AM 12M Late | 05:00 AM / 05:12 AM 12M Late |
- |
| Solapur SUR | 06:10 AM / 06:27 AM 17M Late | 06:20 AM / 06:37 AM 17M Late |
- |
| Hotgi HG | 06:58 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Indi Road IDR | 07:39 AM / 07:40 AM No Delay | 07:40 AM / 07:41 AM No Delay |
- |
| Vijayapura BJP | 08:40 AM / 08:41 AM No Delay | 08:45 AM / 08:46 AM No Delay |
- |
| Ibrahimpur IMR | 08:53 AM / No Record No Record | 08:54 AM / No Record No Record |
- |
| Basavana Bagewadi Road BSRX | 09:29 AM / 09:42 AM 13M Late | 09:30 AM / 09:43 AM 13M Late |
- |
| Almatti LMT | 09:49 AM / 10:06 AM 17M Late | 09:50 AM / 10:07 AM 17M Late |
- |
| Bagalkot BGK | 11:10 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:43 AM on 26th of October, 2025 This historical train status is for reference only. | |||