17307 - Basava Express Live Train Running Status
You are Viewing Historical Train Status of 17307 - Basava Express for Date 11 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mysore MYS | Source No Record | 01:25 PM / No Record No Record |
- |
| Pandavapura PANP | 01:44 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
| Mandya MYA | 02:05 PM / 02:32 PM 27M Late | 02:06 PM / 02:33 PM 27M Late |
- |
| Maddur MAD | 02:22 PM / 02:54 PM 32M Late | 02:23 PM / 02:55 PM 32M Late |
- |
| Channapatna CPT | 02:35 PM / 03:27 PM 52M Late | 02:36 PM / 03:28 PM 52M Late |
- |
| Ramanagaram RMGM | 02:49 PM / 03:39 PM 50M Late | 02:50 PM / 03:40 PM 50M Late |
- |
| Bidadi BID | 03:00 PM / 03:53 PM 53M Late | 03:01 PM / 03:54 PM 53M Late |
- |
| Kengeri KGI | 03:17 PM / 04:12 PM 55M Late | 03:18 PM / 04:13 PM 55M Late |
- |
| Ksr Bengaluru SBC | 04:30 PM / 04:36 PM 06M Late | 04:40 PM / 04:46 PM 06M Late |
- |
| Yesvantpur YPR | 04:53 PM / 05:00 PM 07M Late | 04:55 PM / 05:02 PM 07M Late |
- |
| Yelahanka YNK | 05:16 PM / 05:22 PM 06M Late | 05:18 PM / 05:24 PM 06M Late |
- |
| Dodballapur DBU | 05:35 PM / No Record No Record | 05:36 PM / No Record No Record |
- |
| Gauribidanur GBD | 06:11 PM / 06:15 PM 04M Late | 06:12 PM / 06:16 PM 04M Late |
- |
| Hindupur HUP | 06:33 PM / 06:34 PM No Delay | 06:35 PM / 06:36 PM No Delay |
- |
| Sai P Nilayam SSPN | 07:28 PM / 07:29 PM No Delay | 07:30 PM / 07:31 PM No Delay |
- |
| Dharmavaram DMM | 08:40 PM / 08:53 PM 13M Late | 08:45 PM / 08:58 PM 13M Late |
- |
| Anantapur ATP | 09:13 PM / 09:25 PM 12M Late | 09:15 PM / 09:27 PM 12M Late |
- |
| Guntakal GTL | 10:30 PM / 10:42 PM 12M Late | 10:40 PM / 10:52 PM 12M Late |
- |
| Adoni AD | 11:29 PM / 12:12 AM 43M Late | 11:30 PM / 12:13 AM 43M Late |
- |
| Manthralayam Rd MALM | 12:03 AM / 12:44 AM 41M Late | 12:05 AM / 12:46 AM 41M Late |
- |
| Raichur RC | 12:43 AM / 01:09 AM 26M Late | 12:45 AM / 01:11 AM 26M Late |
- |
| Yadgir YG | 01:58 AM / 02:26 AM 28M Late | 02:00 AM / 02:28 AM 28M Late |
- |
| Nalwar NW | 02:29 AM / 02:49 AM 20M Late | 02:30 AM / 02:50 AM 20M Late |
- |
| Wadi WADI | 03:05 AM / 03:07 AM 02M Late | 03:10 AM / 03:12 AM 02M Late |
- |
| Shahabad SDB | 03:24 AM / 03:26 AM 02M Late | 03:25 AM / 03:27 AM 02M Late |
- |
| Kalaburagi KLBG | 03:50 AM / 03:51 AM No Delay | 03:55 AM / 03:56 AM No Delay |
- |
| Ganagapur Road GUR | 04:19 AM / No Record No Record | 04:20 AM / No Record No Record |
- |
| Dudhani DUD | 04:38 AM / 04:39 AM No Delay | 04:40 AM / 04:41 AM No Delay |
- |
| Akalkot Road AKOR | 04:59 AM / 05:09 AM 10M Late | 05:00 AM / 05:10 AM 10M Late |
- |
| Solapur SUR | 06:10 AM / 06:17 AM 07M Late | 06:20 AM / 06:27 AM 07M Late |
- |
| Hotgi HG | 06:58 AM / 07:03 AM 05M Late | 07:00 AM / 07:05 AM 05M Late |
- |
| Indi Road IDR | 07:39 AM / 07:51 AM 12M Late | 07:40 AM / 07:52 AM 12M Late |
- |
| Vijayapura BJP | 08:40 AM / 08:43 AM 03M Late | 08:45 AM / 08:48 AM 03M Late |
- |
| Ibrahimpur IMR | 08:53 AM / No Record No Record | 08:54 AM / No Record No Record |
- |
| Basavana Bagewadi Road BSRX | 09:29 AM / 09:46 AM 17M Late | 09:30 AM / 09:47 AM 17M Late |
- |
| Almatti LMT | 09:49 AM / 10:10 AM 21M Late | 09:50 AM / 10:11 AM 21M Late |
- |
| Bagalkot BGK | 11:10 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:34 AM on 13th of August, 2025 This historical train status is for reference only. | |||