17259 - Nlr-bza Passengers Live Train Running Status
You are Viewing Historical Train Status of 17259 - Nlr-bza Passengers for Date 10 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Nellore NLR | Source No Record | 01:30 PM / No Record No Record |
- |
Padugupadu PGU | 01:34 PM / No Record No Record | 01:35 PM / No Record No Record |
- |
Kodavaluru KJJ | 01:39 PM / 01:50 PM 11M Late | 01:40 PM / 01:51 PM 11M Late |
- |
Bitragunta BTTR | 01:58 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
Kavali KVZ | 02:14 PM / 02:40 PM 26M Late | 02:15 PM / 02:41 PM 26M Late |
- |
Tettu TTU | 02:24 PM / 03:09 PM 45M Late | 02:25 PM / 03:10 PM 45M Late |
- |
Ulavapadu UPD | 02:34 PM / 03:22 PM 48M Late | 02:35 PM / 03:23 PM 48M Late |
- |
Singarayakonda SKM | 02:39 PM / 03:34 PM 55M Late | 02:40 PM / 03:35 PM 55M Late |
- |
Tanguturu TNR | 02:54 PM / 03:48 PM 54M Late | 02:55 PM / 03:49 PM 54M Late |
- |
Surareddipalem SDM | 02:59 PM / 03:56 PM 57M Late | 03:00 PM / 03:57 PM 57M Late |
- |
Ongole OGL | 03:18 PM / 04:08 PM 50M Late | 03:20 PM / 04:10 PM 50M Late |
- |
Karavadi KRV | 03:29 PM / 04:21 PM 52M Late | 03:30 PM / 04:22 PM 52M Late |
- |
Ammanabrolu ANB | 03:39 PM / 04:30 PM 51M Late | 03:40 PM / 04:31 PM 51M Late |
- |
Raparla Halt RPRL | 03:49 PM / No Record No Record | 03:50 PM / No Record No Record |
- |
Uppugunduru UGD | 03:59 PM / 04:42 PM 43M Late | 04:00 PM / 04:43 PM 43M Late |
- |
Chinna Ganjam CJM | 04:09 PM / 04:53 PM 44M Late | 04:10 PM / 04:54 PM 44M Late |
- |
Kadavakuduru KVDU | 04:17 PM / No Record No Record | 04:18 PM / No Record No Record |
- |
Vetapalemu VTM | 04:27 PM / 05:13 PM 46M Late | 04:28 PM / 05:14 PM 46M Late |
- |
Jandrapeta JAQ | 04:32 PM / No Record No Record | 04:33 PM / No Record No Record |
- |
Chirala CLX | 04:38 PM / 05:26 PM 48M Late | 04:40 PM / 05:28 PM 48M Late |
- |
Ipurupalem IPPM | 04:44 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
Stuartpuram SPF | 04:49 PM / 05:38 PM 49M Late | 04:50 PM / 05:39 PM 49M Late |
- |
Bapatla BPP | 04:59 PM / 05:48 PM 49M Late | 05:00 PM / 05:49 PM 49M Late |
- |
Appikatla APL | 05:09 PM / 05:59 PM 50M Late | 05:10 PM / 06:00 PM 50M Late |
- |
Nidubrolu NDO | 05:18 PM / 06:12 PM 54M Late | 05:20 PM / 06:14 PM 54M Late |
- |
Tsunduru TSR | 05:28 PM / 06:26 PM 58M Late | 05:30 PM / 06:28 PM 58M Late |
- |
Tenali TEL | 05:58 PM / 06:53 PM 55M Late | 06:00 PM / 06:55 PM 55M Late |
- |
Duggirala DIG | 06:09 PM / 07:46 PM 1H 37M Late | 06:10 PM / 07:47 PM 1H 37M Late |
- |
Peddavadiapudi PVD | 06:19 PM / 07:56 PM 1H 37M Late | 06:20 PM / 07:57 PM 1H 37M Late |
- |
Krishna Canal KCC | 06:29 PM / 08:24 PM 1H 55M Late | 06:30 PM / 08:25 PM 1H 55M Late |
- |
Vijayawada BZA | 09:00 PM / 09:01 PM No Delay | Destination No Delay |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 06:02 AM on 11th of August, 2025 This historical train status is for reference only. |