17259 - Bza Passengers Live Train Running Status
You are Viewing Historical Train Status of 17259 - Bza Passengers for Date 17 October, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Gudur GDR | Source No Record | 01:15 PM / No Record No Record |
- |
Manubolu MBL | 01:22 PM / 01:28 PM 06M Late | 01:23 PM / 01:29 PM 06M Late |
- |
Venkatachalam VKT | 01:32 PM / No Record No Record | 01:33 PM / No Record No Record |
- |
Vedayapalem VDE | 01:39 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
Nellore South NLS | 01:44 PM / No Record No Record | 01:45 PM / No Record No Record |
- |
Nellore NLR | 01:54 PM / 02:02 PM 08M Late | 01:55 PM / 02:03 PM 08M Late |
- |
Padugupadu PGU | 01:59 PM / No Record No Record | 02:00 PM / No Record No Record |
- |
Kodavaluru KJJ | 02:04 PM / No Record No Record | 02:05 PM / No Record No Record |
- |
Bitragunta BTTR | 02:33 PM / 02:42 PM 09M Late | 02:35 PM / 02:44 PM 09M Late |
- |
Kavali KVZ | 02:53 PM / 03:10 PM 17M Late | 02:55 PM / 03:12 PM 17M Late |
- |
Tettu TTU | 03:04 PM / 03:20 PM 16M Late | 03:05 PM / 03:21 PM 16M Late |
- |
Ulavapadu UPD | 03:14 PM / 03:32 PM 18M Late | 03:15 PM / 03:33 PM 18M Late |
- |
Singarayakonda SKM | 03:24 PM / 03:43 PM 19M Late | 03:25 PM / 03:44 PM 19M Late |
- |
Tanguturu TNR | 03:34 PM / 03:56 PM 22M Late | 03:35 PM / 03:57 PM 22M Late |
- |
Surareddipalem SDM | 03:44 PM / 04:05 PM 21M Late | 03:45 PM / 04:06 PM 21M Late |
- |
Ongole OGL | 04:23 PM / No Record No Record | 04:25 PM / No Record No Record |
- |
Karavadi KRV | 04:34 PM / 04:43 PM 09M Late | 04:35 PM / 04:44 PM 09M Late |
- |
Ammanabrolu ANB | 04:39 PM / 04:49 PM 10M Late | 04:40 PM / 04:50 PM 10M Late |
- |
Raparla Halt RPRL | 04:44 PM / No Record No Record | 04:45 PM / No Record No Record |
- |
Uppugunduru UGD | 04:49 PM / 05:01 PM 12M Late | 04:50 PM / 05:02 PM 12M Late |
- |
Chinna Ganjam CJM | 04:57 PM / 05:12 PM 15M Late | 04:58 PM / 05:13 PM 15M Late |
- |
Kadavakuduru KVDU | 05:02 PM / No Record No Record | 05:03 PM / No Record No Record |
- |
Vetapalemu VTM | 05:12 PM / 05:30 PM 18M Late | 05:13 PM / 05:31 PM 18M Late |
- |
Jandrapeta JAQ | 05:17 PM / No Record No Record | 05:18 PM / No Record No Record |
- |
Chirala CLX | 05:23 PM / 05:42 PM 19M Late | 05:25 PM / 05:44 PM 19M Late |
- |
Ipurupalem IPPM | 05:29 PM / No Record No Record | 05:30 PM / No Record No Record |
- |
Stuartpuram SPF | 05:34 PM / 05:52 PM 18M Late | 05:35 PM / 05:53 PM 18M Late |
- |
Bapatla BPP | 05:44 PM / 06:00 PM 16M Late | 05:45 PM / 06:01 PM 16M Late |
- |
Appikatla APL | 05:54 PM / 06:31 PM 37M Late | 05:55 PM / 06:32 PM 37M Late |
- |
Nidubrolu NDO | 06:08 PM / 07:11 PM 1H 3M Late | 06:10 PM / 07:13 PM 1H 3M Late |
- |
Tsunduru TSR | 06:18 PM / 07:21 PM 1H 3M Late | 06:20 PM / 07:23 PM 1H 3M Late |
- |
Tenali TEL | 06:33 PM / 07:32 PM 59M Late | 06:35 PM / 07:34 PM 59M Late |
- |
Duggirala DIG | 06:44 PM / 07:46 PM 1H 2M Late | 06:45 PM / 07:47 PM 1H 2M Late |
- |
Peddavadiapudi PVD | 06:54 PM / 07:57 PM 1H 3M Late | 06:55 PM / 07:58 PM 1H 3M Late |
- |
Krishna Canal KCC | 07:04 PM / 08:42 PM 1H 38M Late | 07:05 PM / 08:43 PM 1H 38M Late |
- |
Vijayawada BZA | 09:00 PM / 09:03 PM 03M Late | Destination 03M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 11:07 PM on 17th of October, 2024 This historical train status is for reference only. |