17234 - Bhagyanagar Express Live Train Running Status
You are Viewing Historical Train Status of 17234 - Bhagyanagar Express for Date 20 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sirpur Kaghaznagar SKZR | Source No Record | 03:35 AM / No Record No Record |
- |
Asifabad Road ASAF | 03:39 AM / 03:54 AM 15M Late | 03:40 AM / 03:55 AM 15M Late |
- |
Rechni Road RECH | 03:49 AM / 04:08 AM 19M Late | 03:50 AM / 04:09 AM 19M Late |
- |
Belampalli BPA | 03:59 AM / 04:20 AM 21M Late | 04:00 AM / 04:21 AM 21M Late |
- |
Mandamari MMZ | 04:09 AM / 04:39 AM 30M Late | 04:10 AM / 04:40 AM 30M Late |
- |
Ravindrakhani RVKH | 04:14 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
Mancheral MCI | 04:19 AM / 05:01 AM 42M Late | 04:20 AM / 05:02 AM 42M Late |
- |
Peddempet PPZ | 04:29 AM / 05:14 AM 45M Late | 04:30 AM / 05:15 AM 45M Late |
- |
Ramgundam RDM | 04:34 AM / 05:24 AM 50M Late | 04:35 AM / 05:25 AM 50M Late |
- |
Raghavapuram RGPM | 04:44 AM / 05:36 AM 52M Late | 04:45 AM / 05:37 AM 52M Late |
- |
Peddapalli PDPL | 04:49 AM / 05:46 AM 57M Late | 04:50 AM / 05:47 AM 57M Late |
- |
Kolnur KOLR | 05:24 AM / 05:59 AM 35M Late | 05:25 AM / 06:00 AM 35M Late |
- |
Odela OEA | 05:29 AM / No Record No Record | 05:30 AM / No Record No Record |
- |
Potkapalli PTKP | 05:34 AM / 06:15 AM 41M Late | 05:35 AM / 06:16 AM 41M Late |
- |
Bisugirsharif BGSF | 05:39 AM / 06:28 AM 49M Late | 05:40 AM / 06:29 AM 49M Late |
- |
Jamikunta JMKT | 05:44 AM / 06:40 AM 56M Late | 05:45 AM / 06:41 AM 56M Late |
- |
Uppal OPL | 05:54 AM / 06:54 AM 1H Late | 05:55 AM / 06:55 AM 1H Late |
- |
Hasanparti Road HSP | 06:04 AM / 07:08 AM 1H 4M Late | 06:05 AM / 07:09 AM 1H 4M Late |
- |
Kazipet KZJ | 07:19 AM / 07:31 AM 12M Late | 07:20 AM / 07:32 AM 12M Late |
- |
Pindlai PQL | 07:29 AM / 07:51 AM 22M Late | 07:30 AM / 07:52 AM 22M Late |
- |
Ghanpur GNP | 07:45 AM / 08:06 AM 21M Late | 07:46 AM / 08:07 AM 21M Late |
- |
Raghunathpalli RGP | 07:59 AM / 08:12 AM 13M Late | 08:00 AM / 08:13 AM 13M Late |
- |
Jangaon ZN | 08:09 AM / 08:37 AM 28M Late | 08:10 AM / 08:38 AM 28M Late |
- |
Aler ALER | 08:25 AM / 08:53 AM 28M Late | 08:26 AM / 08:54 AM 28M Late |
- |
Bhongir BG | 08:44 AM / 09:17 AM 33M Late | 08:45 AM / 09:18 AM 33M Late |
- |
Bibinagar BN | 09:04 AM / 09:36 AM 32M Late | 09:05 AM / 09:37 AM 32M Late |
- |
Charlapalli CHZ | 09:20 AM / 10:25 AM 1H 5M Late | 09:21 AM / 10:26 AM 1H 5M Late |
- |
Secunderabad SC | 10:50 AM / 10:52 AM 02M Late | Destination 02M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:33 PM on 20th of September, 2025 This historical train status is for reference only. |