17225 - Amaravathi Express Live Train Running Status
You are Viewing Historical Train Status of 17225 - Amaravathi Express for Date 04 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Narasapur NS | Source 03M Late | 04:20 PM / 04:23 PM 03M Late |
- |
| Palakollu PKO | 04:28 PM / 04:37 PM 09M Late | 04:30 PM / 04:39 PM 09M Late |
- |
| Bhimavaram BVRM | 04:48 PM / 04:59 PM 11M Late | 04:50 PM / 05:01 PM 11M Late |
- |
| Bhimavaram Town BVRT | 04:58 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
| Akividu AKVD | 05:18 PM / 05:48 PM 30M Late | 05:20 PM / 05:50 PM 30M Late |
- |
| Kaikolur KKLR | 05:38 PM / 06:06 PM 28M Late | 05:40 PM / 06:08 PM 28M Late |
- |
| Gudivada GDV | 06:13 PM / 06:43 PM 30M Late | 06:15 PM / 06:45 PM 30M Late |
- |
| Vijayawada BZA | 07:30 PM / 07:38 PM 08M Late | 07:45 PM / 07:53 PM 08M Late |
- |
| Guntur GNT | 09:00 PM / 09:07 PM 07M Late | 09:05 PM / 09:12 PM 07M Late |
- |
| Narasaraopet NRT | 09:29 PM / 10:05 PM 36M Late | 09:30 PM / 10:06 PM 36M Late |
- |
| Vinukonda VKN | 10:03 PM / 10:37 PM 34M Late | 10:04 PM / 10:38 PM 34M Late |
- |
| Kurichedu KCD | 10:20 PM / No Record No Record | 10:21 PM / No Record No Record |
- |
| Donakonda DKD | 10:30 PM / No Record No Record | 10:31 PM / No Record No Record |
- |
| Markapur Road MRK | 10:59 PM / 11:34 PM 35M Late | 11:00 PM / 11:35 PM 35M Late |
- |
| Cumbum CBM | 11:24 PM / 11:58 PM 34M Late | 11:25 PM / 11:59 PM 34M Late |
- |
| Giddalur GID | 12:03 AM / 12:26 AM 23M Late | 12:04 AM / 12:27 AM 23M Late |
- |
| Nandyal NDL | 02:15 AM / 02:21 AM 06M Late | 02:20 AM / 02:26 AM 06M Late |
- |
| Dhone DHNE | 03:38 AM / 04:03 AM 25M Late | 03:40 AM / 04:05 AM 25M Late |
- |
| Pendekallu PDL | 04:14 AM / 04:30 AM 16M Late | 04:15 AM / 04:31 AM 16M Late |
- |
| Guntakal GTL | 05:20 AM / 05:30 AM 10M Late | 05:30 AM / 05:40 AM 10M Late |
- |
| Ballari BAY | 06:50 AM / 06:51 AM No Delay | 06:55 AM / 06:56 AM No Delay |
- |
| Toranagallu TNGL | 07:30 AM / 07:40 AM 10M Late | 07:32 AM / 07:42 AM 10M Late |
- |
| Hosapete Junction HPT | 08:10 AM / 08:19 AM 09M Late | 08:20 AM / 08:29 AM 09M Late |
- |
| Munirabad MRB | 08:29 AM / 08:41 AM 12M Late | 08:30 AM / 08:42 AM 12M Late |
- |
| Koppal KBL | 08:53 AM / 09:09 AM 16M Late | 08:55 AM / 09:11 AM 16M Late |
- |
| Gadag GDG | 09:40 AM / 10:11 AM 31M Late | 09:42 AM / 10:13 AM 31M Late |
- |
| Annigeri NGR | 10:07 AM / 10:42 AM 35M Late | 10:08 AM / 10:43 AM 35M Late |
- |
| Sss Hubballi UBL | 11:30 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:52 PM on 05th of August, 2025 This historical train status is for reference only. | |||