17208 - Mtm Snsi Express Live Train Running Status
You are Viewing Historical Train Status of 17208 - Mtm Snsi Express for Date 30 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Machelipatnam MTM | Source No Delay | 06:50 AM / 06:51 AM No Delay |
- |
| Pedana PAV | 06:58 AM / 07:06 AM 08M Late | 07:00 AM / 07:08 AM 08M Late |
- |
| Gudlavalleru GVL | 07:13 AM / No Record No Record | 07:15 AM / No Record No Record |
- |
| Gudivada GDV | 07:33 AM / 07:38 AM 05M Late | 07:35 AM / 07:40 AM 05M Late |
- |
| Vijayawada BZA | 08:55 AM / 08:56 AM No Delay | 09:10 AM / 09:11 AM No Delay |
- |
| Madhira MDR | 10:39 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
| Khammam KMT | 11:03 AM / 11:26 AM 23M Late | 11:05 AM / 11:28 AM 23M Late |
- |
| Dornakal DKJ | 11:24 AM / 11:49 AM 25M Late | 11:25 AM / 11:50 AM 25M Late |
- |
| Mahbubabad MABD | 11:39 AM / 12:13 PM 34M Late | 11:40 AM / 12:14 PM 34M Late |
- |
| Warangal WL | 12:38 PM / 12:59 PM 21M Late | 12:40 PM / 01:01 PM 21M Late |
- |
| Kazipet KZJ | 12:58 PM / 01:23 PM 25M Late | 01:00 PM / 01:25 PM 25M Late |
- |
| Charlapalli CHZ | 03:10 PM / 03:24 PM 14M Late | 03:25 PM / 03:39 PM 14M Late |
- |
| Secunderabad SC | 03:40 PM / 03:54 PM 14M Late | 03:45 PM / 03:59 PM 14M Late |
- |
| Begampet BMT | 03:55 PM / No Record No Record | 03:56 PM / No Record No Record |
- |
| Lingampalli LPI | 04:39 PM / 05:10 PM 31M Late | 04:40 PM / 05:11 PM 31M Late |
- |
| Shankarpalli SKP | 04:59 PM / 05:35 PM 36M Late | 05:00 PM / 05:36 PM 36M Late |
- |
| Vikarabad VKB | 05:25 PM / 06:01 PM 36M Late | 05:30 PM / 06:06 PM 36M Late |
- |
| Zahirabad ZB | 06:46 PM / 06:50 PM 04M Late | 06:47 PM / 06:51 PM 04M Late |
- |
| Bidar BIDR | 07:24 PM / 07:25 PM No Delay | 07:25 PM / 07:26 PM No Delay |
- |
| Bhalki BHLK | 07:59 PM / 08:03 PM 04M Late | 08:00 PM / 08:04 PM 04M Late |
- |
| Udgir UDGR | 08:38 PM / 08:40 PM 02M Late | 08:39 PM / 08:41 PM 02M Late |
- |
| Latur Road LTRR | 09:23 PM / No Record No Record | 09:25 PM / No Record No Record |
- |
| Parli Vaijnath PRLI | 11:20 PM / 05:32 AM 6H 12M Late | 11:40 PM / 05:52 AM 6H 12M Late |
- |
| Gangakher GNH | 12:04 AM / No Record No Record | 12:05 AM / No Record No Record |
- |
| Parbhani PBN | 01:25 AM / No Record No Record | 01:45 AM / No Record No Record |
- |
| Jalna J | 03:30 AM / No Record No Record | 03:32 AM / No Record No Record |
- |
| Aurangabad AWB | 04:25 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Lasur LSR | 04:59 AM / No Record No Record | 05:00 AM / No Record No Record |
- |
| Rotegaon RGO | 05:45 AM / No Record No Record | 05:46 AM / No Record No Record |
- |
| Nagarsol NSL | 06:15 AM / No Record No Record | 06:20 AM / No Record No Record |
- |
| Manmad MMR | 07:25 AM / 07:28 AM 03M Late | 07:30 AM / 07:33 AM 03M Late |
- |
| Sainagar Shirdi SNSI | 09:10 AM / 09:21 AM 11M Late | Destination 11M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 10:13 AM on 01st of October, 2025 This historical train status is for reference only. | |||