17202 - Golconda Express Live Train Running Status
You are Viewing Historical Train Status of 17202 - Golconda Express for Date 04 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Secunderabad SC | Source No Delay | 12:30 PM / 12:31 PM No Delay |
- |
| Maula Ali MLY | 12:42 PM / 12:45 PM 03M Late | 12:43 PM / 12:46 PM 03M Late |
- |
| Charlapalli CHZ | 12:50 PM / 01:03 PM 13M Late | 12:51 PM / 01:04 PM 13M Late |
- |
| Bhongir BG | 01:14 PM / 01:41 PM 27M Late | 01:15 PM / 01:42 PM 27M Late |
- |
| Aler ALER | 01:34 PM / 01:59 PM 25M Late | 01:35 PM / 02:00 PM 25M Late |
- |
| Jangaon ZN | 01:51 PM / 02:14 PM 23M Late | 01:52 PM / 02:15 PM 23M Late |
- |
| Ghanpur GNP | 02:14 PM / 02:36 PM 22M Late | 02:15 PM / 02:37 PM 22M Late |
- |
| Kazipet KZJ | 02:48 PM / 03:04 PM 16M Late | 02:50 PM / 03:06 PM 16M Late |
- |
| Warangal WL | 03:03 PM / 03:26 PM 23M Late | 03:05 PM / 03:28 PM 23M Late |
- |
| Nekonda NKD | 03:24 PM / 04:04 PM 40M Late | 03:25 PM / 04:05 PM 40M Late |
- |
| Kesamudram KDM | 03:34 PM / 04:20 PM 46M Late | 03:35 PM / 04:21 PM 46M Late |
- |
| Mahbubabad MABD | 03:44 PM / 04:35 PM 51M Late | 03:45 PM / 04:36 PM 51M Late |
- |
| Garla GLA | 03:54 PM / No Record No Record | 03:55 PM / No Record No Record |
- |
| Dornakal DKJ | 04:04 PM / 04:58 PM 54M Late | 04:05 PM / 04:59 PM 54M Late |
- |
| Khammam KMT | 04:29 PM / 05:29 PM 1H Late | 04:30 PM / 05:30 PM 1H Late |
- |
| Bona Kalu BKL | 05:24 PM / 06:28 PM 1H 4M Late | 05:25 PM / 06:29 PM 1H 4M Late |
- |
| Madhira MDR | 05:39 PM / 06:35 PM 56M Late | 05:40 PM / 06:36 PM 56M Late |
- |
| Errupalem YP | 06:19 PM / 07:25 PM 1H 6M Late | 06:20 PM / 07:26 PM 1H 6M Late |
- |
| Kondapalli KI | 06:44 PM / 07:37 PM 53M Late | 06:45 PM / 07:38 PM 53M Late |
- |
| Vijayawada BZA | 07:20 PM / 07:29 PM 09M Late | 07:30 PM / 07:39 PM 09M Late |
- |
| Krishna Canal KCC | 07:38 PM / 07:51 PM 13M Late | 07:40 PM / 07:53 PM 13M Late |
- |
| Mangalagiri MAG | 08:09 PM / No Record No Record | 08:10 PM / No Record No Record |
- |
| Namburu NBR | 08:21 PM / 08:23 PM 02M Late | 08:22 PM / 08:24 PM 02M Late |
- |
| Pedakakani Halt PDKN | 08:24 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Guntur GNT | 09:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:35 PM on 04th of September, 2025 This historical train status is for reference only. | |||