17058 - Devagiri Express Live Train Running Status
You are Viewing Historical Train Status of 17058 - Devagiri Express for Date 25 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lingampalli LPI | Source No Record | 12:25 PM / No Record No Record |
- |
| Begampet BMT | 12:53 PM / No Record No Record | 12:55 PM / No Record No Record |
- |
| Secunderabad SC | 01:05 PM / 01:09 PM 04M Late | 01:10 PM / 01:14 PM 04M Late |
- |
| Bolarum BMO | 01:47 PM / No Record No Record | 01:48 PM / No Record No Record |
- |
| Mirzapalli MZL | 02:34 PM / 02:40 PM 06M Late | 02:35 PM / 02:41 PM 06M Late |
- |
| Akanapet AKE | 02:44 PM / 02:52 PM 08M Late | 02:45 PM / 02:53 PM 08M Late |
- |
| Kamareddi KMC | 03:08 PM / 03:23 PM 15M Late | 03:10 PM / 03:25 PM 15M Late |
- |
| Nizamabad NZB | 03:48 PM / 04:12 PM 24M Late | 03:50 PM / 04:14 PM 24M Late |
- |
| Basar BSX | 04:28 PM / 04:50 PM 22M Late | 04:30 PM / 04:52 PM 22M Late |
- |
| Dharmabad DAB | 04:39 PM / 05:05 PM 26M Late | 04:40 PM / 05:06 PM 26M Late |
- |
| Umri UMRI | 05:19 PM / 05:44 PM 25M Late | 05:20 PM / 05:45 PM 25M Late |
- |
| Mudkhed MUE | 06:13 PM / No Record No Record | 06:15 PM / No Record No Record |
- |
| Nanded NED | 06:45 PM / No Record No Record | 06:50 PM / No Record No Record |
- |
| Purna PAU | 07:35 PM / No Record No Record | 07:40 PM / No Record No Record |
- |
| Parbhani PBN | 08:20 PM / No Record No Record | 08:22 PM / No Record No Record |
- |
| Manwath Road MVO | 08:45 PM / 08:46 PM No Delay | 08:46 PM / 08:47 PM No Delay |
- |
| Selu SELU | 09:04 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
| Partur PTU | 09:29 PM / 09:54 PM 25M Late | 09:30 PM / 09:55 PM 25M Late |
- |
| Jalna J | 10:13 PM / 10:42 PM 29M Late | 10:15 PM / 10:44 PM 29M Late |
- |
| Chhatrapati Sambhajinagar CPSN | 11:20 PM / No Record No Record | 11:25 PM / No Record No Record |
- |
| Lasur LSR | 11:58 PM / 12:10 AM 12M Late | 11:59 PM / 12:11 AM 12M Late |
- |
| Rotegaon RGO | 12:25 AM / 12:42 AM 17M Late | 12:26 AM / 12:43 AM 17M Late |
- |
| Manmad MMR | 01:45 AM / 01:46 AM No Delay | 01:50 AM / 01:51 AM No Delay |
- |
| Nasik Road NK | 02:45 AM / 02:51 AM 06M Late | 02:50 AM / 02:56 AM 06M Late |
- |
| Igatpuri IGP | 04:08 AM / No Record No Record | 04:10 AM / No Record No Record |
- |
| Kalyan KYN | 05:42 AM / 05:50 AM 08M Late | 05:45 AM / 05:53 AM 08M Late |
- |
| Thane TNA | 06:00 AM / 06:22 AM 22M Late | 06:02 AM / 06:24 AM 22M Late |
- |
| Dadar DR | 06:29 AM / 06:51 AM 22M Late | 06:32 AM / 06:54 AM 22M Late |
- |
| C Shivaji Mah T CSMT | 07:10 AM / 07:12 AM 02M Late | Destination 02M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:47 PM on 26th of October, 2025 This historical train status is for reference only. | |||