17034 - Srur-bdcr Singareni Live Train Running Status
You are Viewing Historical Train Status of 17034 - Srur-bdcr Singareni for Date 12 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Sirpur Town SRUR | Source 31M Late | 12:30 PM / 01:01 PM 31M Late |
- |
Sirpur Kaghaznagar SKZR | 12:44 PM / 01:20 PM 36M Late | 12:45 PM / 01:21 PM 36M Late |
- |
Asifabad Road ASAF | 12:54 PM / 01:54 PM 1H Late | 12:55 PM / 01:55 PM 1H Late |
- |
Belampalli BPA | 01:13 PM / 02:17 PM 1H 4M Late | 01:15 PM / 02:19 PM 1H 4M Late |
- |
Ravindrakhani RVKH | 01:29 PM / No Record No Record | 01:30 PM / No Record No Record |
- |
Mancheral MCI | 01:39 PM / No Record No Record | 01:40 PM / No Record No Record |
- |
Ramgundam RDM | 02:01 PM / No Record No Record | 02:02 PM / No Record No Record |
- |
Peddapalli PDPL | 02:14 PM / No Record No Record | 02:15 PM / No Record No Record |
- |
Kolnur KOLR | 02:21 PM / No Record No Record | 02:22 PM / No Record No Record |
- |
Odela OEA | 02:24 PM / No Record No Record | 02:25 PM / No Record No Record |
- |
Potkapalli PTKP | 02:29 PM / 04:07 PM 1H 38M Late | 02:30 PM / 04:08 PM 1H 38M Late |
- |
Bisugirsharif BGSF | 02:37 PM / No Record No Record | 02:38 PM / No Record No Record |
- |
Jamikunta JMKT | 02:45 PM / No Record No Record | 02:46 PM / No Record No Record |
- |
Uppal OPL | 02:55 PM / No Record No Record | 02:56 PM / No Record No Record |
- |
Hasanparti Road HSP | 03:04 PM / 05:20 PM 2H 16M Late | 03:05 PM / 05:21 PM 2H 16M Late |
- |
Warangal WL | 03:43 PM / 05:50 PM 2H 7M Late | 03:45 PM / 05:52 PM 2H 7M Late |
- |
Chintalpalli CLE | 03:59 PM / 06:15 PM 2H 16M Late | 04:00 PM / 06:16 PM 2H 16M Late |
- |
Yelgur YGL | 04:08 PM / 06:24 PM 2H 16M Late | 04:09 PM / 06:25 PM 2H 16M Late |
- |
Nekonda NKD | 04:17 PM / 06:34 PM 2H 17M Late | 04:18 PM / 06:35 PM 2H 17M Late |
- |
Intakanne INK | 04:25 PM / 06:45 PM 2H 20M Late | 04:26 PM / 06:46 PM 2H 20M Late |
- |
Kesamudram KDM | 04:31 PM / 06:52 PM 2H 21M Late | 04:32 PM / 06:53 PM 2H 21M Late |
- |
Mahbubabad MABD | 04:43 PM / 07:05 PM 2H 22M Late | 04:45 PM / 07:07 PM 2H 22M Late |
- |
Garla GLA | 05:04 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Dornakal DKJ | 05:25 PM / 07:27 PM 2H 2M Late | 05:30 PM / 07:32 PM 2H 2M Late |
- |
Pocharam PCZ | 05:39 PM / No Record No Record | 05:40 PM / No Record No Record |
- |
Karepalli KRA | 05:54 PM / No Record No Record | 05:55 PM / No Record No Record |
- |
Gandhipuram Halt GHPU | 06:04 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
Chima Pahad CMW | 06:59 PM / No Record No Record | 07:00 PM / No Record No Record |
- |
Bethampurdi BTPD | 07:20 PM / No Record No Record | 07:21 PM / No Record No Record |
- |
Bhadrachalam Rd BDCR | 08:20 PM / 08:35 PM 15M Late | Destination 15M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:59 PM on 12th of August, 2025 This historical train status is for reference only. |