16733 - Rmm Okha Express Live Train Running Status
You are Viewing Historical Train Status of 16733 - Rmm Okha Express for Date 10 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rameswaram RMM | Source 03M Late | 10:30 PM / 10:33 PM 03M Late |
- |
| Mandapam MMM | 10:54 PM / 10:57 PM 03M Late | 10:55 PM / 10:58 PM 03M Late |
- |
| Ramanathapuram RMD | 11:19 PM / 11:24 PM 05M Late | 11:20 PM / 11:25 PM 05M Late |
- |
| Paramakkudi PMK | 11:43 PM / 11:56 PM 13M Late | 11:45 PM / 11:58 PM 13M Late |
- |
| Manamadurai MNM | 12:15 AM / 12:19 AM 04M Late | 12:20 AM / 12:24 AM 04M Late |
- |
| Madurai MDU | 01:20 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
| Dindigul DG | 02:35 AM / 02:36 AM No Delay | 02:40 AM / 02:41 AM No Delay |
- |
| Karur KRR | 03:43 AM / 03:46 AM 03M Late | 03:45 AM / 03:48 AM 03M Late |
- |
| Namakkal NMKL | 04:29 AM / 04:34 AM 05M Late | 04:30 AM / 04:35 AM 05M Late |
- |
| Rasipuram RASP | 04:54 AM / 05:00 AM 06M Late | 04:55 AM / 05:01 AM 06M Late |
- |
| Salem SA | 05:40 AM / 05:52 AM 12M Late | 05:50 AM / 06:02 AM 12M Late |
- |
| Jolarpettai JTJ | 08:13 AM / 08:16 AM 03M Late | 08:15 AM / 08:18 AM 03M Late |
- |
| Katpadi KPD | 09:35 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Tirupati TPTY | 11:20 AM / 11:42 AM 22M Late | 11:25 AM / 11:47 AM 22M Late |
- |
| Renigunta RU | 11:50 AM / 12:09 PM 19M Late | 12:00 PM / 12:19 PM 19M Late |
- |
| Cuddapah HX | 01:53 PM / 02:19 PM 26M Late | 01:55 PM / 02:21 PM 26M Late |
- |
| Yerraguntla YA | 02:28 PM / 03:02 PM 34M Late | 02:30 PM / 03:04 PM 34M Late |
- |
| Dhone DHNE | 05:25 PM / 05:41 PM 16M Late | 05:30 PM / 05:46 PM 16M Late |
- |
| Kurnool City KRNT | 06:23 PM / 06:38 PM 15M Late | 06:25 PM / 06:40 PM 15M Late |
- |
| Mahbubnagar MBNR | 08:28 PM / 09:58 PM 1H 30M Late | 08:30 PM / 10:00 PM 1H 30M Late |
- |
| Kacheguda KCG | 11:20 PM / 11:37 PM 17M Late | 11:30 PM / 11:47 PM 17M Late |
- |
| Kamareddi KMC | 01:18 AM / 02:10 AM 52M Late | 01:20 AM / 02:12 AM 52M Late |
- |
| Nizamabad NZB | 02:38 AM / 03:37 AM 59M Late | 02:40 AM / 03:39 AM 59M Late |
- |
| Mudkhed MUE | 05:08 AM / 05:30 AM 22M Late | 05:10 AM / 05:32 AM 22M Late |
- |
| Nanded NED | 05:35 AM / 06:10 AM 35M Late | 05:40 AM / 06:15 AM 35M Late |
- |
| Purna PAU | 06:25 AM / 06:58 AM 33M Late | 06:30 AM / 07:03 AM 33M Late |
- |
| Parbhani PBN | 06:58 AM / 07:34 AM 36M Late | 07:00 AM / 07:36 AM 36M Late |
- |
| Jalna J | 08:58 AM / 09:37 AM 39M Late | 09:00 AM / 09:39 AM 39M Late |
- |
| Chhatrapati Sambhajinagar CPSN | 09:55 AM / No Record No Record | 10:00 AM / No Record No Record |
- |
| Nagarsol NSL | 11:38 AM / 12:00 PM 22M Late | 11:40 AM / 12:02 PM 22M Late |
- |
| Manmad MMR | 12:35 PM / 01:03 PM 28M Late | 12:40 PM / 01:08 PM 28M Late |
- |
| Jalgaon JL | 03:35 PM / No Record No Record | 03:45 PM / No Record No Record |
- |
| Nandurbar NDB | 05:55 PM / 05:56 PM No Delay | 06:05 PM / 06:06 PM No Delay |
- |
| Surat ST | 08:38 PM / 08:58 PM 20M Late | 08:43 PM / 09:03 PM 20M Late |
- |
| Vadodara BRC | 10:57 PM / 11:00 PM 03M Late | 11:02 PM / 11:05 PM 03M Late |
- |
| Nadiad ND | 11:54 PM / No Record No Record | 11:56 PM / No Record No Record |
- |
| Ahmedabad ADI | 12:50 AM / 12:54 AM 04M Late | 12:55 AM / 12:59 AM 04M Late |
- |
| Viramgam VG | 02:09 AM / 02:14 AM 05M Late | 02:11 AM / 02:16 AM 05M Late |
- |
| Surendranagar SUNR | 03:15 AM / No Record No Record | 03:17 AM / No Record No Record |
- |
| Wankaner WKR | 04:14 AM / No Record No Record | 04:16 AM / No Record No Record |
- |
| Rajkot RJT | 05:19 AM / No Record No Record | 05:29 AM / No Record No Record |
- |
| Hapa HAPA | 06:36 AM / 06:53 AM 17M Late | 06:38 AM / 06:55 AM 17M Late |
- |
| Jamnagar JAM | 06:58 AM / 07:08 AM 10M Late | 07:03 AM / 07:13 AM 10M Late |
- |
| Khambhaliya KMBL | 07:51 AM / 08:13 AM 22M Late | 07:53 AM / 08:15 AM 22M Late |
- |
| Bhatiya BHTA | 08:35 AM / 09:15 AM 40M Late | 08:36 AM / 09:16 AM 40M Late |
- |
| Dwarka DWK | 09:03 AM / 09:46 AM 43M Late | 09:08 AM / 09:51 AM 43M Late |
- |
| Okha OKHA | 10:20 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 07:23 AM on 13th of October, 2025 This historical train status is for reference only. | |||