16722 - Mdu-cbe Express Live Train Running Status
You are Viewing Historical Train Status of 16722 - Mdu-cbe Express for Date 11 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Madurai MDU | Source No Delay | 07:05 AM / 07:06 AM No Delay |
- |
| Kudal Nagar KON | 07:14 AM / 07:15 AM No Delay | 07:15 AM / 07:16 AM No Delay |
- |
| Samayanallur SER | 07:23 AM / 07:31 AM 08M Late | 07:24 AM / 07:32 AM 08M Late |
- |
| Sholavandan SDN | 07:32 AM / 07:42 AM 10M Late | 07:33 AM / 07:43 AM 10M Late |
- |
| Vadippatti VDP | 07:41 AM / 07:50 AM 09M Late | 07:42 AM / 07:51 AM 09M Late |
- |
| Kodaikanal Road KQN | 07:50 AM / 08:01 AM 11M Late | 07:52 AM / 08:03 AM 11M Late |
- |
| Ambaturai ABI | 08:04 AM / 08:17 AM 13M Late | 08:05 AM / 08:18 AM 13M Late |
- |
| Dindigul DG | 08:17 AM / 08:28 AM 11M Late | 08:20 AM / 08:31 AM 11M Late |
- |
| Akkaraippatti API | 08:32 AM / 08:46 AM 14M Late | 08:33 AM / 08:47 AM 14M Late |
- |
| Oddanchatram ODC | 08:50 AM / No Record No Record | 08:52 AM / No Record No Record |
- |
| Chatrappatti CHPT | 09:04 AM / 09:15 AM 11M Late | 09:05 AM / 09:16 AM 11M Late |
- |
| Palani PLNI | 09:22 AM / 09:32 AM 10M Late | 09:25 AM / 09:35 AM 10M Late |
- |
| Pushpattur PPTR | 09:34 AM / 09:49 AM 15M Late | 09:35 AM / 09:50 AM 15M Late |
- |
| Madattukulam MDKM | 09:42 AM / No Record No Record | 09:43 AM / No Record No Record |
- |
| Maivadi Road MVRD | 09:50 AM / 10:03 AM 13M Late | 09:51 AM / 10:04 AM 13M Late |
- |
| Udumalaippettai UDT | 09:58 AM / 10:12 AM 14M Late | 10:00 AM / 10:14 AM 14M Late |
- |
| Gomangalam GMGM | 10:09 AM / 10:26 AM 17M Late | 10:10 AM / 10:27 AM 17M Late |
- |
| Pollachi POY | 10:20 AM / 10:40 AM 20M Late | 10:23 AM / 10:43 AM 20M Late |
- |
| Kinattukkadavu CNV | 10:44 AM / 11:04 AM 20M Late | 10:45 AM / 11:05 AM 20M Late |
- |
| Podanur PTJ | 11:38 AM / No Record No Record | 11:40 AM / No Record No Record |
- |
| Coimbatore CBE | 12:10 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:58 PM on 11th of October, 2025 This historical train status is for reference only. | |||