16649 - Parasuram Express Live Train Running Status
You are Viewing Historical Train Status of 16649 - Parasuram Express for Date 16 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Mangalore Central MAQ | Source No Delay | 05:00 AM / 05:01 AM No Delay |
- |
| Kasaragod KGQ | 05:39 AM / 05:48 AM 09M Late | 05:40 AM / 05:49 AM 09M Late |
- |
| Kanhangad KZE | 05:58 AM / 06:11 AM 13M Late | 06:00 AM / 06:13 AM 13M Late |
- |
| Nileshwar NLE | 06:09 AM / 06:24 AM 15M Late | 06:10 AM / 06:25 AM 15M Late |
- |
| Charvattur CHV | 06:17 AM / 06:33 AM 16M Late | 06:18 AM / 06:34 AM 16M Late |
- |
| Payyanur PAY | 06:30 AM / 06:47 AM 17M Late | 06:31 AM / 06:48 AM 17M Late |
- |
| Payangadi PAZ | 06:40 AM / 07:01 AM 21M Late | 06:41 AM / 07:02 AM 21M Late |
- |
| Kannapuram KPQ | 06:49 AM / 07:12 AM 23M Late | 06:50 AM / 07:13 AM 23M Late |
- |
| Kannur CAN | 07:02 AM / 07:27 AM 25M Late | 07:05 AM / 07:30 AM 25M Late |
- |
| Thalassery TLY | 07:24 AM / 07:49 AM 25M Late | 07:25 AM / 07:50 AM 25M Late |
- |
| Mahe MAHE | 07:32 AM / 08:07 AM 35M Late | 07:33 AM / 08:08 AM 35M Late |
- |
| Vadakara BDJ | 07:44 AM / 08:22 AM 38M Late | 07:45 AM / 08:23 AM 38M Late |
- |
| Quilandi QLD | 08:04 AM / 08:41 AM 37M Late | 08:05 AM / 08:42 AM 37M Late |
- |
| Kozhikkode CLT | 08:27 AM / 09:05 AM 38M Late | 08:30 AM / 09:08 AM 38M Late |
- |
| Ferok FK | 08:49 AM / 09:37 AM 48M Late | 08:50 AM / 09:38 AM 48M Late |
- |
| Vallikunnu VLI | 08:59 AM / No Record No Record | 09:00 AM / No Record No Record |
- |
| Parpanangadi PGI | 09:09 AM / 09:58 AM 49M Late | 09:10 AM / 09:59 AM 49M Late |
- |
| Tanur TA | 09:19 AM / 10:08 AM 49M Late | 09:20 AM / 10:09 AM 49M Late |
- |
| Tirur TIR | 09:28 AM / 10:18 AM 50M Late | 09:30 AM / 10:20 AM 50M Late |
- |
| Kuttippuram KTU | 09:49 AM / 10:35 AM 46M Late | 09:50 AM / 10:36 AM 46M Late |
- |
| Pattambi PTB | 10:09 AM / 10:59 AM 50M Late | 10:10 AM / 11:00 AM 50M Late |
- |
| Shoranur SRR | 10:45 AM / 11:17 AM 32M Late | 10:50 AM / 11:22 AM 32M Late |
- |
| Wadakancheri WKI | 11:14 AM / 12:06 PM 52M Late | 11:15 AM / 12:07 PM 52M Late |
- |
| Thrisur TCR | 11:33 AM / 12:26 PM 53M Late | 11:35 AM / 12:28 PM 53M Late |
- |
| Pudukad PUK | 11:52 AM / 12:49 PM 57M Late | 11:53 AM / 12:50 PM 57M Late |
- |
| Irinjalakuda IJK | 12:05 PM / 01:04 PM 59M Late | 12:06 PM / 01:05 PM 59M Late |
- |
| Chalakudi CKI | 12:13 PM / 01:13 PM 1H Late | 12:14 PM / 01:14 PM 1H Late |
- |
| Angamali AFK | 12:34 PM / 01:32 PM 58M Late | 12:35 PM / 01:33 PM 58M Late |
- |
| Aluva AWY | 12:55 PM / 01:48 PM 53M Late | 12:57 PM / 01:50 PM 53M Late |
- |
| Ernakulam Town ERN | 01:50 PM / 02:12 PM 22M Late | 01:55 PM / 02:17 PM 22M Late |
- |
| Tripunittura TRTR | 02:25 PM / 02:37 PM 12M Late | 02:26 PM / 02:38 PM 12M Late |
- |
| Piravam Road PVRD | 02:48 PM / 02:56 PM 08M Late | 02:49 PM / 02:57 PM 08M Late |
- |
| Vaikam Road VARD | 02:55 PM / No Record No Record | 02:56 PM / No Record No Record |
- |
| Ettumanur ETM | 03:12 PM / 03:18 PM 06M Late | 03:13 PM / 03:19 PM 06M Late |
- |
| Kottayam KTYM | 03:25 PM / 03:31 PM 06M Late | 03:28 PM / 03:34 PM 06M Late |
- |
| Changanasseri CGY | 03:46 PM / 03:53 PM 07M Late | 03:47 PM / 03:54 PM 07M Late |
- |
| Tiruvalla TRVL | 03:56 PM / 04:03 PM 07M Late | 03:57 PM / 04:04 PM 07M Late |
- |
| Chengannur CNGR | 04:07 PM / 04:15 PM 08M Late | 04:09 PM / 04:17 PM 08M Late |
- |
| Mavelikara MVLK | 04:21 PM / 04:28 PM 07M Late | 04:22 PM / 04:29 PM 07M Late |
- |
| Kayankulam KYJ | 04:30 PM / 04:39 PM 09M Late | 04:32 PM / 04:41 PM 09M Late |
- |
| Karunagappalli KPY | 04:46 PM / 04:55 PM 09M Late | 04:47 PM / 04:56 PM 09M Late |
- |
| Sasthankotta STKT | 04:57 PM / 05:06 PM 09M Late | 04:58 PM / 05:07 PM 09M Late |
- |
| Kollam QLN | 05:25 PM / 05:27 PM 02M Late | 05:28 PM / 05:30 PM 02M Late |
- |
| Paravur PVU | 05:39 PM / 05:49 PM 10M Late | 05:40 PM / 05:50 PM 10M Late |
- |
| Varkala VAK | 05:50 PM / 06:03 PM 13M Late | 05:51 PM / 06:04 PM 13M Late |
- |
| Chirayinkeezh CRY | 06:04 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
| Kazhakuttam KZK | 06:14 PM / 06:34 PM 20M Late | 06:15 PM / 06:35 PM 20M Late |
- |
| Thiruvananthapuram Pettah TVP | 06:26 PM / No Record No Record | 06:27 PM / No Record No Record |
- |
| Thiruvananthapuram Central TVC | 06:35 PM / 07:00 PM 25M Late | 06:40 PM / 07:05 PM 25M Late |
- |
| Neyyattinkara NYY | 07:01 PM / 07:51 PM 50M Late | 07:02 PM / 07:52 PM 50M Late |
- |
| Parassala PASA | 07:19 PM / 08:05 PM 46M Late | 07:20 PM / 08:06 PM 46M Late |
- |
| Kulitthurai KZT | 07:29 PM / 08:17 PM 48M Late | 07:30 PM / 08:18 PM 48M Late |
- |
| Eraniel ERL | 07:45 PM / 08:35 PM 50M Late | 07:46 PM / 08:36 PM 50M Late |
- |
| Nagercoil Junction NCJ | 08:20 PM / 08:57 PM 37M Late | 08:23 PM / 09:00 PM 37M Late |
- |
| Kanniyakumari CAPE | 09:15 PM / 09:21 PM 06M Late | Destination 06M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:04 PM on 16th of August, 2025 This historical train status is for reference only. | |||