16630 - Malabar Express Live Train Running Status
You are Viewing Historical Train Status of 16630 - Malabar Express for Date 03 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Mangalore Central MAQ | Source 19M Late | 06:15 PM / 06:34 PM 19M Late |
- |
Ullal ULL | 06:31 PM / 06:50 PM 19M Late | 06:32 PM / 06:51 PM 19M Late |
- |
Manjeshwar MJS | 06:40 PM / 07:02 PM 22M Late | 06:41 PM / 07:03 PM 22M Late |
- |
Uppala UAA | 06:47 PM / No Record No Record | 06:48 PM / No Record No Record |
- |
Kumbla KMQ | 06:59 PM / 07:23 PM 24M Late | 07:00 PM / 07:24 PM 24M Late |
- |
Kasaragod KGQ | 07:09 PM / 07:35 PM 26M Late | 07:10 PM / 07:36 PM 26M Late |
- |
Kotikulam KQK | 07:19 PM / 07:47 PM 28M Late | 07:20 PM / 07:48 PM 28M Late |
- |
Bekal Fort BFR | 07:26 PM / No Record No Record | 07:27 PM / No Record No Record |
- |
Kanhangad KZE | 07:33 PM / 08:05 PM 32M Late | 07:35 PM / 08:07 PM 32M Late |
- |
Nileshwar NLE | 07:44 PM / 08:16 PM 32M Late | 07:45 PM / 08:17 PM 32M Late |
- |
Charvattur CHV | 07:51 PM / 08:24 PM 33M Late | 07:52 PM / 08:25 PM 33M Late |
- |
Trikarpur TKQ | 07:59 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
Payyanur PAY | 08:08 PM / 08:42 PM 34M Late | 08:10 PM / 08:44 PM 34M Late |
- |
Elimala ELM | 08:16 PM / No Record No Record | 08:17 PM / No Record No Record |
- |
Payangadi PAZ | 08:24 PM / 08:58 PM 34M Late | 08:25 PM / 08:59 PM 34M Late |
- |
Kannapuram KPQ | 08:31 PM / 08:42 PM 11M Late | 08:32 PM / 08:43 PM 11M Late |
- |
Valapattanam VAPM | 08:39 PM / 09:16 PM 37M Late | 08:40 PM / 09:17 PM 37M Late |
- |
Kannur CAN | 08:52 PM / 09:28 PM 36M Late | 08:55 PM / 09:31 PM 36M Late |
- |
Thalassery TLY | 09:13 PM / 09:50 PM 37M Late | 09:15 PM / 09:52 PM 37M Late |
- |
Mahe MAHE | 09:24 PM / 10:03 PM 39M Late | 09:25 PM / 10:04 PM 39M Late |
- |
Vadakara BDJ | 09:38 PM / 10:17 PM 39M Late | 09:40 PM / 10:19 PM 39M Late |
- |
Quilandi QLD | 09:59 PM / 10:40 PM 41M Late | 10:00 PM / 10:41 PM 41M Late |
- |
Kozhikkode CLT | 10:25 PM / 11:26 PM 1H 1M Late | 10:30 PM / 11:31 PM 1H 1M Late |
- |
Ferok FK | 10:44 PM / 11:50 PM 1H 6M Late | 10:45 PM / 11:51 PM 1H 6M Late |
- |
Parpanangadi PGI | 11:04 PM / 12:06 AM 1H 2M Late | 11:05 PM / 12:07 AM 1H 2M Late |
- |
Tanur TA | 11:14 PM / 12:19 AM 1H 5M Late | 11:15 PM / 12:20 AM 1H 5M Late |
- |
Tirur TIR | 11:23 PM / 12:29 AM 1H 6M Late | 11:25 PM / 12:31 AM 1H 6M Late |
- |
Kuttippuram KTU | 11:37 PM / 12:45 AM 1H 8M Late | 11:38 PM / 12:46 AM 1H 8M Late |
- |
Pattambi PTB | 11:57 PM / 01:05 AM 1H 8M Late | 11:58 PM / 01:06 AM 1H 8M Late |
- |
Shoranur SRR | 12:50 AM / 01:21 AM 31M Late | 01:00 AM / 01:31 AM 31M Late |
- |
Thrisur TCR | 01:42 AM / 02:24 AM 42M Late | 01:45 AM / 02:27 AM 42M Late |
- |
Chalakudi CKI | 02:11 AM / 02:56 AM 45M Late | 02:12 AM / 02:57 AM 45M Late |
- |
Angamali AFK | 02:29 AM / 03:15 AM 46M Late | 02:30 AM / 03:16 AM 46M Late |
- |
Aluva AWY | 02:42 AM / 03:32 AM 50M Late | 02:44 AM / 03:34 AM 50M Late |
- |
Ernakulam Town ERN | 03:05 AM / 03:57 AM 52M Late | 03:10 AM / 04:02 AM 52M Late |
- |
Piravam Road PVRD | 03:45 AM / 04:34 AM 49M Late | 03:46 AM / 04:35 AM 49M Late |
- |
Kottayam KTYM | 04:22 AM / 05:02 AM 40M Late | 04:25 AM / 05:05 AM 40M Late |
- |
Changanasseri CGY | 04:44 AM / 05:24 AM 40M Late | 04:45 AM / 05:25 AM 40M Late |
- |
Tiruvalla TRVL | 04:54 AM / 05:34 AM 40M Late | 04:55 AM / 05:35 AM 40M Late |
- |
Chengannur CNGR | 05:05 AM / 05:46 AM 41M Late | 05:07 AM / 05:48 AM 41M Late |
- |
Mavelikara MVLK | 05:19 AM / 06:04 AM 45M Late | 05:20 AM / 06:05 AM 45M Late |
- |
Kayankulam KYJ | 05:35 AM / 06:13 AM 38M Late | 05:37 AM / 06:15 AM 38M Late |
- |
Karunagappalli KPY | 05:55 AM / 06:30 AM 35M Late | 05:56 AM / 06:31 AM 35M Late |
- |
Sasthankotta STKT | 06:09 AM / 06:41 AM 32M Late | 06:10 AM / 06:42 AM 32M Late |
- |
Kollam QLN | 06:22 AM / 07:03 AM 41M Late | 06:25 AM / 07:06 AM 41M Late |
- |
Paravur PVU | 06:37 AM / 07:20 AM 43M Late | 06:38 AM / 07:21 AM 43M Late |
- |
Varkala VAK | 06:50 AM / 07:33 AM 43M Late | 06:51 AM / 07:34 AM 43M Late |
- |
Kadakavur KVU | 07:01 AM / 07:45 AM 44M Late | 07:02 AM / 07:46 AM 44M Late |
- |
Chirayinkeezh CRY | 07:07 AM / No Record No Record | 07:08 AM / No Record No Record |
- |
Murukkampuzha MQU | 07:17 AM / 08:00 AM 43M Late | 07:18 AM / 08:01 AM 43M Late |
- |
Kazhakuttam KZK | 07:28 AM / 08:12 AM 44M Late | 07:29 AM / 08:13 AM 44M Late |
- |
Thiruvananthapuram Pettah TVP | 07:44 AM / No Record No Record | 07:45 AM / No Record No Record |
- |
Thiruvananthapuram Central TVC | 08:30 AM / 08:35 AM 05M Late | Destination 05M Late |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 10:08 AM on 04th of August, 2025 This historical train status is for reference only. |