16606 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16606 - Ernad Express for Date 14 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Thiruvananthapuram Central TVC | Source No Record | 03:40 AM / No Record No Record |
- |
| Varkala VAK | 04:13 AM / 04:23 AM 10M Late | 04:14 AM / 04:24 AM 10M Late |
- |
| Kollam QLN | 04:35 AM / 04:48 AM 13M Late | 04:38 AM / 04:51 AM 13M Late |
- |
| Sasthankotta STKT | 05:11 AM / 05:16 AM 05M Late | 05:12 AM / 05:17 AM 05M Late |
- |
| Karunagappalli KPY | 05:21 AM / 05:32 AM 11M Late | 05:22 AM / 05:33 AM 11M Late |
- |
| Kayankulam KYJ | 05:38 AM / 05:49 AM 11M Late | 05:40 AM / 05:51 AM 11M Late |
- |
| Haripad HAD | 05:52 AM / 06:03 AM 11M Late | 05:53 AM / 06:04 AM 11M Late |
- |
| Ambalappuzha AMPA | 06:08 AM / 06:22 AM 14M Late | 06:09 AM / 06:23 AM 14M Late |
- |
| Alappuzha ALLP | 06:18 AM / 06:38 AM 20M Late | 06:21 AM / 06:41 AM 20M Late |
- |
| Cherthala SRTL | 06:46 AM / 06:58 AM 12M Late | 06:47 AM / 06:59 AM 12M Late |
- |
| Turavur TUVR | 06:58 AM / 07:17 AM 19M Late | 06:59 AM / 07:18 AM 19M Late |
- |
| Ernakulam ERS | 07:40 AM / 07:44 AM 04M Late | 07:45 AM / 07:49 AM 04M Late |
- |
| Aluva AWY | 08:08 AM / 08:15 AM 07M Late | 08:10 AM / 08:17 AM 07M Late |
- |
| Chalakudi CKI | 08:33 AM / 08:39 AM 06M Late | 08:34 AM / 08:40 AM 06M Late |
- |
| Thrisur TCR | 09:03 AM / 09:08 AM 05M Late | 09:05 AM / 09:10 AM 05M Late |
- |
| Shoranur SRR | 10:40 AM / 10:45 AM 05M Late | 10:45 AM / 10:50 AM 05M Late |
- |
| Pattambi PTB | 10:59 AM / 11:06 AM 07M Late | 11:00 AM / 11:07 AM 07M Late |
- |
| Kuttippuram KTU | 11:19 AM / 11:24 AM 05M Late | 11:20 AM / 11:25 AM 05M Late |
- |
| Tirur TIR | 11:33 AM / 11:44 AM 11M Late | 11:35 AM / 11:46 AM 11M Late |
- |
| Tanur TA | 11:41 AM / 11:54 AM 13M Late | 11:42 AM / 11:55 AM 13M Late |
- |
| Parpanangadi PGI | 11:49 AM / 12:06 PM 17M Late | 11:50 AM / 12:07 PM 17M Late |
- |
| Vallikunnu VLI | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
| Ferok FK | 12:09 PM / 12:25 PM 16M Late | 12:10 PM / 12:26 PM 16M Late |
- |
| Kozhikkode CLT | 12:32 PM / 12:41 PM 09M Late | 12:35 PM / 12:44 PM 09M Late |
- |
| Quilandi QLD | 12:56 PM / 01:06 PM 10M Late | 12:57 PM / 01:07 PM 10M Late |
- |
| Payyoli PYOL | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
| Vadakara BDJ | 01:19 PM / 01:30 PM 11M Late | 01:20 PM / 01:31 PM 11M Late |
- |
| Mahe MAHE | 01:34 PM / 01:43 PM 09M Late | 01:35 PM / 01:44 PM 09M Late |
- |
| Thalassery TLY | 01:43 PM / 01:55 PM 12M Late | 01:45 PM / 01:57 PM 12M Late |
- |
| Kannur CAN | 02:12 PM / 02:21 PM 09M Late | 02:15 PM / 02:24 PM 09M Late |
- |
| Valapattanam VAPM | 02:24 PM / 02:36 PM 12M Late | 02:25 PM / 02:37 PM 12M Late |
- |
| Payangadi PAZ | 02:37 PM / 02:50 PM 13M Late | 02:38 PM / 02:51 PM 13M Late |
- |
| Payyanur PAY | 02:49 PM / 03:01 PM 12M Late | 02:50 PM / 03:02 PM 12M Late |
- |
| Charvattur CHV | 03:04 PM / 03:20 PM 16M Late | 03:05 PM / 03:21 PM 16M Late |
- |
| Nileshwar NLE | 03:14 PM / 03:28 PM 14M Late | 03:15 PM / 03:29 PM 14M Late |
- |
| Kanhangad KZE | 03:24 PM / 03:43 PM 19M Late | 03:25 PM / 03:44 PM 19M Late |
- |
| Kasaragod KGQ | 03:44 PM / 04:01 PM 17M Late | 03:45 PM / 04:02 PM 17M Late |
- |
| Kumbla KMQ | 03:54 PM / 04:12 PM 18M Late | 03:55 PM / 04:13 PM 18M Late |
- |
| Manjeshwar MJS | 04:09 PM / 04:27 PM 18M Late | 04:10 PM / 04:28 PM 18M Late |
- |
| Mangalore Central MAQ | 05:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:23 PM on 14th of November, 2025 This historical train status is for reference only. | |||