16606 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16606 - Ernad Express for Date 30 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Thiruvananthapuram Central TVC | Source No Delay | 03:40 AM / 03:41 AM No Delay |
- |
| Varkala VAK | 04:13 AM / 04:24 AM 11M Late | 04:14 AM / 04:25 AM 11M Late |
- |
| Kollam QLN | 04:35 AM / 04:50 AM 15M Late | 04:38 AM / 04:53 AM 15M Late |
- |
| Sasthankotta STKT | 05:11 AM / No Record No Record | 05:12 AM / No Record No Record |
- |
| Karunagappalli KPY | 05:21 AM / 05:49 AM 28M Late | 05:22 AM / 05:50 AM 28M Late |
- |
| Kayankulam KYJ | 05:38 AM / 06:11 AM 33M Late | 05:40 AM / 06:13 AM 33M Late |
- |
| Haripad HAD | 05:52 AM / 06:24 AM 32M Late | 05:53 AM / 06:25 AM 32M Late |
- |
| Ambalappuzha AMPA | 06:08 AM / 06:35 AM 27M Late | 06:09 AM / 06:36 AM 27M Late |
- |
| Alappuzha ALLP | 06:18 AM / 06:49 AM 31M Late | 06:21 AM / 06:52 AM 31M Late |
- |
| Cherthala SRTL | 06:46 AM / 07:15 AM 29M Late | 06:47 AM / 07:16 AM 29M Late |
- |
| Turavur TUVR | 06:58 AM / 07:31 AM 33M Late | 06:59 AM / 07:32 AM 33M Late |
- |
| Ernakulam ERS | 07:40 AM / 07:58 AM 18M Late | 07:45 AM / 08:03 AM 18M Late |
- |
| Aluva AWY | 08:08 AM / 08:27 AM 19M Late | 08:10 AM / 08:29 AM 19M Late |
- |
| Chalakudi CKI | 08:33 AM / 08:54 AM 21M Late | 08:34 AM / 08:55 AM 21M Late |
- |
| Thrisur TCR | 09:03 AM / 09:40 AM 37M Late | 09:05 AM / 09:42 AM 37M Late |
- |
| Shoranur SRR | 10:40 AM / 10:43 AM 03M Late | 10:45 AM / 10:48 AM 03M Late |
- |
| Pattambi PTB | 10:59 AM / 11:06 AM 07M Late | 11:00 AM / 11:07 AM 07M Late |
- |
| Kuttippuram KTU | 11:19 AM / 11:27 AM 08M Late | 11:20 AM / 11:28 AM 08M Late |
- |
| Tirur TIR | 11:33 AM / 11:42 AM 09M Late | 11:35 AM / 11:44 AM 09M Late |
- |
| Tanur TA | 11:41 AM / 11:54 AM 13M Late | 11:42 AM / 11:55 AM 13M Late |
- |
| Parpanangadi PGI | 11:49 AM / 12:04 PM 15M Late | 11:50 AM / 12:05 PM 15M Late |
- |
| Vallikunnu VLI | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
| Ferok FK | 12:09 PM / 12:28 PM 19M Late | 12:10 PM / 12:29 PM 19M Late |
- |
| Kozhikkode CLT | 12:32 PM / 12:44 PM 12M Late | 12:35 PM / 12:47 PM 12M Late |
- |
| Quilandi QLD | 12:56 PM / 01:10 PM 14M Late | 12:57 PM / 01:11 PM 14M Late |
- |
| Payyoli PYOL | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
| Vadakara BDJ | 01:19 PM / 01:35 PM 16M Late | 01:20 PM / 01:36 PM 16M Late |
- |
| Mahe MAHE | 01:34 PM / 01:49 PM 15M Late | 01:35 PM / 01:50 PM 15M Late |
- |
| Thalassery TLY | 01:43 PM / 02:02 PM 19M Late | 01:45 PM / 02:04 PM 19M Late |
- |
| Kannur CAN | 02:12 PM / 02:25 PM 13M Late | 02:15 PM / 02:28 PM 13M Late |
- |
| Valapattanam VAPM | 02:24 PM / 02:40 PM 16M Late | 02:25 PM / 02:41 PM 16M Late |
- |
| Payangadi PAZ | 02:37 PM / 02:57 PM 20M Late | 02:38 PM / 02:58 PM 20M Late |
- |
| Payyanur PAY | 02:49 PM / 03:09 PM 20M Late | 02:50 PM / 03:10 PM 20M Late |
- |
| Charvattur CHV | 03:04 PM / 03:23 PM 19M Late | 03:05 PM / 03:24 PM 19M Late |
- |
| Nileshwar NLE | 03:14 PM / 03:33 PM 19M Late | 03:15 PM / 03:34 PM 19M Late |
- |
| Kanhangad KZE | 03:24 PM / 03:45 PM 21M Late | 03:25 PM / 03:46 PM 21M Late |
- |
| Kasaragod KGQ | 03:44 PM / 04:03 PM 19M Late | 03:45 PM / 04:04 PM 19M Late |
- |
| Kumbla KMQ | 03:54 PM / 04:15 PM 21M Late | 03:55 PM / 04:16 PM 21M Late |
- |
| Manjeshwar MJS | 04:09 PM / 04:31 PM 22M Late | 04:10 PM / 04:32 PM 22M Late |
- |
| Mangalore Central MAQ | 05:40 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:17 PM on 30th of August, 2025 This historical train status is for reference only. | |||