16606 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16606 - Ernad Express for Date 27 July, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Thiruvananthapuram Central TVC | Source No Record | 03:40 AM / No Record No Record |
- |
Varkala VAK | 04:13 AM / 04:16 AM 03M Late | 04:14 AM / 04:17 AM 03M Late |
- |
Kollam QLN | 04:35 AM / 04:39 AM 04M Late | 04:38 AM / 04:42 AM 04M Late |
- |
Karunagappalli KPY | 05:04 AM / 05:30 AM 26M Late | 05:05 AM / 05:31 AM 26M Late |
- |
Kayankulam KYJ | 05:20 AM / 05:47 AM 27M Late | 05:22 AM / 05:49 AM 27M Late |
- |
Haripad HAD | 05:35 AM / 06:00 AM 25M Late | 05:36 AM / 06:01 AM 25M Late |
- |
Ambalappuzha AMPA | 05:59 AM / 06:19 AM 20M Late | 06:00 AM / 06:20 AM 20M Late |
- |
Alappuzha ALLP | 06:15 AM / 06:41 AM 26M Late | 06:18 AM / 06:44 AM 26M Late |
- |
Cherthala SRTL | 06:46 AM / 07:10 AM 24M Late | 06:47 AM / 07:11 AM 24M Late |
- |
Turavur TUVR | 06:58 AM / 07:21 AM 23M Late | 06:59 AM / 07:22 AM 23M Late |
- |
Ernakulam ERS | 07:40 AM / 07:52 AM 12M Late | 07:45 AM / 07:57 AM 12M Late |
- |
Aluva AWY | 08:08 AM / 08:19 AM 11M Late | 08:10 AM / 08:21 AM 11M Late |
- |
Chalakudi CKI | 08:33 AM / 08:47 AM 14M Late | 08:34 AM / 08:48 AM 14M Late |
- |
Thrisur TCR | 09:03 AM / 09:19 AM 16M Late | 09:05 AM / 09:21 AM 16M Late |
- |
Shoranur SRR | 10:40 AM / 10:41 AM No Delay | 10:45 AM / 10:46 AM No Delay |
- |
Pattambi PTB | 10:59 AM / 11:03 AM 04M Late | 11:00 AM / 11:04 AM 04M Late |
- |
Kuttippuram KTU | 11:19 AM / 11:23 AM 04M Late | 11:20 AM / 11:24 AM 04M Late |
- |
Tirur TIR | 11:33 AM / 11:38 AM 05M Late | 11:35 AM / 11:40 AM 05M Late |
- |
Tanur TA | 11:41 AM / 11:49 AM 08M Late | 11:42 AM / 11:50 AM 08M Late |
- |
Parpanangadi PGI | 11:49 AM / 12:00 PM 11M Late | 11:50 AM / 12:01 PM 11M Late |
- |
Vallikunnu VLI | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
Ferok FK | 12:09 PM / 12:20 PM 11M Late | 12:10 PM / 12:21 PM 11M Late |
- |
Kozhikkode CLT | 12:32 PM / 12:38 PM 06M Late | 12:35 PM / 12:41 PM 06M Late |
- |
Quilandi QLD | 12:56 PM / 01:19 PM 23M Late | 12:57 PM / 01:20 PM 23M Late |
- |
Payyoli PYOL | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
Vadakara BDJ | 01:19 PM / 01:42 PM 23M Late | 01:20 PM / 01:43 PM 23M Late |
- |
Mahe MAHE | 01:34 PM / 01:56 PM 22M Late | 01:35 PM / 01:57 PM 22M Late |
- |
Thalassery TLY | 01:43 PM / 02:09 PM 26M Late | 01:45 PM / 02:11 PM 26M Late |
- |
Kannur CAN | 02:12 PM / 02:39 PM 27M Late | 02:15 PM / 02:42 PM 27M Late |
- |
Valapattanam VAPM | 02:24 PM / 02:55 PM 31M Late | 02:25 PM / 02:56 PM 31M Late |
- |
Payangadi PAZ | 02:37 PM / 03:13 PM 36M Late | 02:38 PM / 03:14 PM 36M Late |
- |
Payyanur PAY | 02:49 PM / 03:26 PM 37M Late | 02:50 PM / 03:27 PM 37M Late |
- |
Charvattur CHV | 03:04 PM / 03:40 PM 36M Late | 03:05 PM / 03:41 PM 36M Late |
- |
Nileshwar NLE | 03:14 PM / 03:50 PM 36M Late | 03:15 PM / 03:51 PM 36M Late |
- |
Kanhangad KZE | 03:24 PM / 04:02 PM 38M Late | 03:25 PM / 04:03 PM 38M Late |
- |
Kasaragod KGQ | 03:44 PM / 04:21 PM 37M Late | 03:45 PM / 04:22 PM 37M Late |
- |
Kumbla KMQ | 03:54 PM / 04:33 PM 39M Late | 03:55 PM / 04:34 PM 39M Late |
- |
Manjeshwar MJS | 04:09 PM / 04:49 PM 40M Late | 04:10 PM / 04:50 PM 40M Late |
- |
Mangalore Central MAQ | 05:40 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 12:22 PM on 27th of July, 2025 This historical train status is for reference only. |