16606 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16606 - Ernad Express for Date 08 November, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Thiruvananthapuram Central TVC | Source No Record | 03:35 AM / No Record No Record |
- |
Varkala VAK | 04:12 AM / 04:13 AM No Delay | 04:13 AM / 04:14 AM No Delay |
- |
Kollam QLN | 04:35 AM / 04:37 AM 02M Late | 04:38 AM / 04:40 AM 02M Late |
- |
Karunagappalli KPY | 05:04 AM / 05:07 AM 03M Late | 05:05 AM / 05:08 AM 03M Late |
- |
Kayankulam KYJ | 05:20 AM / 05:23 AM 03M Late | 05:22 AM / 05:25 AM 03M Late |
- |
Haripad HAD | 05:35 AM / 05:39 AM 04M Late | 05:36 AM / 05:40 AM 04M Late |
- |
Ambalappuzha AMPA | 05:59 AM / 06:01 AM 02M Late | 06:00 AM / 06:02 AM 02M Late |
- |
Alappuzha ALLP | 06:15 AM / 06:21 AM 06M Late | 06:18 AM / 06:24 AM 06M Late |
- |
Cherthala SRTL | 06:46 AM / 07:04 AM 18M Late | 06:47 AM / 07:05 AM 18M Late |
- |
Turavur TUVR | 06:58 AM / 07:17 AM 19M Late | 06:59 AM / 07:18 AM 19M Late |
- |
Ernakulam ERS | 07:40 AM / 07:48 AM 08M Late | 07:45 AM / 07:53 AM 08M Late |
- |
Aluva AWY | 08:08 AM / 08:23 AM 15M Late | 08:10 AM / 08:25 AM 15M Late |
- |
Chalakudi CKI | 08:33 AM / 08:47 AM 14M Late | 08:34 AM / 08:48 AM 14M Late |
- |
Thrisur TCR | 09:03 AM / 09:15 AM 12M Late | 09:05 AM / 09:17 AM 12M Late |
- |
Shoranur SRR | 10:40 AM / 10:44 AM 04M Late | 10:45 AM / 10:49 AM 04M Late |
- |
Pattambi PTB | 10:59 AM / 11:04 AM 05M Late | 11:00 AM / 11:05 AM 05M Late |
- |
Kuttippuram KTU | 11:19 AM / 11:25 AM 06M Late | 11:20 AM / 11:26 AM 06M Late |
- |
Tirur TIR | 11:33 AM / 11:39 AM 06M Late | 11:35 AM / 11:41 AM 06M Late |
- |
Tanur TA | 11:41 AM / 11:49 AM 08M Late | 11:42 AM / 11:50 AM 08M Late |
- |
Parpanangadi PGI | 11:49 AM / 11:59 AM 10M Late | 11:50 AM / 12:00 PM 10M Late |
- |
Vallikunnu VLI | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
Ferok FK | 12:09 PM / 12:20 PM 11M Late | 12:10 PM / 12:21 PM 11M Late |
- |
Kozhikkode CLT | 12:32 PM / 12:35 PM 03M Late | 12:35 PM / 12:38 PM 03M Late |
- |
Quilandi QLD | 12:56 PM / 01:06 PM 10M Late | 12:57 PM / 01:07 PM 10M Late |
- |
Payyoli PYOL | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
Vadakara BDJ | 01:19 PM / 01:29 PM 10M Late | 01:20 PM / 01:30 PM 10M Late |
- |
Mahe MAHE | 01:34 PM / 01:43 PM 09M Late | 01:35 PM / 01:44 PM 09M Late |
- |
Thalassery TLY | 01:43 PM / 01:56 PM 13M Late | 01:45 PM / 01:58 PM 13M Late |
- |
Kannur CAN | 02:12 PM / 02:19 PM 07M Late | 02:15 PM / 02:22 PM 07M Late |
- |
Valapattanam VAPM | 02:24 PM / 02:34 PM 10M Late | 02:25 PM / 02:35 PM 10M Late |
- |
Payangadi PAZ | 02:37 PM / 02:47 PM 10M Late | 02:38 PM / 02:48 PM 10M Late |
- |
Payyanur PAY | 02:49 PM / 03:02 PM 13M Late | 02:50 PM / 03:03 PM 13M Late |
- |
Charvattur CHV | 03:04 PM / 03:16 PM 12M Late | 03:05 PM / 03:17 PM 12M Late |
- |
Nileshwar NLE | 03:14 PM / 03:26 PM 12M Late | 03:15 PM / 03:27 PM 12M Late |
- |
Kanhangad KZE | 03:24 PM / 03:38 PM 14M Late | 03:25 PM / 03:39 PM 14M Late |
- |
Kasaragod KGQ | 03:44 PM / 03:56 PM 12M Late | 03:45 PM / 03:57 PM 12M Late |
- |
Kumbla KMQ | 03:54 PM / 04:07 PM 13M Late | 03:55 PM / 04:08 PM 13M Late |
- |
Manjeshwar MJS | 04:09 PM / 04:23 PM 14M Late | 04:10 PM / 04:24 PM 14M Late |
- |
Mangalore Central MAQ | 05:50 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 04:51 PM on 08th of November, 2024 This historical train status is for reference only. |