16606 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16606 - Ernad Express for Date 05 September, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Thiruvananthapuram Central TVC | Source No Delay | 03:35 AM / 03:36 AM No Delay |
- |
Varkala VAK | 04:12 AM / 04:26 AM 14M Late | 04:13 AM / 04:27 AM 14M Late |
- |
Kollam QLN | 04:35 AM / 04:53 AM 18M Late | 04:38 AM / 04:56 AM 18M Late |
- |
Karunagappalli KPY | 05:04 AM / 05:22 AM 18M Late | 05:05 AM / 05:23 AM 18M Late |
- |
Kayankulam KYJ | 05:20 AM / 05:43 AM 23M Late | 05:22 AM / 05:45 AM 23M Late |
- |
Haripad HAD | 05:35 AM / 06:00 AM 25M Late | 05:36 AM / 06:01 AM 25M Late |
- |
Ambalappuzha AMPA | 05:59 AM / 06:22 AM 23M Late | 06:00 AM / 06:23 AM 23M Late |
- |
Alappuzha ALLP | 06:15 AM / 06:44 AM 29M Late | 06:18 AM / 06:47 AM 29M Late |
- |
Cherthala SRTL | 06:46 AM / 07:16 AM 30M Late | 06:47 AM / 07:17 AM 30M Late |
- |
Turavur TUVR | 06:58 AM / 07:30 AM 32M Late | 06:59 AM / 07:31 AM 32M Late |
- |
Ernakulam ERS | 07:40 AM / 07:58 AM 18M Late | 07:45 AM / 08:03 AM 18M Late |
- |
Aluva AWY | 08:08 AM / 08:40 AM 32M Late | 08:10 AM / 08:42 AM 32M Late |
- |
Chalakudi CKI | 08:33 AM / 09:04 AM 31M Late | 08:34 AM / 09:05 AM 31M Late |
- |
Thrisur TCR | 09:03 AM / 09:32 AM 29M Late | 09:05 AM / 09:34 AM 29M Late |
- |
Shoranur SRR | 10:40 AM / 10:41 AM No Delay | 10:45 AM / 10:46 AM No Delay |
- |
Pattambi PTB | 10:59 AM / 11:00 AM No Delay | 11:00 AM / 11:01 AM No Delay |
- |
Kuttippuram KTU | 11:19 AM / No Record No Record | 11:20 AM / No Record No Record |
- |
Tirur TIR | 11:33 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Tanur TA | 11:41 AM / 11:44 AM 03M Late | 11:42 AM / 11:45 AM 03M Late |
- |
Parpanangadi PGI | 11:49 AM / 11:54 AM 05M Late | 11:50 AM / 11:55 AM 05M Late |
- |
Vallikunnu VLI | 11:55 AM / No Record No Record | 11:56 AM / No Record No Record |
- |
Ferok FK | 12:09 PM / 12:11 PM 02M Late | 12:10 PM / 12:12 PM 02M Late |
- |
Kozhikkode CLT | 12:32 PM / No Record No Record | 12:35 PM / No Record No Record |
- |
Quilandi QLD | 12:56 PM / 01:10 PM 14M Late | 12:57 PM / 01:11 PM 14M Late |
- |
Payyoli PYOL | 01:09 PM / No Record No Record | 01:10 PM / No Record No Record |
- |
Vadakara BDJ | 01:19 PM / 01:43 PM 24M Late | 01:20 PM / 01:44 PM 24M Late |
- |
Mahe MAHE | 01:34 PM / 01:55 PM 21M Late | 01:35 PM / 01:56 PM 21M Late |
- |
Thalassery TLY | 01:43 PM / 02:08 PM 25M Late | 01:45 PM / 02:10 PM 25M Late |
- |
Kannur CAN | 02:12 PM / 02:38 PM 26M Late | 02:15 PM / 02:41 PM 26M Late |
- |
Valapattanam VAPM | 02:24 PM / 02:52 PM 28M Late | 02:25 PM / 02:53 PM 28M Late |
- |
Payangadi PAZ | 02:37 PM / 03:12 PM 35M Late | 02:38 PM / 03:13 PM 35M Late |
- |
Payyanur PAY | 02:49 PM / 03:27 PM 38M Late | 02:50 PM / 03:28 PM 38M Late |
- |
Charvattur CHV | 03:04 PM / 03:41 PM 37M Late | 03:05 PM / 03:42 PM 37M Late |
- |
Nileshwar NLE | 03:14 PM / 03:50 PM 36M Late | 03:15 PM / 03:51 PM 36M Late |
- |
Kanhangad KZE | 03:24 PM / 04:02 PM 38M Late | 03:25 PM / 04:03 PM 38M Late |
- |
Kasaragod KGQ | 03:44 PM / 04:25 PM 41M Late | 03:45 PM / 04:26 PM 41M Late |
- |
Kumbla KMQ | 03:54 PM / 04:37 PM 43M Late | 03:55 PM / 04:38 PM 43M Late |
- |
Manjeshwar MJS | 04:09 PM / 04:51 PM 42M Late | 04:10 PM / 04:52 PM 42M Late |
- |
Mangalore Central MAQ | 05:50 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 08:07 PM on 05th of September, 2024 This historical train status is for reference only. |