16605 - Ernad Express Live Train Running Status
You are Viewing Historical Train Status of 16605 - Ernad Express for Date 17 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Mangalore Central MAQ | Source No Record | 07:20 AM / No Record No Record |
- |
Manjeshwar MJS | 07:39 AM / 07:46 AM 07M Late | 07:40 AM / 07:47 AM 07M Late |
- |
Kumbla KMQ | 07:54 AM / 08:05 AM 11M Late | 07:55 AM / 08:06 AM 11M Late |
- |
Kasaragod KGQ | 08:04 AM / 08:16 AM 12M Late | 08:05 AM / 08:17 AM 12M Late |
- |
Kanhangad KZE | 08:24 AM / 08:36 AM 12M Late | 08:25 AM / 08:37 AM 12M Late |
- |
Nileshwar NLE | 08:34 AM / 08:47 AM 13M Late | 08:35 AM / 08:48 AM 13M Late |
- |
Charvattur CHV | 08:44 AM / 08:56 AM 12M Late | 08:45 AM / 08:57 AM 12M Late |
- |
Payyanur PAY | 08:59 AM / 09:10 AM 11M Late | 09:00 AM / 09:11 AM 11M Late |
- |
Payangadi PAZ | 09:10 AM / 09:22 AM 12M Late | 09:11 AM / 09:23 AM 12M Late |
- |
Valapattanam VAPM | 09:19 AM / 09:36 AM 17M Late | 09:20 AM / 09:37 AM 17M Late |
- |
Kannur CAN | 09:32 AM / 09:46 AM 14M Late | 09:35 AM / 09:49 AM 14M Late |
- |
Thalassery TLY | 09:54 AM / 10:08 AM 14M Late | 09:55 AM / 10:09 AM 14M Late |
- |
Mahe MAHE | 10:04 AM / 10:24 AM 20M Late | 10:05 AM / 10:25 AM 20M Late |
- |
Vadakara BDJ | 10:19 AM / 10:37 AM 18M Late | 10:20 AM / 10:38 AM 18M Late |
- |
Payyoli PYOL | 10:26 AM / No Record No Record | 10:27 AM / No Record No Record |
- |
Quilandi QLD | 10:39 AM / 11:02 AM 23M Late | 10:40 AM / 11:03 AM 23M Late |
- |
Kozhikkode CLT | 11:07 AM / 11:32 AM 25M Late | 11:10 AM / 11:35 AM 25M Late |
- |
Ferok FK | 11:24 AM / 11:50 AM 26M Late | 11:25 AM / 11:51 AM 26M Late |
- |
Vallikunnu VLI | 11:34 AM / No Record No Record | 11:35 AM / No Record No Record |
- |
Parpanangadi PGI | 11:44 AM / 12:10 PM 26M Late | 11:45 AM / 12:11 PM 26M Late |
- |
Tanur TA | 11:54 AM / 12:20 PM 26M Late | 11:55 AM / 12:21 PM 26M Late |
- |
Tirur TIR | 12:08 PM / 12:29 PM 21M Late | 12:10 PM / 12:31 PM 21M Late |
- |
Kuttippuram KTU | 12:29 PM / 12:47 PM 18M Late | 12:30 PM / 12:48 PM 18M Late |
- |
Pattambi PTB | 12:49 PM / 01:04 PM 15M Late | 12:50 PM / 01:05 PM 15M Late |
- |
Shoranur SRR | 01:25 PM / 01:47 PM 22M Late | 01:30 PM / 01:52 PM 22M Late |
- |
Thrisur TCR | 02:27 PM / 02:34 PM 07M Late | 02:30 PM / 02:37 PM 07M Late |
- |
Chalakudi CKI | 02:59 PM / 03:10 PM 11M Late | 03:00 PM / 03:11 PM 11M Late |
- |
Aluva AWY | 03:38 PM / 03:49 PM 11M Late | 03:40 PM / 03:51 PM 11M Late |
- |
Ernakulam ERS | 04:15 PM / 04:33 PM 18M Late | 04:20 PM / 04:38 PM 18M Late |
- |
Turavur TUVR | 04:44 PM / 05:42 PM 58M Late | 04:45 PM / 05:43 PM 58M Late |
- |
Cherthala SRTL | 04:59 PM / 05:55 PM 56M Late | 05:00 PM / 05:56 PM 56M Late |
- |
Alappuzha ALLP | 05:47 PM / 06:18 PM 31M Late | 05:50 PM / 06:21 PM 31M Late |
- |
Ambalappuzha AMPA | 06:02 PM / 06:38 PM 36M Late | 06:03 PM / 06:39 PM 36M Late |
- |
Haripad HAD | 06:19 PM / 06:54 PM 35M Late | 06:20 PM / 06:55 PM 35M Late |
- |
Kayankulam KYJ | 06:33 PM / 07:12 PM 39M Late | 06:35 PM / 07:14 PM 39M Late |
- |
Karunagappalli KPY | 06:50 PM / 07:27 PM 37M Late | 06:51 PM / 07:28 PM 37M Late |
- |
Kollam QLN | 07:37 PM / 07:51 PM 14M Late | 07:40 PM / 07:54 PM 14M Late |
- |
Varkala VAK | 08:01 PM / 08:18 PM 17M Late | 08:02 PM / 08:19 PM 17M Late |
- |
Thiruvananthapuram Central TVC | 09:10 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:22 PM on 17th of June, 2025 This historical train status is for reference only. |